3
H index
0
i10 index
11
Citations
Leicester University | 3 H index 0 i10 index 11 Citations RESEARCH PRODUCTION: 7 Articles 8 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with R. Emre Aytimur. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| University of Göttingen Working Papers in Economics / University of Goettingen, Department of Economics | 4 |
| CESifo Working Paper Series / CESifo | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | Double burden or Newfound freedom? Womenâs empowerment amid large-scale male labor migration from rural Tajikistan. (2025). Teirlinck, Charlotte ; Pechtl, Sarah ; Tolibkhonovna, Mohru Mardonova ; Lambrecht, Isabel B. In: IFPRI discussion papers. RePEc:fpr:ifprid:175568. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2012 | Voting as a Signaling Device In: CESifo Working Paper Series. [Full Text][Citation analysis] | paper | 4 |
| 2014 | Voting as a signaling device.(2014) In: Economic Theory. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | article | |
| 2012 | Voting as a Signaling Device.(2012) In: VfS Annual Conference 2012 (Goettingen): New Approaches and Challenges for the Labor Market of the 21st Century. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
| 2012 | The Citizen-Candidate Model with Imperfect Policy Control In: CESifo Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
| 2015 | The Citizen-Candidate Model with Imperfect Policy Control.(2015) In: Discussion Papers in Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2015 | The citizen-candidate model with imperfect policy control.(2015) In: University of Göttingen Working Papers in Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2016 | The citizen-candidate model with imperfect policy control: Strategic delegation and polarization In: Canadian Journal of Economics. [Full Text][Citation analysis] | article | 0 |
| 2016 | The citizenâcandidate model with imperfect policy control: Strategic delegation and polarization.(2016) In: Canadian Journal of Economics/Revue canadienne d'Ă©conomique. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
| 2019 | Accountability with Large Electorates In: The Economic Journal. [Full Text][Citation analysis] | article | 0 |
| 2014 | Importance of status quo when lobbying a coalition government In: Economics of Governance. [Full Text][Citation analysis] | article | 0 |
| 2013 | Importance of status quo when lobbying a coalition government.(2013) In: University of Göttingen Working Papers in Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2019 | Labor force participation of women left behind in Tajikistan In: Oxford Development Studies. [Full Text][Citation analysis] | article | 4 |
| 2022 | On the optimality of competition within a team In: Managerial and Decision Economics. [Full Text][Citation analysis] | article | 0 |
| 2013 | Extreme parties and political rents In: University of Göttingen Working Papers in Economics. [Full Text][Citation analysis] | paper | 0 |
| 2015 | On ignorant voters and busy politicians In: University of Göttingen Working Papers in Economics. [Full Text][Citation analysis] | paper | 3 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 20 2025. Contact: CitEc Team