9
H index
9
i10 index
196
Citations
Max-Planck-Gesellschaft | 9 H index 9 i10 index 196 Citations RESEARCH PRODUCTION: 13 Articles 13 Papers 1 Books RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Michela Coppola. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Wirtschaftsdienst | 2 |
Working Papers Series with more than one paper published | # docs |
---|---|
MEA discussion paper series / Munich Center for the Economics of Aging (MEA) at the Max Planck Institute for Social Law and Social Policy | 9 |
Year | Title of citing document |
---|---|
2021 | Choice in Insurance Markets: A Pigouvian Approach to Social Insurance Design. (2021). Spinnewijn, Johannes ; Landais, Camille ; Hendren, Nathaniel. In: Annual Review of Economics. RePEc:anr:reveco:v:13:y:2021:p:457-486. Full description at Econpapers || Download paper |
2021 | Intertemporal stability of survey?based measures of risk and time preferences. (2021). Vassilopoulos, Achilleas ; Drichoutis, Andreas. In: Journal of Economics & Management Strategy. RePEc:bla:jemstr:v:30:y:2021:i:3:p:655-683. Full description at Econpapers || Download paper |
2021 | Fair Pension Policies with Occupation-Specific Aging. (2021). Strulik, Holger ; Schunemann, Johannes ; Grossmann, Volker. In: CESifo Working Paper Series. RePEc:ces:ceswps:_9180. Full description at Econpapers || Download paper |
2022 | Behavioral Responses to a Pension Savings Mandate : Quasi-experimental Evidence from Swiss Tax Data. (2022). Burgherr, David. In: CAGE Online Working Paper Series. RePEc:cge:wacage:645. Full description at Econpapers || Download paper |
2021 | SOEP-RV: Linking German Socio-Economic Panel Data to Pension Records. (2021). schröder, carsten ; Schroder, Carsten. In: SOEPpapers on Multidisciplinary Panel Data Research. RePEc:diw:diwsop:diw_sp1137. Full description at Econpapers || Download paper |
2021 | A socially responsible financial institution – The bumpy road to improving consumer well-being. (2021). McNeely, Eileen ; Weziak-Bialowolska, Dorota ; Bialowolski, Piotr. In: Evaluation and Program Planning. RePEc:eee:epplan:v:86:y:2021:i:c:s0149718921000033. Full description at Econpapers || Download paper |
2021 | The effect of work disability on the job involvement of older workers. (2021). Cavapozzi, Danilo ; Bianco, Chiara Dal. In: Journal of Economic Behavior & Organization. RePEc:eee:jeborg:v:192:y:2021:i:c:p:724-739. Full description at Econpapers || Download paper |
2022 | State Pension eligibility age and retirement behaviour: evidence from the United Kingdom Household Longitudinal Study. (2022). Kalwij, Adriaan ; Kanabar, Ricky. In: ISER Working Paper Series. RePEc:ese:iserwp:2022-05. Full description at Econpapers || Download paper |
2022 | Expectations of older workers regarding their exit from the labour market and its realization. (2022). Miroslava, Federiova ; Filip, Pertold. In: Central European Economic Journal. RePEc:vrs:ceuecj:v:9:y:2022:i:56:p:93-112:n:4. Full description at Econpapers || Download paper |
2022 | Eliciting risk preferences that predict risky health behavior: A comparison of two approaches. (2022). Wordsworth, Sarah ; Walker, Sarah A ; Clarke, Philip M ; Attema, Arthur E ; Buchanan, James ; Yang, Murong. In: Health Economics. RePEc:wly:hlthec:v:31:y:2022:i:5:p:836-858. Full description at Econpapers || Download paper |
2021 | Die Rolle der betrieblichen Altersvorsorge für die Einkünfte im Alter: Aktuelle Evidenz und Datengrundlagen. (2021). Meyer, Christina ; Knebel, Caroline ; Bucher-Koenen, Tabea. In: ZEW Discussion Papers. RePEc:zbw:zewdip:21099. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2013 | Saving and Old Age Provision in Germany (SAVE): Design and Enhancements In: Schmollers Jahrbuch : Journal of Applied Social Science Studies / Zeitschrift für Wirtschafts- und Sozialwissenschaften. [Full Text][Citation analysis] | article | 10 |
2015 | SAVINGS IN TIMES OF DEMOGRAPHIC CHANGE: LESSONS FROM THE GERMAN EXPERIENCE In: Journal of Economic Surveys. [Full Text][Citation analysis] | article | 33 |
2014 | Savings in Times of Demographic Change: Lessons from the German Experience.(2014) In: MEA discussion paper series. [Full Text][Citation analysis] This paper has another version. Agregated cites: 33 | paper | |
2015 | Die „Rente mit 63“: Wer sind die Begünstigten? In: Perspektiven der Wirtschaftspolitik. [Full Text][Citation analysis] | article | 3 |
2004 | Nutrition and growth in Italy, 1861-1911 what macroeconomic data hide In: IFCS - Working Papers in Economic History.WH. [Full Text][Citation analysis] | paper | 15 |
2006 | Nutrition and growth in Italy, 1861-1911: What macroeconomic data hide.(2006) In: Explorations in Economic History. [Full Text][Citation analysis] This paper has another version. Agregated cites: 15 | article | |
2010 | The biological standard of living in Germany before the Kaiserreich, 1815–1840: insights from English army data In: European Review of Economic History. [Full Text][Citation analysis] | article | 3 |
2014 | Wirkungen von Rentenreformen auf Rentenbeitrag und Rentenniveau sowie Beschäftigungseffekte der Rentenbeitragsänderung: Forschungsprojekt im Auftrag der Initiative Soziale Marktwirtschaft GmbH - INSM In: DIW Berlin: Politikberatung kompakt. [Full Text][Citation analysis] | book | 1 |
2011 | Einkommens- und Vermögenssituation der Babyboomer In: Vierteljahrshefte zur Wirtschaftsforschung / Quarterly Journal of Economic Research. [Full Text][Citation analysis] | article | 2 |
2014 | Die Verteilungswirkungen der Mütterrente In: DIW Wochenbericht. [Full Text][Citation analysis] | article | 4 |
2014 | Die Verteilungswirkungen der Muetterrente.(2014) In: MEA discussion paper series. [Full Text][Citation analysis] This paper has another version. Agregated cites: 4 | paper | |
2013 | The biological standard of living and mortality in Central Italy at the beginning of the 19th century In: Economics & Human Biology. [Full Text][Citation analysis] | article | 6 |
2014 | Eliciting risk-preferences in socio-economic surveys: How do different measures perform? In: Journal of Behavioral and Experimental Economics (formerly The Journal of Socio-Economics). [Full Text][Citation analysis] | article | 18 |
2014 | At What Age Do You Expect to Retire? Retirement Expectations and Increases in the Statutory Retirement Age In: Fiscal Studies. [Full Text][Citation analysis] | article | 16 |
2007 | Three essays on the relationship between the economy and the living standards In: Munich Dissertations in Economics. [Full Text][Citation analysis] | paper | 0 |
2009 | Dynamik der Riester-Rente: Ergebnisse aus SAVE 2003 bis 2008 In: MEA discussion paper series. [Full Text][Citation analysis] | paper | 19 |
2010 | How sensitive are subjective retirement expectations to increases in the statutory retirement age? The German case In: MEA discussion paper series. [Full Text][Citation analysis] | paper | 4 |
2011 | Die Riester-Förderung – das unbekannte Wesen In: MEA discussion paper series. [Full Text][Citation analysis] | paper | 8 |
2012 | Empirical Research on Households’ Saving and Retirement Security: First Steps towards an Innovative Triple†Linked†Dataset In: MEA discussion paper series. [Full Text][Citation analysis] | paper | 2 |
1970 | Riester Pensions in Germany: Design, Dynamics, Targetting Success and Crowding-In In: MEA discussion paper series. [Full Text][Citation analysis] | paper | 31 |
2012 | Riester Pensions in Germany: Design, Dynamics, Targetting Success and Crowding-In.(2012) In: NBER Working Papers. [Full Text][Citation analysis] This paper has another version. Agregated cites: 31 | paper | |
2013 | Is it all about access? Perceived access to occupational pensions in Germany In: MEA discussion paper series. [Full Text][Citation analysis] | paper | 10 |
2014 | Die Rente mit 63: Wer sind die Begünstigten? Was sind die Auswirkungen auf die Gesetzliche Rentenversicherung? In: MEA discussion paper series. [Full Text][Citation analysis] | paper | 1 |
2003 | Nutrizione e povertà in Italia, 1861-1911 In: Rivista di storia economica. [Full Text][Citation analysis] | article | 0 |
2011 | Die Riester-Förderung — Mangelnde Information als Verbreitungshemmnis In: Wirtschaftsdienst. [Full Text][Citation analysis] | article | 10 |
2014 | Kurz kommentiert In: Wirtschaftsdienst. [Full Text][Citation analysis] | article | 0 |
2011 | The German SAVE Study: Design, selected results and future developments In: VfS Annual Conference 2011 (Frankfurt, Main): The Order of the World Economy - Lessons from the Crisis. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Sponsored by INOMICS. Last updated January, 6 2023. Contact: CitEc Team