1
H index
0
i10 index
5
Citations
St. Petersburg State University | 1 H index 0 i10 index 5 Citations RESEARCH PRODUCTION: 2 Articles RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Victor Dengov. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2024 | Digitalization in Engineering Firms: The Role and Impact of Building Information Modeling on Productivity. (2024). Střelec, Luboš ; Stelec, Lubo ; Rexhaj, Gentjana. In: European Journal of Business Science and Technology. RePEc:men:journl:v:10:y:2024:i:1:p:47-65. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2020 | Price strategies of mobile operators in Russia in the conditions of the global economic recession In: Oeconomia Copernicana. [Full Text][Citation analysis] | article | 0 |
| 2018 | DATA GOVERNANCE AND AUTOMATED INDIVIDUAL DECISION-MAKING IN THE DIGITAL PRIVACY GENERAL DATA PROTECTION REGULATION In: REVISTA ADMINISTRATIE SI MANAGEMENT PUBLIC. [Full Text][Citation analysis] | article | 5 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 20 2025. Contact: CitEc Team