2
H index
1
i10 index
32
Citations
Universidad Autónoma de Madrid | 2 H index 1 i10 index 32 Citations RESEARCH PRODUCTION: 5 Articles 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Gemma Durán-Romero. | Is cited by: | Cites to: |
Year ![]() | Title of citing document ![]() |
---|---|
2024 | Resilience through mineral resource development, oil, and natural resource efficiency: Strengthening economies. (2024). Nazir, Sidra ; Yan, Youliang ; Lu, Gan ; Jia, Miaoyin. In: Resources Policy. RePEc:eee:jrpoli:v:91:y:2024:i:c:s030142072400309x. Full description at Econpapers || Download paper |
2025 | Circularity and Decarbonization Synergies in the Construction Sector: Implications for Zero-Carbon Energy Policy. (2025). Mikulnas, Manvydas ; Eduikyt, Lina. In: Energies. RePEc:gam:jeners:v:18:y:2025:i:5:p:1164-:d:1601098. Full description at Econpapers || Download paper |
2024 | From high-tech clusters to open innovation ecosystems: a systematic literature review of the relationship between science and technology parks and universities. (2024). Thomas, Elisa ; Fitjar, Rune Dahl ; Sandoval, Leyla A ; Ruiz, Soraya M. In: The Journal of Technology Transfer. RePEc:kap:jtecht:v:49:y:2024:i:2:d:10.1007_s10961-022-09990-6. Full description at Econpapers || Download paper |
Year ![]() | Title ![]() | Type ![]() | Cited ![]() |
---|---|---|---|
2015 | Programas de Cooperación Educativa en el ámbito de la colaboración Universidad-Empresa: el caso de COOPERA-UAM In: Investigaciones de Economía de la Educación volume 10. [Full Text][Citation analysis] | chapter | 0 |
2020 | Bridging the gap between circular economy and climate change mitigation policies through eco-innovations and Quintuple Helix Model In: Technological Forecasting and Social Change. [Full Text][Citation analysis] | article | 28 |
2021 | Achieving the Food Security Strategy by Quantifying Food Loss and Waste. A Case Study of the Chinese Economy In: Sustainability. [Full Text][Citation analysis] | article | 1 |
2017 | Science Parks Approaches to Address Sustainability: A Qualitative Case Study of the Science Parks in Spain In: International Journal of Social Ecology and Sustainable Development (IJSESD). [Full Text][Citation analysis] | article | 2 |
2022 | European Climate Policy Effectiveness: Convergence Analysis for per Capita CO2 Emissions In: International Advances in Economic Research. [Full Text][Citation analysis] | article | 0 |
2013 | World Competences Capture by Multinationals in Environmental Technologies In: Transnational Corporations Review. [Full Text][Citation analysis] | article | 1 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated April, 14 2025. Contact: CitEc Team