1
H index
0
i10 index
2
Citations
Université Paris 1 (Panthéon-Sorbonne) | 1 H index 0 i10 index 2 Citations RESEARCH PRODUCTION: 7 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Yasmine Elkhateeb. | Is cited by: | Cites to: |
Working Papers Series with more than one paper published | # docs |
---|---|
Post-Print / HAL | 3 |
Universit� Paris1 Panth�on-Sorbonne (Post-Print and Working Papers) / HAL | 3 |
Year ![]() | Title of citing document ![]() |
---|---|
2024 | Regular Internet Users Across the Italian Regions. (2024). LEOGRANDE, ANGELO. In: SocArXiv. RePEc:osf:socarx:86yb7. Full description at Econpapers || Download paper |
2024 | Regular Internet Users Across the Italian Regions. (2024). LEOGRANDE, ANGELO. In: MPRA Paper. RePEc:pra:mprapa:120612. Full description at Econpapers || Download paper |
Year ![]() | Title ![]() | Type ![]() | Cited ![]() |
---|---|---|---|
2023 | (Mis-)information technology: Internet use and perception of democracy in Africa In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Full Text][Citation analysis] | paper | 0 |
2022 | (Mis-)information technology: Internet use and perception of democracy in Africa.(2022) In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2023 | (Mis-)information technology: Internet use and perception of democracy in Africa.(2023) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2022 | (Mis-)information technology: Internet use and perception of democracy in Africa.(2022) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2022 | (Mis-)information technology: Internet use and perception of democracy in Africa.(2022) In: Documents de travail du Centre d'Economie de la Sorbonne. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2024 | Misinformation technology: Internet use and political misperceptions in Africa In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Full Text][Citation analysis] | paper | 2 |
2024 | Misinformation technology: Internet use and political misperceptions in Africa.(2024) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | paper |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 8 2024. Contact: CitEc Team