4
H index
1
i10 index
59
Citations
University of the South Pacific | 4 H index 1 i10 index 59 Citations RESEARCH PRODUCTION: 7 Articles 6 Papers 7 Books RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Hugh Govan. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Naga | 2 |
Nature Sustainability | 2 |
Marine Policy | 2 |
Working Papers Series with more than one paper published | # docs |
---|---|
MarXiv / Center for Open Science | 2 |
Year ![]() | Title of citing document ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Who pays for sustainability in the small-scale fisheries in the global south?. (2024). Lpez-Ercilla, I ; Fernndez, F J ; Torre, J ; Espinosa-Romero, M J ; Fulton, S ; Rocha-Tejeda, L. In: Ecological Economics. RePEc:eee:ecolec:v:226:y:2024:i:c:s0921800924002477. Full description at Econpapers || Download paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Evaluating the determinants of participation in conservancy land leases and its impacts on household wealth in the Maasai Mara, Kenya: Equity and gender implications. (2024). Homewood, Katherine ; Ogutu, Joseph O ; Bedelian, Claire ; Keane, Aidan. In: World Development. RePEc:eee:wdevel:v:174:y:2024:i:c:s0305750x23002607. Full description at Econpapers || Download paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 | How the Concept of “Regenerative Good Growth” Could Help Increase Public and Policy Engagement and Speed Transitions to Net Zero and Nature Recovery. (2025). Cameron, Catherine ; Thorne, Peter ; Milner-Gulland, E J ; Pretty, Jules ; Grist, Natasha ; Middendorf, Jan ; Hepburn, Leanne ; McGlade, Jacquie ; Hilburn, Heather ; Magnason, Andri Snaer ; Isham, Amy ; Rockstrm, Johan ; Garrity, Dennis ; Jacobi, Erik ; Ronesh, Yarema ; Badola, Hemant Kumar ; Lal, Rattan ; Saito, Osamu ; Barrett, Mike ; Lyster, Simon ; Smith, JO ; Wells, Geoff ; Reij, Chris ; Waters, Steve ; Peck, Lloyd ; Flora, Cornelia Butler ; Watabe, Atsushi ; Orr, David. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:3:p:849-:d:1572965. Works by Hugh Govan:
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated April, 14 2025. Contact: CitEc Team |