5
H index
3
i10 index
234
Citations
Erasmus Universiteit Rotterdam | 5 H index 3 i10 index 234 Citations RESEARCH PRODUCTION: 9 Articles 14 Papers EDITOR: Books edited RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Willem Hulsink. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Entrepreneurship Theory and Practice | 2 |
Year | Title of citing document |
---|---|
2021 | Social capital and small business productivity: The mediating roles of financing and customer relationships. (2021). Boudreaux, Christopher ; Jha, Anand ; Clarke, George. In: Papers. RePEc:arx:papers:2104.12004. Full description at Econpapers || Download paper |
2022 | Choose your words carefully: Harnessing the language of crowdfunding for success. (2022). Pidduck, Robert J ; Anglin, Aaron H. In: Business Horizons. RePEc:eee:bushor:v:65:y:2022:i:1:p:43-58. Full description at Econpapers || Download paper |
2021 | Network dynamics in business angel group investment decisions. (2021). Croce, Annalisa ; Buttice, Vincenzo ; Ughetto, Elisa. In: Journal of Corporate Finance. RePEc:eee:corfin:v:66:y:2021:i:c:s092911992030256x. Full description at Econpapers || Download paper |
2022 | The impact of internet penetration on venture capital investments: Evidence from a quasi-natural experiment. (2022). Yang, Shijie ; Li, Donghui. In: Journal of Corporate Finance. RePEc:eee:corfin:v:76:y:2022:i:c:s0929119922001249. Full description at Econpapers || Download paper |
2021 | Value chain partnerships and farmer entrepreneurship as balancing ecosystem services: Implications for agri-food systems resilience. (2021). Dentoni, Domenico ; Manyise, Timothy. In: Ecosystem Services. RePEc:eee:ecoser:v:49:y:2021:i:c:s2212041621000371. Full description at Econpapers || Download paper |
2023 | The antecedents of entrepreneurial action: A meta-synthesis on effectuation and bricolage. (2023). Guerrazzi, Luiz ; Sarkar, Soumodip ; Serra, Fernando ; Scazziota, Vanessa. In: Journal of Business Research. RePEc:eee:jbrese:v:155:y:2023:i:pa:s0148296322008761. Full description at Econpapers || Download paper |
2023 | Marketing capability development through networking – An entrepreneurial marketing perspective. (2023). Evers, Natasha ; Gliga, Gabriela. In: Journal of Business Research. RePEc:eee:jbrese:v:156:y:2023:i:c:s0148296322009377. Full description at Econpapers || Download paper |
2023 | Investigating the impact of religiosity on entrepreneurial intentions. (2023). Lanivich, Stephen ; Anning-Dorson, Thomas ; Quaye, Emmanuel Silva ; McIntyre, Nancy ; Adomako, Samuel. In: Journal of Business Research. RePEc:eee:jbrese:v:156:y:2023:i:c:s0148296322009936. Full description at Econpapers || Download paper |
2021 | Unfolding refugee entrepreneurs opportunity-production process — Patterns and embeddedness. (2021). Mauer, Rene ; Klyver, Kim ; Straub, Caroline ; Jiang, Yi Dragon. In: Journal of Business Venturing. RePEc:eee:jbvent:v:36:y:2021:i:5:s0883902621000483. Full description at Econpapers || Download paper |
2023 | How and why accelerators enhance female entrepreneurship. (2023). Rechter, Eyal ; Avnimelech, Gil. In: Research Policy. RePEc:eee:respol:v:52:y:2023:i:2:s0048733322001901. Full description at Econpapers || Download paper |
2022 | Doing more with less - How frugal innovations can contribute to improving healthcare systems. (2022). Mateus, Sara ; Sarkar, Soumodip. In: Social Science & Medicine. RePEc:eee:socmed:v:306:y:2022:i:c:s0277953622004336. Full description at Econpapers || Download paper |
2021 | TTOs staff and technology transfer: Examining the effect of employees individual capabilities. (2021). , Ana ; Soares, Thiago J. In: Technovation. RePEc:eee:techno:v:102:y:2021:i:c:s0166497220300857. Full description at Econpapers || Download paper |
2021 | Money Dont matter? How incubation experience affects start-up entrepreneurs resource valuation. (2021). Eveleens, Chris P ; van Rijnsoever, Frank J. In: Technovation. RePEc:eee:techno:v:106:y:2021:i:c:s0166497221000754. Full description at Econpapers || Download paper |
2022 | How do business incubators govern incubation relationships with different new ventures?. (2022). Liu, Qing ; Lyu, Yibo ; Su, Jingqin ; Han, Shaojie. In: Technovation. RePEc:eee:techno:v:116:y:2022:i:c:s0166497222000335. Full description at Econpapers || Download paper |
2021 | Does triple helix collaboration matter for the early internationalisation of technology-based firms in emerging Economies?. (2021). Amoros, Jose Ernesto ; Guerrero, Maribel ; Baier-Fuentes, Hugo. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:163:y:2021:i:c:s0040162520312658. Full description at Econpapers || Download paper |
2021 | Understanding the extent and nature of academia-industry interactions in Rwanda. (2021). Bizimana, Benjamin ; Cabus, Sofie J ; Groot, Wim ; Nsanzumuhire, Silas U. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:170:y:2021:i:c:s0040162521003450. Full description at Econpapers || Download paper |
2022 | University-Industry joint undertakings with high societal impact: A micro-processes approach. (2022). Diaz-Gonzalez, Abel ; Guerrero, Maribel ; Dentchev, Nikolay ; Roncancio-Marin, Jason ; Crispeels, Thomas. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:174:y:2022:i:c:s0040162521006569. Full description at Econpapers || Download paper |
2022 | Value creation using minimal resources – A meta-synthesis of frugal innovation. (2022). Mateus, Sara ; Sarkar, Soumodip. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:179:y:2022:i:c:s0040162522001445. Full description at Econpapers || Download paper |
2022 | It Takes Two to Tango: Analyzing the Relationship between Technological and Administrative Process Innovations in Industry 4.0. (2022). Canterino, Filomena ; Cagliano, Raffaella ; Laubengaier, Desiree A. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:180:y:2022:i:c:s0040162522002074. Full description at Econpapers || Download paper |
2022 | Actor legitimation in emerging markets: A network-embedded process. (2022). Mainela, Tuija ; Hermes, Jan. In: Journal of World Business. RePEc:eee:worbus:v:57:y:2022:i:4:s1090951622000086. Full description at Econpapers || Download paper |
2021 | Socioeconomic Impacts of University–Industry Collaborations–A Systematic Review and Conceptual Model. (2021). Farias, Susana Carla ; Vitale, Ana Lucia ; Ferreira, Joo Cardim ; Hashiba, Luciana Harumi ; Oprime, Pedro Carlos. In: JOItmC. RePEc:gam:joitmc:v:7:y:2021:i:2:p:137-:d:556652. Full description at Econpapers || Download paper |
2022 | Technology Transfer, Sustainability, and Development, Worldwide and in Romania. (2022). Radu, Andrei-Flavius ; Otrisal, Pavel ; Grava, Cristian ; Bungau, Tudor ; Craiut, Lisa. In: Sustainability. RePEc:gam:jsusta:v:14:y:2022:i:23:p:15728-:d:984485. Full description at Econpapers || Download paper |
2022 | Capital Factors Influencing Rural, Regional and Remote Women’s Entrepreneurship Development: An Australian Perspective. (2022). Davoodian, Daniel ; Summers, Jane ; Morgan, Melissa Johnson ; Lee, Seung-Yong ; Wiesner, Retha ; Kille, Tarryn. In: Sustainability. RePEc:gam:jsusta:v:14:y:2022:i:24:p:16442-:d:997561. Full description at Econpapers || Download paper |
2022 | Innovation Research on Symbiotic Relationship of Organization’s Tacit Knowledge Transfer Network. (2022). Zhang, Jian Hua ; Wu, Huihui ; Xu, Jiang. In: Sustainability. RePEc:gam:jsusta:v:14:y:2022:i:5:p:3094-:d:765645. Full description at Econpapers || Download paper |
2023 | University Technology Transfer from a Knowledge-Flow Approach—Systematic Literature Review. (2023). Ramirez-Carmona, Margarita ; Ocampo-Lopez, Carlos ; Zartha, Jhon Wilder ; Padilla, Jose Bestier. In: Sustainability. RePEc:gam:jsusta:v:15:y:2023:i:8:p:6550-:d:1121986. Full description at Econpapers || Download paper |
2021 | Identification of international opportunities: A study of mature firms in mature industries. (2021). Torsein, Ellinor ; Galan, Nataliya. In: Journal of International Entrepreneurship. RePEc:kap:jinten:v:19:y:2021:i:1:d:10.1007_s10843-020-00277-1. Full description at Econpapers || Download paper |
2021 | Why is Germany less entrepreneurial? A behavioral reasoning perspective. (2021). Galal-Edeen, Galal ; Aly, Maha. In: The Journal of Technology Transfer. RePEc:kap:jtecht:v:46:y:2021:i:5:d:10.1007_s10961-020-09823-4. Full description at Econpapers || Download paper |
2023 | The impact of entrepreneurial overconfidence on incubator effectiveness. (2023). Guerrero, Maribel ; Walsh, Grace ; Huang, Hao ; Tang, Mingfeng. In: The Journal of Technology Transfer. RePEc:kap:jtecht:v:48:y:2023:i:1:d:10.1007_s10961-022-09938-w. Full description at Econpapers || Download paper |
2021 | Thirty years of Small Business Economics: a bibliometric overview. (2021). Kumar, Satish ; Pandey, Nitesh ; Baker, Kent H. In: Small Business Economics. RePEc:kap:sbusec:v:56:y:2021:i:1:d:10.1007_s11187-020-00342-y. Full description at Econpapers || Download paper |
2021 | The entrepreneurial process and online social networks: forecasting survival rate. (2021). Berger, Ron ; Dana, Leo Paul ; Song, Yang. In: Small Business Economics. RePEc:kap:sbusec:v:56:y:2021:i:3:d:10.1007_s11187-019-00261-7. Full description at Econpapers || Download paper |
2022 | Social capital and small informal business productivity: the mediating roles of financing and customer relationships. (2022). Clarke, George ; Boudreaux, Christopher ; Jha, Anand. In: Small Business Economics. RePEc:kap:sbusec:v:59:y:2022:i:3:d:10.1007_s11187-021-00560-y. Full description at Econpapers || Download paper |
2021 | The effects of trade integration on formal and informal entrepreneurship: The moderating role of economic development. (2021). Mingo, Santiago ; Dau, Luis Alfonso ; Moore, Elizabeth M. In: Journal of International Business Studies. RePEc:pal:jintbs:v:52:y:2021:i:4:d:10.1057_s41267-020-00386-y. Full description at Econpapers || Download paper |
2022 | Barriers to gaining support: a prospect of entrepreneurial activity of family and non-family firms in Poland. (2022). Zajkowski, Robert ; Domanska, Ada. In: Equilibrium. Quarterly Journal of Economics and Economic Policy. RePEc:pes:ierequ:v:17:y:2022:i:1:p:191-224. Full description at Econpapers || Download paper |
2022 | Chair–CEO trust and firm performance. (2022). Zhu, Yushu ; Zheng, Jiayi. In: Australian Journal of Management. RePEc:sae:ausman:v:47:y:2022:i:1:p:163-198. Full description at Econpapers || Download paper |
2021 | The Entrepreneurial University: How to Develop the Entrepreneurial Orientation of Academia. (2021). Cucino, Valentina ; Parente, Roberto ; Feola, Rosangela. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:12:y:2021:i:4:d:10.1007_s13132-020-00675-9. Full description at Econpapers || Download paper |
2022 | When venture capitalists are attracted by the experienced. (2022). Lee, Su Yong ; Kim, Dohyeon. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:11:y:2022:i:1:d:10.1186_s13731-022-00227-2. Full description at Econpapers || Download paper |
2022 | Relational capital and strategic orientations as antecedents of innovation: evidence from Mexican SMEs. (2022). Malpica-Romero, Alberto D ; Llonch-Andreu, Joan ; Ramirez-Solis, Edgar R. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:11:y:2022:i:1:d:10.1186_s13731-022-00235-2. Full description at Econpapers || Download paper |
2022 | Who gains more from networking? A comparative study of Polish exporting and non-exporting SMEs. (2022). Dominika, Miroska ; Lidia, Danik. In: International Journal of Management and Economics. RePEc:vrs:ijomae:v:58:y:2022:i:1:p:64-79:n:5. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|
Year | Title | Type | Cited |
---|---|---|---|
2018 | Creating entrepreneurial universities in an emerging economy: Evidence from Brazil In: Technological Forecasting and Social Change. [Full Text][Citation analysis] | article | 22 |
1996 | The new telecommunications in the Netherlands: Strategy, policy and regulation In: Telecommunications Policy. [Full Text][Citation analysis] | article | 3 |
2008 | Science and technology-based regional entrepreneurship in the Netherlands: In: Scales Research Reports. [Full Text][Citation analysis] | paper | 2 |
2010 | Patterns of innovatin networking in Dutch small firms In: Scales Research Reports. [Full Text][Citation analysis] | paper | 3 |
2007 | Silicon Valley in the Polder? Entrepreneurial Dynamics, Virtuous Clusters and Vicious Firms in the Netherlands and Flanders In: ERIM Report Series Research in Management. [Full Text][Citation analysis] | paper | 0 |
2007 | Clustering in ICT: From Route 128 to Silicon Valley, from DEC to Google, from Hardware to Content In: ERIM Report Series Research in Management. [Full Text][Citation analysis] | paper | 2 |
2008 | Entrepreneurship Education and Training in a Small Business Context: Insights from the Competence-based Approach In: ERIM Report Series Research in Management. [Full Text][Citation analysis] | paper | 10 |
2008 | ENTREPRENEURSHIP EDUCATION AND TRAINING IN A SMALL BUSINESS CONTEXT: INSIGHTS FROM THE COMPETENCE-BASED APPROACH.(2008) In: Journal of Enterprising Culture (JEC). [Full Text][Citation analysis] This paper has another version. Agregated cites: 10 | article | |
2008 | The Locus of Innovation in Small and Medium-sized Firms: The Importance of Social Capital and Networking in Innovative Entrepreneurship In: ERIM Report Series Research in Management. [Full Text][Citation analysis] | paper | 2 |
2008 | Science and Technology-based Regional Entrepreneurship in the Netherlands: Building Support Structures for Business Creation and Growth Entrepreneurship In: ERIM Report Series Research in Management. [Full Text][Citation analysis] | paper | 2 |
2003 | Creating competition & mastering markets; New entrants, monopolists, and regulators in transforming public utilities across the Atlantic In: ERIM Report Series Research in Management. [Full Text][Citation analysis] | paper | 0 |
2005 | Virtual Enterprises, Mobile Markets and Volatile Customers In: ERIM Report Series Research in Management. [Full Text][Citation analysis] | paper | 0 |
2001 | Networks in Entrepreneurship In: ERIM Report Series Research in Management. [Full Text][Citation analysis] | paper | 5 |
2003 | Network effects on Entrepreneurial Processes: Start-ups in the Dutch ICT Industry 1990-2000 In: ERIM Report Series Research in Management. [Full Text][Citation analysis] | paper | 0 |
2014 | The young, the fast and the furious: a study about the triggers and impediments of youth entrepreneurship In: International Journal of Entrepreneurship and Innovation Management. [Full Text][Citation analysis] | article | 8 |
2003 | Networks in Entrepreneurship: The Case of High-Technology Firms. In: Small Business Economics. [Full Text][Citation analysis] | article | 154 |
2014 | A Qualitative Approach to Evidence–Based Entrepreneurship: Theoretical Considerations and an Example Involving Business Clusters In: Entrepreneurship Theory and Practice. [Full Text][Citation analysis] | article | 5 |
2023 | Just one Damned Thing After Another: Towards an Event-based Perspective of Entrepreneurship In: Entrepreneurship Theory and Practice. [Full Text][Citation analysis] | article | 0 |
In: . [Full Text][Citation analysis] | article | 0 | |
2017 | Dedicated funding for leasing and sharing research and test facilities and its impact on innovation, follow-on financing and growth of biotech start-ups: the Mibiton case In: Venture Capital. [Full Text][Citation analysis] | article | 1 |
1995 | Monopolised, privatised, diversified and incorporated : An institutional analysis of the evolution of the Dutch Postbank (1945-1994) In: WORC Paper. [Full Text][Citation analysis] | paper | 0 |
1995 | De-monopolisation tendencies in Dutch telecommunications : Negotiating state interventionism and market regulation In: WORC Paper. [Full Text][Citation analysis] | paper | 0 |
1994 | The single European telecoms market : From state monopolies & national champions to an oligopoly of Euro-nationals and global alliances? In: WORC Paper. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Sponsored by INOMICS. Last updated April, 29 2023. Contact: CitEc Team