4
H index
2
i10 index
61
Citations
| 4 H index 2 i10 index 61 Citations RESEARCH PRODUCTION: 10 Articles 10 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with David Nguyen. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
National Institute Economic Review | 3 |
National Institute Economic Review | 2 |
National Institute of Economic and Social Research (NIESR) General Election Briefings | 2 |
Working Papers Series with more than one paper published | # docs |
---|---|
Economic Statistics Centre of Excellence (ESCoE) Discussion Papers / Economic Statistics Centre of Excellence (ESCoE) | 5 |
OECD Working Papers on Public Governance / OECD Publishing | 2 |
Year ![]() | Title of citing document ![]() |
---|---|
2024 | Why Is Productivity Slowing Down?. (2024). Lafond, François ; Koutroumpis, Pantelis ; Goldin, Ian ; Winkler, Julian. In: Journal of Economic Literature. RePEc:aea:jeclit:v:62:y:2024:i:1:p:196-268. Full description at Econpapers || Download paper |
2024 | Safe at Last? Late Effects of a Mass Immunization Campaign on Households Economic Insecurity. (2024). Pickard, Harry ; Belmonte, Alessandro. In: Review of Income and Wealth. RePEc:bla:revinw:v:70:y:2024:i:2:p:466-497. Full description at Econpapers || Download paper |
2024 | AI-driven business model innovation: A systematic review and research agenda. (2024). Klein, Sascha P ; Kraus, Sascha ; Jorzik, Philip ; Kanbach, Dominik K. In: Journal of Business Research. RePEc:eee:jbrese:v:182:y:2024:i:c:s0148296324002686. Full description at Econpapers || Download paper |
2024 | Selling and monetizing data in B2B markets: Four data-driven value propositions. (2024). Fishburn, Jessica ; Keranen, Joona ; Ritala, Paavo ; Ruokonen, Mika. In: Technovation. RePEc:eee:techno:v:130:y:2024:i:c:s0166497223002468. Full description at Econpapers || Download paper |
2024 | Do capital incentive policies support today’s digitization needs?. (2024). Niebel, Thomas ; Andres, Raphaela ; Viete, Steffen. In: Telecommunications Policy. RePEc:eee:telpol:v:48:y:2024:i:1:s030859612300157x. Full description at Econpapers || Download paper |
2024 | 21st century progress in computing. (2024). Coyle, Diane ; Hampton, Lucy. In: Telecommunications Policy. RePEc:eee:telpol:v:48:y:2024:i:1:s030859612300160x. Full description at Econpapers || Download paper |
2024 | Measuring information as an expanding resource: Information production and its TFP-information absorption ecosystem “multiplier”. (2024). Costagli, Simona ; Merva, Mary. In: Telecommunications Policy. RePEc:eee:telpol:v:48:y:2024:i:7:s0308596124001046. Full description at Econpapers || Download paper |
2024 | Productivity slowdown across European regions: does non-standard work matter?. (2024). Cirillo, Valeria ; Capriati, Michele ; Divella, Marialuisa. In: Regional Studies. RePEc:taf:regstd:v:58:y:2024:i:9:p:1687-1709. Full description at Econpapers || Download paper |
2024 | Intangible differences: Investment during the pandemic and the role of financial constraints. (2024). Bauer, Peter ; Weiss, Christoph ; Rckert, Dsire ; Harasztosi, Peter ; Domnick, Clemens. In: EIB Working Papers. RePEc:zbw:eibwps:306819. Full description at Econpapers || Download paper |
Year ![]() | Title ![]() | Type ![]() | Cited ![]() |
---|---|---|---|
2019 | Innovation, economic development and policy: Selected essays ‐ By Jan Fagerberg In: Regional Science Policy & Practice. [Full Text][Citation analysis] | article | 0 |
In: . [Full Text][Citation analysis] | article | 0 | |
2018 | Reflecting on the Broken Housing Market: An Introduction.(2018) In: National Institute Economic Review. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
In: . [Full Text][Citation analysis] | article | 6 | |
2019 | Cloud Computing, Cross-Border Data Flows and New Challenges for Measurement in Economics.(2019) In: National Institute Economic Review. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 6 | article | |
In: . [Full Text][Citation analysis] | article | 2 | |
2020 | Productivity in Europe: Trends and drivers in a service-based economy In: JRC Research Reports. [Full Text][Citation analysis] | paper | 22 |
2023 | Free Digital Products and Aggregate Economic Measurement In: Economie et Statistique / Economics and Statistics. [Full Text][Citation analysis] | article | 1 |
2018 | Cloud Computing and National Accounting In: Economic Statistics Centre of Excellence (ESCoE) Discussion Papers. [Full Text][Citation analysis] | paper | 10 |
2019 | No plant, no problem? Factoryless manufacturing and economic measurement In: Economic Statistics Centre of Excellence (ESCoE) Discussion Papers. [Full Text][Citation analysis] | paper | 1 |
2020 | Valuing Goods Online and Offline: the Impact of Covid-19 In: Economic Statistics Centre of Excellence (ESCoE) Discussion Papers. [Full Text][Citation analysis] | paper | 1 |
2020 | Free goods and economic welfare In: Economic Statistics Centre of Excellence (ESCoE) Discussion Papers. [Full Text][Citation analysis] | paper | 3 |
2022 | Are digital-using UK firms more productive? In: Economic Statistics Centre of Excellence (ESCoE) Discussion Papers. [Full Text][Citation analysis] | paper | 3 |
In: . [Full Text][Citation analysis] | article | 0 | |
In: . [Full Text][Citation analysis] | article | 1 | |
In: . [Full Text][Citation analysis] | paper | 1 | |
2021 | An updated OECD framework on drivers of trust in public institutions to meet current and future challenges In: OECD Working Papers on Public Governance. [Full Text][Citation analysis] | paper | 2 |
2022 | Survey design and technical documentation supporting the 2021 OECD Survey on Drivers of Trust in Government Institutions In: OECD Working Papers on Public Governance. [Full Text][Citation analysis] | paper | 2 |
2020 | Measuring the economic value of data and cross-border data flows: A business perspective In: OECD Digital Economy Papers. [Full Text][Citation analysis] | paper | 5 |
2022 | No plant, no problem? Factoryless manufacturing, economic measurement and national manufacturing policies In: Review of International Political Economy. [Full Text][Citation analysis] | article | 1 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team