4
H index
1
i10 index
56
Citations
Universidad de Murcia (50% share) | 4 H index 1 i10 index 56 Citations RESEARCH PRODUCTION: 7 Articles 9 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Andres Romeu. | Is cited by: | Cites to: |
Working Papers Series with more than one paper published | # docs |
---|---|
Working Papers. Serie AD / Instituto Valenciano de Investigaciones Económicas, S.A. (Ivie) | 3 |
School of Economics Working Papers / University of Adelaide, School of Economics | 2 |
Year | Title of citing document |
---|---|
2021 | Effect of conformism on firm selection, product quality and home bias. (2021). Picard, Pierre ; Kichko, Sergey. In: Journal of Economic Behavior & Organization. RePEc:eee:jeborg:v:185:y:2021:i:c:p:402-418. Full description at Econpapers || Download paper |
2021 | Intergenerational transmission in regulated professions and the role of familism. (2021). Cintolesi, Andrea ; Bamieh, Omar. In: Journal of Economic Behavior & Organization. RePEc:eee:jeborg:v:192:y:2021:i:c:p:857-879. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2016 | Structural Analysis of First-Price Auction Data: Insights from the Laboratory In: School of Economics Working Papers. [Full Text][Citation analysis] | paper | 3 |
2018 | Structural Analysis of First-Price Auction Data: Insights from the Laboratory.(2018) In: School of Economics Working Papers. [Full Text][Citation analysis] This paper has another version. Agregated cites: 3 | paper | |
2000 | A SEMI-NONPARAMETRIC ESTIMATOR FOR COUNTS WITH AN ENDOGENOUS DUMMY. VARIABLE. In: UFAE and IAE Working Papers. [Full Text][Citation analysis] | paper | 2 |
2000 | A SEMI-NONPARAMETRIC ESTIMATOR FOR COUNTS WITH AN ENDOGENOUS DUMMY VARIABLE.(2000) In: Computing in Economics and Finance 2000. [Citation analysis] This paper has another version. Agregated cites: 2 | paper | |
2002 | Structural Inferences from First-Price Auction Experiments In: UFAE and IAE Working Papers. [Full Text][Citation analysis] | paper | 9 |
2005 | Counts with an endogenous binary regressor: A series expansion approach In: Econometrics Journal. [Full Text][Citation analysis] | article | 8 |
2004 | COUNTS WITH AN ENDOGENOUS BINARY REGRESSOR: A SERIES EXPANSION APPROACH.(2004) In: Working Papers. Serie AD. [Full Text][Citation analysis] This paper has another version. Agregated cites: 8 | paper | |
2000 | Diferencias salariales y comportamiento no competitivo en el mercado de trabajo en la industria española In: Documentos de trabajo - Analise Economica. [Full Text][Citation analysis] | paper | 1 |
2011 | The case for multi-unit single-run descending-price auctions In: Economics Letters. [Full Text][Citation analysis] | article | 3 |
2012 | Intergenerational linkages in consumption patterns and the geographical distribution of surnames In: Regional Science and Urban Economics. [Full Text][Citation analysis] | article | 4 |
2008 | Surnames and social status in Spain In: Investigaciones Economicas. [Full Text][Citation analysis] | article | 7 |
2003 | ALTRUISM VS. EXCHANGE IN INTERGENERATIONAL TRANSFERS: NEW EVIDENCE FROM CHILDRENS HEALTH CARE In: Working Papers. Serie AD. [Full Text][Citation analysis] | paper | 0 |
2006 | VERTICAL TRANSMISSION OF CONSUMPTION BEHAVIOR AND THE DISTRIBUTION OF SURNAMES In: Working Papers. Serie AD. [Full Text][Citation analysis] | paper | 13 |
2004 | ExpEnd: GAUSS code for panel count-data models In: Journal of Applied Econometrics. [Full Text][Citation analysis] | article | 2 |
2007 | The Link Between Wages and Productivity in Spain In: International Review of Applied Economics. [Full Text][Citation analysis] | article | 4 |
2011 | Cluster Detection in Laboratory Auction Data: A Model-Based Approach In: Panoeconomicus. [Full Text][Citation analysis] | article | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Sponsored by INOMICS. Last updated January, 6 2023. Contact: CitEc Team