0
H index
0
i10 index
0
Citations
University of California-Santa Cruz (UCSC) (50% share) | 0 H index 0 i10 index 0 Citations RESEARCH PRODUCTION: 6 Articles 6 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Anirban Sanyal. | Is cited by: | Cites to: |
Working Papers Series with more than one paper published | # docs |
---|---|
MPRA Paper / University Library of Munich, Germany | 3 |
EconStor Preprints / ZBW - Leibniz Information Centre for Economics | 3 |
Year | Title of citing document |
---|
Year | Title | Type | Cited |
---|---|---|---|
In: . [Full Text][Citation analysis] | article | 0 | |
2022 | Evaluating the Effectiveness of Early Warning Indicators: An Application of Receiver Operating Characteristic Curve Approach to Panel Data.(2022) In: MPRA Paper. [Full Text][Citation analysis] This paper has another version. Agregated cites: 0 | paper | |
2022 | Evaluating the Effectiveness of Early Warning Indicators: An Application of Receiver Operating Characteristic Curve Approach to Panel Data.(2022) In: EconStor Preprints. [Full Text][Citation analysis] This paper has another version. Agregated cites: 0 | paper | |
2021 | Structural change and economic growth in India: a comparative study of Punjab In: Indian Growth and Development Review. [Full Text][Citation analysis] | article | 0 |
2021 | Structural Change and Economic Growth: Patterns and Heterogeneity among Indian States and Implications for a Post-COVID Recovery In: India Policy Forum. [Full Text][Citation analysis] | article | 0 |
2021 | Financial Stress and Effect on Real Economy: The Turkish Experience In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2023 | Financial Stress and Effect on Real Economy: Turkish Experience.(2023) In: Politická ekonomie. [Full Text][Citation analysis] This paper has another version. Agregated cites: 0 | article | |
2022 | Capital Control and Heterogeneous Impact on Capital Flows In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2022 | Capital Control and Heterogeneous Impact on Capital Flows.(2022) In: EconStor Preprints. [Full Text][Citation analysis] This paper has another version. Agregated cites: 0 | paper | |
2018 | Nowcasting sales growth of manufacturing companies in India In: Applied Economics. [Full Text][Citation analysis] | article | 0 |
2016 | A Comprehensive Data and Project Management Platform: A Case Study of a Central Bank In: Journal of Information & Knowledge Management (JIKM). [Full Text][Citation analysis] | article | 0 |
2021 | Impact of US-China Trade War on Indian External Trade In: EconStor Preprints. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Sponsored by INOMICS. Last updated April, 29 2023. Contact: CitEc Team