1
H index
0
i10 index
3
Citations
Wiener Institut für Internationale Wirtschaftsvergleiche (WIIW) | 1 H index 0 i10 index 3 Citations RESEARCH PRODUCTION: 8 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Zuzana Zavarska. | Is cited by: | Cites to: |
Working Papers Series with more than one paper published | # docs |
---|---|
wiiw Policy Notes / The Vienna Institute for International Economic Studies, wiiw | 3 |
wiiw Research Reports / The Vienna Institute for International Economic Studies, wiiw | 2 |
wiiw Forecast Reports / The Vienna Institute for International Economic Studies, wiiw | 2 |
Year | Title of citing document |
---|---|
2021 | Central and Eastern European economies in a Goldilocks age: A model of labor market institutional choice. (2021). Mode, Micha ; Grodzicki, Maciej J. In: Economic Modelling. RePEc:eee:ecmode:v:104:y:2021:i:c:s0264999321002157. Full description at Econpapers || Download paper |
2022 | Bevölkerungs- und Wirtschaftsentwicklung in den mittel- und osteuropäischen Ländern (MOEL). (2022). Vidovic, Hermine ; Stehrer, Robert ; Romisch, Roman ; Leitner, Sebastian ; Landesmann, Michael ; Jestl, Stefan ; Astrov, Vasily. In: wiiw Research Reports in German language. RePEc:wii:ratpap:rpg:21. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2022 | Bracing for the Winter In: wiiw Forecast Reports. [Full Text][Citation analysis] | paper | 0 |
2022 | Overshadowed by War and Sanctions In: wiiw Forecast Reports. [Full Text][Citation analysis] | paper | 0 |
2022 | Monthly Report No. 1/2022 In: wiiw Monthly Reports. [Full Text][Citation analysis] | paper | 0 |
2022 | Recovery and Resilience Facility Funding in the Visegrád Countries and its Impact on Austria In: wiiw Policy Notes. [Full Text][Citation analysis] | paper | 0 |
2022 | China in Europe: FDI Trends and Policy Responses in the 17+1 Region and Austria In: wiiw Policy Notes. [Full Text][Citation analysis] | paper | 0 |
2022 | Global Value Chains in the Post-pandemic World: How can the Western Balkans Foster the Potential of Nearshoring? In: wiiw Policy Notes. [Full Text][Citation analysis] | paper | 0 |
2022 | Functional Specialisation in EU Value Chains: Methods for Identifying EU Countries’ Roles in International Production Networks In: wiiw Research Reports. [Full Text][Citation analysis] | paper | 0 |
2022 | How do Economies in EU-CEE Cope with Labour Shortages? In: wiiw Research Reports. [Full Text][Citation analysis] | paper | 3 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Sponsored by INOMICS. Last updated January, 6 2023. Contact: CitEc Team