CitEc
home      Citation data for:  series | authors | archive maintainers        Submit references for a paper        warning | faq
  Updated February, 7 2012 333.516 documents processed, 7.301.907 references and 2.961.463 citations

 

 
 

Bibliometric analysis of Journals and Working Papers available in RePEc.

Analysis of previous years: 2003 |2004 |2005 |2006 |2007 |2008 |2009 |

Warning!! This is still an experimental service. The results of this service should be interpreted with care, especially in research assessment exercises. The processing of documents is automatic. There still are errors and omissions in the identification of references. We are working to improve the software to increase the accuracy of the results.

Source data used to compute the impact factor of RePEc series.

Working Papers

Analysis of working paper series published in:

| | - | -- | Argentina | Australia | Austria | Belgium | Brazil | Canada | Chile | Colombia | Czech | Denmark | Finland | France | Germany | Greece | Hong | Hungary | India | Ireland | Israel | Italy | Japan | Luxembourg | Mexico | Netherlands | New | Norway | Pakistan | Peru | Philippines | Portugal | Russia | SPain | South | Spain | Sweden | Switzerland | Turkey | UK | USA | Ukraine | Vietnam

Ranking of series by impact factor

To be included in this ranking, series should have impact factor greater than 0, more than 5 citations, more than 10 documents published in the year of reference and a percentage of self citation of 50 or less

RankSeries2009 2008 2007 2006 2005
1Working Paper Research belgium3.72 3.75 3.21 2.83 2.32
2Staff Reports usa1.76 1.42 1.44 2.02 1.67
3Working Paper Series germany1.57 1.7 1.79 2.1 2.17
4CReAM Discussion Paper Series uk1.5 2.45 1.43 2.77
5CEP Discussion Papers uk1.49 1.52 1.62 1.31 0.94
6Research Memoranda netherlands1.47 0.38 0.47 1 0.2
7NBER Working Papers usa1.44 1.62 1.71 2.07 1.99
8Working Papers usa1.44 1.41 1 1.42 0.65
9Working Papers usa1.33 1.52 1.69 1.17 1.09
10Working Papers usa1.31 1.8 1.45 1.16 0.47
11Working Papers usa1.29 1.53 2.03 2.59 1.2
12Working Paper usa1.27 0.61 0.96 0.77 1
13Working Papers usa1.26 1.6 1 0.7 0.45
14Working Paper Series usa1.18 1.51 1.62 1.08
15Working Paper usa1.14 1.2 0.82 1.09 1.22
16Staff Report usa1.14 1.22 2.46 2.18 2.45
17Theoretical Economics --1.12 1.18 1.28
18Discussion Paper Series 1: Economic Studies germany1.08 1.45 1.54 1.57 0.67
19Working Papers usa1.05 0.65 0.93 2.27
20CEPR Discussion Papers uk1.02 1.25 1.34 1.34 1.24
21Discussion Papers 1.01 0.48 0.34 0.62 0.56
22International Finance Discussion Papers usa1 1.51 1.67 2.17 2.42
23Working Papers usa0.97 1.29 1 1.19 0.93
24Occasional Paper Series germany0.96 0.89 1.21 2.18 2.21
25Working Paper Series usa0.95 0.61 0.46 0.85 1.08
26The Institute for International Integration Studies Discussion Paper Series ireland0.95 0.49 0.51 0.9 1.67
27CeMMAP working papers uk0.94 0.53 0.64 0.53 0.71
28CSEF Working Papers italy0.93 1.09 1.03 1.52 0.81
29Economics Working Papers spain0.93 0.56 0.64 0.87 0.69
30Open Access publications from University College Dublin 0.92 1.02 0.84 0.84 0.4
31CeRP Working Papers italy0.92 0.24 0.44 0.27
32Working Papers spain0.9 0.55 0.63 0.74 0.84
33IFS Working Papers uk0.89 1.1 0.94 1.3 1.46
34Discussion Papers, Research Unit: Market Processes and Governance germany0.87 0.89 0.14 0.92 0.25
35Discussion Papers 0.85 1.6 0.82 1.05 0.94
36IMF Working Papers usa0.85 0.99 1.18 1.27 1.11
37Working Paper usa0.82 0.53 0.74 2.19 1.03
38Cowles Foundation Discussion Papers usa0.8 0.77 0.61 0.53 0.82
39Bank of England working papers uk0.8 0.45 0.46 0.41 0.89
40NBER Books usa0.78 0.48 0.5 0.47 0.72
41Working Papers usa0.76 1.31 1.19 1.24 0.87
42Working Papers italy0.74 0.86 0.97 1.02 1.1
43DNB Working Papers netherlands0.74 0.81 0.72 1.05 0.54
44Finance and Economics Discussion Series usa0.74 1.16 1.02 1.45 1.5
45Working Papers canada0.72 0.75 0.58 0.61 1.4
46BOFIT Discussion Papers sweden0.72 0.66 0.23 0.48 0.82
47Temi di discussione (Economic working papers) italy0.72 0.55 0.65 0.6 0.75
48CESifo Working Paper Series germany0.71 0.71 0.78 0.86 0.8
49Banco de España Working Papers spain0.71 0.53 1.07 1.69 0.91
50IZA Discussion Papers germany0.7 0.92 0.94 1.12 0.99
51PIER Working Paper Archive usa0.69 0.72 1.22 1.4 1.34
52Open Access publications from University College London 0.69 1.05 1.42 1.37 0.73
53Open Access publications from University of Toulouse 1 Capitole 0.67 0.8 0.84 0.83 1.43
54Working Papers france0.66 0.55 1.12 1.6 1.51
55Working Papers usa0.66 1.25 1 0.74 0.55
56OECD Social, Employment and Migration Working Papers france0.65 1.65 1 1 0.84
57Discussion Papers usa0.65 0.56 0.27 0.36
58Policy Briefs usa0.63 0.59 0.54 1
59Boston College Working Papers in Economics usa0.63 0.48 0.39 1.66 2.23
60Research Papers 0.62 1.02 0.31 0.59 1.05
61Carlo Alberto Notebooks italy0.61 0.84 0.68
62Working Papers 0.61 0.42 0.08
63Working Papers usa0.59 0.32 0.48 0.35 0.23
64Working Papers usa0.59 0.7 0.49 0.53 0.38
65Economics working papers austria0.59 0.73 0.69 0.46 1.03
66LEM Papers Series italy0.58 0.61 0.79 0.79 0.65
67FMG Discussion Papers uk0.58 0.54 0.43 0.33 0.16
68LICOS Discussion Papers belgium0.56 0.76 0.48 0.38 0.41
69Working Papers usa0.56 0.32 1.07 0.48 0.34
70The Energy Journal 0.56 0.44 0.36 0.38 0.35
71Working Papers hong0.55 0.5 0.51 0.17 0.36
72CPB Discussion Paper netherlands0.53 0.29 0.71 0.91 0.38
73KOF Working papers switzerland0.53 0.77 0.62 0.43
74Working Paper Series usa0.53 0.67 1.64 2.22 1.38
75The Centre for Market and Public Organisation uk0.52 0.7 0.61 0.52 0.85
76Working Papers austria0.52 1.3 1.79 1.38 1.07
77CEPR Discussion Papers 0.52 0.45 0.59 0.33 0.27
78NBER Chapters usa0.52 0.45 0.44 0.55 0.32
79Open Access publications from Tilburg University 0.51 0.4 0.29 0.35 0.37
80ISER Working Paper Series uk0.51 0.44 0.39 0.5 0.48
81Economics Series Working Papers uk0.51 0.92 0.68 0.47 0.44
82Working Papers 0.51 0.57 0.93
83Open Access publications from London School of Economics and Political Science 0.5 0.55 0.54 0.79 0.71
84Discussion Paper Series 2: Banking and Financial Studies germany0.5 0.67 0.3 1.17
85CEE Discussion Papers uk0.5 0.37 1.33 1.47 0.89
86Central Banking, Analysis, and Economic Policies Book Series chile0.5 0.92 0.29 0.15
87OECD Development Centre Working Papers france0.5 0.61 0.29 0.47 0.29
88Policy Research Working Paper Series usa0.5 0.74 0.65 0.93 0.99
89Working Papers russia0.5 0.31 0.3 0.46 0.95
90Department of Economics Working Papers usa0.5 0.58 0.29 1.16 0.48
91Discussion Papers uk0.5 0.73 0.76 0.45
92Economics Papers uk0.5 0.76 0.89 1.38 0.58
93Working Papers usa0.49 0.26 0.48 0.83 1
94IEW - Working Papers switzerland0.48 0.48 0.25 0.4
95Working Papers italy0.48 0.45 0.34
96Working Paper Series sweden0.48 0.37 0.4 0.41 0.27
97Working Papers CEB belgium0.47 0.66 0.55 0.22 0.19
98Working Papers usa0.47 0.43 0.7 0.63 0.9
99Levine's Working Paper Archive usa0.46 0.8 0.48 0.68 0.46
100HiCN Working Papers uk0.46 0.6 0.19
101Ifo Working Paper Series germany0.46 0.72 0.5 0.58
102Working Papers usa0.46 0.52 0.68 0.78
103PGDA Working Papers 0.45 0.43 0.45
104Working papers 0.45 0.43 1.27 1.23 1.5
105Development Working Papers italy0.44 0.11 1.25 1.75 0.54
106Working Paper norway0.44 0.35 0.76 0.45 0.46
107Research Working Paper usa0.44 1.21 1.1 0.81 1.71
108Working Papers usa0.44 0.7 0.44 0.37 0.62
109MIT Press Books usa0.44 0.67 1.02 1.77 1.45
110Working Papers usa0.43 0.18 0.13 0.45
111Cahiers de Recherches Economiques du Département d'Econométrie et d'Economie politique (DEEP) switzerland0.43 0.2 0.35 0.6 0.72
112Working Paper Series 0.42 0.46 0.49 0.64 0.66
113Boston University - Department of Economics - Working Papers Series usa0.42 0.45 0.41 0.85
114UNU-MERIT Working Paper Series netherlands0.41 0.32 0.4
115OECD Economics Department Working Papers france0.41 1.12 1.02 0.84 1.33
116Reserve Bank of New Zealand Discussion Paper Series new0.41 0.7 0.47 0.6 0.5
117The Warwick Economics Research Paper Series (TWERPS) uk0.41 0.71 0.61 0.47 0.21
118CAMA Working Papers australia0.41 0.85 0.59 0.37
119The School of Economics Discussion Paper Series uk0.41 0.22 0.22 0.3 0.32
120Working Papers spain0.4 0.34 0.09 0.3 0.82
121Cambridge Working Papers in Economics uk0.4 0.66 0.62 0.75 0.69
122Kiel Working Papers germany0.4 0.63 0.47 0.46
123Working Papers italy0.4 0.11 0.14 0.16 0.13
124IDEI Working Papers france0.4 0.42 0.6 0.64 0.81
125Working Papers usa0.4 0.6 0.73 1 1.35
126Discussion papers japan0.39 0.27 0.49 0.29 0.23
127OECD Trade Policy Working Papers france0.39 0.33 0.38 0.5
128Discussion Papers of DIW Berlin germany0.39 0.47 0.81 0.85 0.62
129Working Papers italy0.39 0.3 0.24 0.33 0.42
130Working Papers czech0.39 1.1 0.96 0.75 1.14
131Working Papers, Center for Retirement Research at Boston College usa0.38 0.37 0.4 0.44 0.35
132Discussion Papers usa0.38 0.35 0.29 0.63 0.32
133Cambridge Books uk0.37 0.75 0.44 0.37 0.47
134Open Access publications from Maastricht University 0.36 0.26 0.32 0.27 0.33
135Swiss Journal of Economics and Statistics (SJES) switzerland0.36 0.39 0.19 0.47 0.42
136Economic Research Report 0.36 0.59 0.22 0.46
137Economics Working Papers usa0.36 0.7 0.59 1.11 1.05
138Working Papers 0.36 0.63 1.25 0.74 0.44
139ZEW Discussion Papers germany0.35 0.66 0.55 0.88 0.77
140Ibero America Institute for Econ. Research (IAI) Discussion Papers germany0.35 0.22 0.2 0.59 0.69
141Caepr Working Papers usa0.35 0.64 0.85
142Working Paper Series in Economics and Finance sweden0.34 0.45 0.25 0.35 0.43
143Birkbeck Working Papers in Economics and Finance uk0.34 0.25 0.25 0.36 0.18
144OECD Science, Technology and Industry Working Papers france0.33 1.38 0.63 0.55 0.75
145Center for Agricultural and Rural Development (CARD) Publications usa0.33 0.59 0.14 0.23 0.24
146Open Access publications from Kiel Institute for the World Economy 0.33 0.23 0.31 0.18 0.12
147Yale School of Management Working Papers usa0.33 0.37 0.14 0.33 0.55
148Research Technical Papers 0.32 0.89 0.33 0.5 1
149NIPE Working Papers portugal0.32 0.19 0.2 0.44 0.21
150European Economy - Economic Papers 0.32 0.37 0.83 0.64 0.9
151Economics Working Papers spain0.32 0.3 0.21 0.23 0.38
152Working Papers switzerland0.32 0.12 0.05 0.09
153Applied Economics Quarterly (formerly: Konjunkturpolitik) germany0.31 0.42 0.25
154Open Access publications from Universidad Carlos III de Madrid 0.31 0.04 0.18 0.19 0.04
155Working Papers 0.31 1 1.21
156Working Papers usa0.31 0.59 0.4 0.93 0.26
157IAB Discussion Paper germany0.3 0.52 0.81 2.07
158ESSEC Working Papers sweden0.3 0.33 0.46 0.03
159Working Paper Series of the Max Planck Institute for Research on Collective Goods germany0.3 0.44 0.19 0.35
160Middlebury College Working Paper Series usa0.3 0.29 0.29 0.16 0.35
161KITeS Working Papers italy0.3 0.62 0.45 0.64 0.76
162Working Papers Central Bank of Chile chile0.29 0.91 0.51 0.63 0.71
163Working Papers 0.29 0.03 0.21 0.22 0.19
164CSAE Working Paper Series 0.28 0.21 0.24 0.5 0.31
165Staff Paper Series 0.28 0.04 0.04 0.23
166Economics Series austria0.28 0.28 0.14 0.31 0.31
167UFAE and IAE Working Papers spain0.28 0.21 0.34 0.27 0.33
168Working Papers usa0.28 0.47 0.47 0.08
169Departmental Working Papers usa0.28 0.27 0.29 0.6 0.37
170ULB Institutional Repository 0.27 0.28 0.24 0.22 0.26
171Working Papers canada0.27 0.45 0.4 0.59 0.56
172CEIS Research Paper italy0.27 0.2 0.15 0.44 0.42
173Discussion Papers in Economics germany0.27 0.58 0.56 0.7 0.81
174Discussion Paper netherlands0.26 0.33 0.33 0.42 0.37
175Research Papers in Economics sweden0.26 0.23 0.36 0.04 0.44
176Tinbergen Institute Discussion Papers netherlands0.26 0.35 0.37 0.62 0.53
177Economics Working Papers denmark0.26 0.44 0.29 0.46 0.31
178CREMA Working Paper Series switzerland0.26 0.72 0.93 1.03 0.93
179Working Papers uk0.26 0.37 0.16 0.24 0.48
180Departmental Working Papers australia0.26 0.22 0.24 0.24 0.27
181Cahiers de recherche canada0.26 0.38 0.42 0.78 0.5
182CIRANO Working Papers canada0.25 0.3 0.34 0.33 0.36
183Working Papers netherlands0.25 0.25 0.17 0.34 0.27
184Discussion Papers uk0.25 0.16 0.12
185Centre for Growth and Business Cycle Research Discussion Paper Series uk0.24 0.38 0.35 0.61 0.73
186RES Working Papers usa0.24 0.36 0.47 0.44 0.78
187Papers in Evolutionary Economic Geography (PEEG) netherlands0.24 0.85 0.18 0.62
188Working Papers. Serie AD spain0.24 0.12 0.12 0.14 0.25
189Working Papers usa0.24 0.13 0.15 0.61
190Discussion Papers norway0.23 0.3 0.23 0.31 0.25
191Social and Economic Dimensions of an Aging Population Research Papers canada0.23 0.23 0.3 0.48 0.2
192Discussion Papers germany0.23 0.27 0.32 0.45 0.63
193Giornale degli Economisti italy0.22 0.05 0.35 0.6
194Discussion Papers Series, Department of Economics, Tufts University usa0.22 0.33 0.59 0.28 0.4
195Staff General Research Papers usa0.22 0.3 0.19 0.27 0.21
196Economics Discussion Papers uk0.21 0.07 0.11 0.03 0.09
197Working Papers portugal0.21 0.44 0.41 0.34 0.41
198Working Papers usa0.21 0.1 0.14
199Open Access publications from Katholieke Universiteit Leuven 0.21 0.22 0.24 0.21 0.26
200OUP Catalogue 0.2 0.2 0.32 0.29 0.27
201Working Papers usa0.2 0.23 0.13 0.3 0.48
202Working Paper Series sweden0.2 0.45 0.56 1.23 0.78
203Working Paper Series in Economics and Institutions of Innovation sweden0.2 0.31 0.24 0.33 0.27
204Working Papers france0.2 0.44 0.25 0.7 0.06
205Purdue University Economics Working Papers usa0.2 0.28 0.25 0.75 0.31
206PSE Working Papers france0.19 0.26 0.35 0.35
207Working Papers 0.19 0.89 0.77 0.94 1.09
208CUDARE Working Paper Series usa0.19 0.24 0.11 0.07 0.23
209Working Papers 0.19 0.15 0.15 0.25 0.29
210Working Papers italy0.19 0.19 0.06 0.14 0.15
211Economics Working Paper Archive usa0.18 0.16 0.11 0.24 0.27
212CER-ETH Economics working paper series switzerland0.18 0.38 0.37 0.63 0.55
213Department of Economics - Working Papers Series australia0.18 0.39 0.13 0.15 0.2
214SFB 649 Discussion Papers germany0.18 0.35 0.38 0.65
215Boston University - Department of Economics - The Institute for Economic Development Working Papers Series usa0.18 0.42 0.44 1.43
216CORE Discussion Papers 0.18 0.17 0.21 0.37 0.35
217Working Papers usa0.17 0.46 0.29 0.28
218Research Memoranda netherlands0.17 0.24 0.19 0.27 0.26
219Documents de Travail de l'OFCE france0.17 0.19 0.12 0.22 0.25
220Working Papers usa0.17 0.15 0.12 0.39 0.3
221Research Discussion Papers sweden0.17 0.29 0.32 0.78 0.58
222ICER Working Papers italy0.17 0.18 0.14 0.05 0.09
223Discussion Papers germany0.17 0.12 0.21 0.47 0.46
224HWWI Research Papers germany0.17 0.24 0.09
225Working Papers france0.16 0.11 0.21 0.19 0.13
226BORRADORES DE ECONOMIA colombia0.16 0.25 0.17
227MPRA Paper germany0.16 0.17 0.22 0.29 0.29
228Econometric Institute Report netherlands0.16 0.1 0.12 0.23 0.23
229Health, Econometrics and Data Group (HEDG) Working Papers uk0.16 0.26 0.82 0.29
230Journal of Agricultural and Resource Economics 0.16 0.31 0.16 0.34 0.28
231Working Papers usa0.16 0.31 0.21 0.26 0.23
232Working papers usa0.16 0.36 0.26 0.13 0.28
233Working Papers turkey0.16 0.41 0.42 0.45 0.25
234Working Paper Series 0.16 0.23 0.67 0.73 0.71
235Working Papers canada0.15 0.39 0.51 0.94 0.32
236Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers) france0.15 0.14 0.09 0.22 0.3
237Open Access publications from Université Paris-Dauphine 0.15 0.13 0.12 0.19 0.33
238Working Papers IES czech0.15 0.02 0.13 0.11
239Working Papers of Faculty of Economics and Business Administration, Ghent University, Belgium belgium0.14 0.12 0.26 0.24 0.33
240Working Papers in Economics sweden0.14 0.09 0.09 0.35 0.28
241MEA discussion paper series germany0.14 0.26 0.48 0.54 0.54
242Memorandum sweden0.14 0.19 0.3 0.5 0.23
243Discussion Papers in Economics uk0.14 0.05 0.14 0.22 0.18
244Documentos de Trabajo chile0.14 0.05 0.13 0.21 0.11
245World Economics uk0.14 0.25 0.33 0.34 0.19
246Working Papers france0.13 0.1 0.09 0.07 0.07
247Center for Policy Research Working Papers usa0.13 0.39 0.65 0.2 1
248Agricultural and Resource Economics Review 0.12 0.14 0.09 0.25 0.47
249Discussion Papers philippines0.12 0.13 0.19 0.07 0.08
250Choices 0.12 0.05 0.07 0.09 0.21
251Working Papers sweden0.12 0.24 0.23 0.22 0.03
252CIRJE F-Series japan0.12 0.25 0.16 0.23 0.2
253Marco Fanno Working Papers italy0.11 0.31 0.12 0.09
254DOCUMENTOS CEDE colombia0.11 0.13 0.15 0.27 0.24
255Publications of Darmstadt Technical University, Institute of Economics (VWL) 0.11 0.24 0.2 0.09 0.08
256Business Economics Working Papers spain0.11 0.18 0.09 0.1 0.08
257Working Paper Series sweden0.1 0.35 0.46 0.57
258Journal of Agricultural and Applied Economics 0.1 0.25 0.11 0.22 0.09
259Cahiers de recherche canada0.1 0.24 0.22 0.17 0.79
260Working Papers greece0.1 0.25 0.12 0.03 0.16
261EconomiX Working Papers france0.1 0.19 0.05
262Wochenbericht germany0.1 0.1 0.06 0.06 0.03
263Cahiers de recherche canada0.09 0.02 0.2 0.13
264Discussion Paper netherlands0.09 0.58 0.27 0.18 0.31
265William Davidson Institute Working Papers Series usa0.09 0.34 0.27 0.46 0.4
266Macroeconomics Working Papers australia0.09 0.03 0.04
267Working Papers 0.09 0.15 0.2 0.27 0.29
268Research Paper netherlands0.08 0.1 0.09 0.09 0.18
269Serie Research Memoranda netherlands0.08 0.12 0.03 0.05
270Melbourne Institute Working Paper Series australia0.07 0.19 0.21 0.43 0.32
271Economic Information Bulletin 0.07 0.21 0.13
272Open Access publications from Sciences Po 0.07 0.1 0.11 0.15 0.25
273Post-Print france0.06 0.04 0.04 0.04
274Development Economics Working Papers australia0.06 0.06 0.14 0.16
275Departmental Working Papers usa0.05 0.16 0.36
276Journal of Artificial Societies and Social Simulation uk0.04 0.15 0.08 0.13
277Revue économique 0.03 0.04 0.1 0.06 0.11
278Working Papers 0.03 0.04 0.07 0.1
279ENSAYOS SOBRE POLÍTICA ECONÓMICA colombia0.03 0.12 0.07 0.03

 

Full list of RePEc series

Journals

Ranking of journals by impact factor

To be included in this ranking, series should have impact factor greater than 0, more than 5 citations, more than 10 documents published in the year of reference and a percentage of self citation of 50 or less

RankSeries2009 2008 2007 2006 2005
1Journal of Economic Literature 6.26 2.88 3.02 5.65 7.05
2The Quarterly Journal of Economics 5.88 6.25 6.42 7.91 8.05
3Journal of Political Economy 3.46 3.68 6.56 6.74 4.57
4Review of Economic Studies 3.32 3.47 4.03 3.58 3.74
5Econometrica 3.17 3.85 2.92 3.16 3.47
6Journal of Economic Perspectives 3.07 4.04 2.89 2.87 3.01
7American Economic Review 2.7 2.35 2.73 3.25 3.32
8The Review of Economics and Statistics 2.56 3.02 2.45 2.97 2.42
9Journal of International Economics 2.34 2.36 2.05 2.49 2.64
10Economic Policy 2.19 2.72 3.47 3.46 4.46
11Journal of Labor Economics 2.16 3.39 2.98 1.88 2.33
12Journal of the European Economic Association 2.01 2.22 1.9 2.12 2.26
13Experimental Economics 1.94 1.35 0.92 1.03 1.13
14Journal of Monetary Economics 1.88 2.42 2.6 3.05 3.33
15Economic Journal 1.8 1.77 1.93 2.52 2.97
16Brookings Papers on Economic Activity 1.74 1.79 3.14 3.14 4.9
17Journal of Human Resources 1.73 1.62 1.16 1.21 1.18
18World Bank Economic Review 1.6 1.38 1.28 1.31 1.53
19Journal of Applied Econometrics 1.58 1.76 1.3 1.72 1.3
20Journal of Public Economics 1.56 1.63 1.57 1.83 1.53
21Journal of Money, Credit and Banking 1.52 1.94 1.57 2.35 1.72
22Journal of Finance 1.49 1.88 2.03 2.24 1.98
23Journal of Development Economics 1.47 1.92 1.45 1.66 1.43
24Review of Economic Dynamics 1.45 1.34 1.36 1.62 1.61
25Journal of Environmental Economics and Management 1.42 1.28 0.74 1.07 1.15
26Journal of Urban Economics 1.39 0.96 0.5 0.87 0.99
27Journal of Financial Economics 1.39 1.69 1.84 1.92 2.1
28Journal of Financial Intermediation 1.32 0.76 0.7 1.36 1.59
29Journal of Economic Surveys 1.23 1.16 1.73 1.51 1.91
30European Economic Review 1.2 1.27 1.52 1.82 2.02
31Review of Financial Studies 1.18 1.24 1.75 1.76 1.57
32Journal of Econometrics 1.17 1.71 1.34 1.61 1.81
33Labour Economics 1.15 1.28 1.34 1.03 1.23
34Journal of Business & Economic Statistics 1.07 1.58 1.06 1.02 0.92
35Journal of Risk and Uncertainty 1.05 0.48 0.62 0.85 1.08
36Journal of International Money and Finance 1.04 1.43 1.34 1.37 1.09
37Journal of Financial Econometrics 1.03 1.53 1.39 1.12 0.79
38International Tax and Public Finance 0.95 0.67 0.51 0.84 0.86
39International Journal of Central Banking 0.93 2.16 2.56 2.59
40Journal of Comparative Economics 0.86 0.84 0.87 1.43 1.32
41International Economic Review 0.86 1.13 1.33 1.46 1.9
42Oxford Review of Economic Policy 0.86 0.8 0.91 0.87 1.3
43Journal of Population Economics 0.85 0.96 0.77 1.04 0.83
44Oxford Bulletin of Economics and Statistics 0.85 1.18 0.84 1.37 1.22
45Review of Income and Wealth 0.84 0.54 0.95 0.65 0.47
46Journal of Economic Theory 0.84 0.95 1.09 1.6 1.37
47Review of World Economics (Weltwirtschaftliches Archiv) 0.83 0.9 1.04 0.83 0.49
48Population and Development Review 0.8 0.43 0.2 0.3 0.2
49Kyklos 0.8 0.82 0.53 0.6 0.81
50Scandinavian Journal of Economics 0.79 0.92 1.07 1.16 1.43
51IMF Staff Papers 0.79 0.47 0.66 1.25 1.12
52Regional Science and Urban Economics 0.79 0.6 0.73 0.79 0.78
53Journal of Economic Dynamics and Control 0.79 0.88 0.76 0.85 0.9
54Econometric Reviews 0.77 1.22 0.5 0.76 0.34
55Review of Finance 0.76 0.42 0.62
56Journal of Law and Economics 0.75 0.79 0.78 0.92 1.2
57International Journal of Industrial Organization 0.75 0.53 0.81 1.02 0.89
58Schmollers Jahrbuch : Journal of Applied Social Science Studies / Zeitschrift für Wirtschafts- und Sozialwissenschaften 0.74 0.43 0.26 0.14 0.08
59Spanish Economic Review 0.7 0.03 0.08 0.31 0.32
60European Journal of Political Economy 0.69 0.81 0.84 0.76 0.98
61Small Business Economics 0.69 0.86 0.43 0.47 0.34
62Canadian Journal of Economics 0.68 0.59 0.7 0.64 0.82
63Journal of Health Economics 0.67 0.92 0.97 1.04 1.29
64The North American Journal of Economics and Finance 0.67 0.6 0.6 0.45 0.53
65Games and Economic Behavior 0.66 1 1.07 1 0.95
66The B.E. Journal of Economic Analysis & Policy 0.65 0.36 0.44 0.73 0.59
67Journal of Economic Inequality 0.64 0.89 0.7 0.55 0.83
68Industrial and Labor Relations Review 0.64 0.43 0.69 0.32 0.74
69Journal of Forecasting 0.64 0.26 0.29 0.24 0.57
70Oxford Economic Papers 0.63 0.9 0.7 1.43 1.06
71Research Policy 0.63 0.62 0.61 0.45 0.59
72Economica 0.62 0.63 0.64 0.9 0.88
73Journal of the Japanese and International Economies 0.62 0.57 0.71 0.41 0.54
74Empirica 0.61 0.5 0.29 0.43 0.33
75International Productivity Monitor 0.6 0.62 0.24 0.16 0.33
76Journal of Economic Psychology 0.6 0.46 0.34 0.28 0.23
77Spatial Economic Analysis 0.59 0.34 0.18
78Fiscal Studies 0.59 0.54 0.56 0.74 0.71
79The B.E. Journal of Macroeconomics 0.57 0.7 0.86 0.81 1.1
80Econometrics Journal 0.57 0.52 0.48 1.07 1.33
81Health Economics 0.56 0.51 0.42 0.53 0.52
82Environmental & Resource Economics 0.56 0.53 0.48 0.38 0.4
83Journal of Economics & Management Strategy 0.56 0.83 0.73 0.81 0.87
84Journal of Empirical Finance 0.55 0.75 0.61 0.76 1.07
85International Finance 0.54 0.74 0.98 0.91 1.07
86Economic Theory 0.53 0.65 0.58 0.38 0.41
87Journal of Regional Science 0.53 0.48 0.24 0.62 0.69
88Journal of Financial Stability 0.52 0.5 0.38 0.5 0.23
89The Economics of Transition 0.52 0.62 0.74 0.97 0.75
90Econometric Theory 0.52 0.32 0.34 0.58 0.47
91Economic Review 0.52 0.41 0.3 0.46 0.48
92Journal of Financial and Quantitative Analysis 0.51 0.47 0.37 0.68 0.83
93Macroeconomic Dynamics 0.5 0.73 0.48 0.42 0.63
94Open Economies Review 0.5 0.87 0.25 0.6 0.72
95The World Economy 0.49 0.74 0.68 0.81 0.62
96Empirical Economics 0.49 0.49 0.59 0.7 0.51
97International Journal of Finance & Economics 0.48 0.53 0.47 0.75 0.71
98Review of International Economics 0.47 0.38 0.28 0.75 0.59
99Economics and Politics 0.47 0.68 0.74 0.83 0.76
100Economics of Governance 0.47 0.61 0.47 0.48 0.32
101Food Policy 0.47 0.55 0.36 0.32 0.41
102International Organization 0.47 0.23 0.28 0.28 0.26
103Journal of Economic Behavior & Organization 0.46 0.62 0.46 0.65 0.8
104Journal of Banking & Finance 0.46 0.57 0.62 0.75 0.58
105Journal of Evolutionary Economics 0.45 0.54 0.25 0.25 0.31
106Journal of Macroeconomics 0.45 0.66 0.35 0.48 0.51
107LABOUR 0.45 0.44 0.28 0.28 0.14
108German Economic Review 0.45 0.74 0.63 0.87 0.58
109Energy Economics 0.44 0.44 0.53 0.46 0.36
110Southern Economic Journal 0.44 0.37 0.32 0.4 0.33
111Economic Modelling 0.44 0.45 0.38 0.47 0.48
112CESifo Economic Studies 0.43 0.56 0.59
113Resource and Energy Economics 0.43 0.49 0.55 0.57 0.63
114Cambridge Journal of Economics 0.43 0.32 0.24 0.31 0.5
115Journal of International Financial Markets, Institutions and Money 0.43 0.32 0.19 0.33 0.33
116Journal of African Economies 0.42 0.52 0.48 0.4 0.29
117Journal of Business Venturing 0.42 0.36 0.35 0.35 0.39
118Economic Development and Cultural Change 0.42 0.4 0.69 1.2 0.46
119Public Choice 0.41 0.45 0.43 0.49 0.32
120Journal of Housing Economics 0.41 0.39 0.1 0.2 0.84
121Journal of Productivity Analysis 0.41 0.62 0.63 0.71
122Journal of Financial Services Research 0.41 0.38 0.33 0.76 0.7
123Land Economics 0.41 0.57 0.33 0.27 0.5
124Review 0.4 0.74 0.84 1.19 1.14
125World Development 0.39 0.34 0.56 0.82 0.66
126Quantitative Marketing and Economics 0.39 0.39 0.14 0.24 0.58
127Forum for Health Economics & Policy 0.38 0.71 0.29 0.27 0.5
128Economics Letters 0.38 0.46 0.37 0.48 0.66
129European Review of Economic History 0.38 0.5 0.21 0.12 0.15
130Journal of Financial Markets 0.38 0.36 0.59 0.76 0.62
131The Review of International Organizations 0.38 0.52 0.41
132Journal of International Business Studies 0.37 0.2 0.19 0.19 0.23
133Industrial and Corporate Change 0.37 0.32 0.4 0.41 0.49
134International Journal of Forecasting 0.37 0.63 0.33 0.28 0.19
135Social Choice and Welfare 0.37 0.3 0.29 0.29 0.24
136Journal of Regulatory Economics 0.36 0.49 0.36 0.46 0.61
137China Economic Review 0.35 0.59 0.32 0.63 0.5
138Scottish Journal of Political Economy 0.35 0.56 0.44 0.43 0.66
