2
H index
0
i10 index
4
Citations
Università Ca' Foscari Venezia | 2 H index 0 i10 index 4 Citations RESEARCH PRODUCTION: 1 Articles 1 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Juliana Bernhofer. | Is cited by: | Cites to: |
Year | Title of citing document |
---|---|
2020 | Audits, Audit Effectiveness, and Post-audit Tax Compliance. (2020). Alm, James ; Kasper, Matthias. In: Working Papers. RePEc:tul:wpaper:2010. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2020 | Catch Me If You Can: Testing the reduction of compound lotteries axiom in a tax compliance experiment In: Journal of Behavioral and Experimental Economics (formerly The Journal of Socio-Economics). [Full Text][Citation analysis] | article | 2 |
2015 | Risk attitudes, investment behavior and linguistic variation In: Working Papers. [Full Text][Citation analysis] | paper | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Sponsored by INOMICS. Last updated November, 2 2021. Contact: CitEc Team