|
2001 | Modelling regional interdependencies using a global error-correcting macroeconometric model RePEc:cpd:pd2002:b4-1 [Citation Analysis] | 62 |
2002 | A Principal Components Approach to
Cross-Section Dependence in Panels RePEc:cpd:pd2002:b5-3 [Citation Analysis] | 29 |
2002 | The Inter-related Dynamics of Unemployment and Low Pay RePEc:cpd:pd2002:b2-4 [Citation Analysis] | 26 |
2002 | Unit Roots and Identification in
Autoregressive Panel Data Models: A
Comparison of Alternative Tests RePEc:cpd:pd2002:c5-4 [Citation Analysis] | 21 |
2002 | Does subsidised temporary employment get the
unemployed back to work?
An econometric analysis of two different schemes RePEc:cpd:pd2002:a2-2 [Citation Analysis] | 19 |
2002 | Modelling income processes with lots of heterogeneity RePEc:cpd:pd2002:d2-3 [Citation Analysis] | 19 |
2002 | Finite Sample Inference for GMM Estimators in Linear Panel Data Models RePEc:cpd:pd2002:c6-3 [Citation Analysis] | 18 |
2002 | Insurance within the firm RePEc:cpd:pd2002:c3-1 [Citation Analysis] | 18 |
2002 | Homogeneous, heterogeneous or shrinkage
estimators? Some empirical evidence from
French regional gasoline consumption RePEc:cpd:pd2002:a6-4 [Citation Analysis] | 14 |
2002 | Errors in Survey Reports of Consumption
Expenditures RePEc:cpd:pd2002:c4-2 [Citation Analysis] | 14 |
2002 | Firm Investment and Monetary Policy Transmission in the Euro Area RePEc:cpd:pd2002:a3-3 [Citation Analysis] | 13 |
2002 | That Elusive Elasticity:
A Long-Panel Approach To Estimating
The Price Sensitivity Of Business Capital RePEc:cpd:pd2002:b3-1 [Citation Analysis] | 13 |
2001 | Estimating Poverty Persistence in Britain RePEc:cpd:pd2002:b2-3 [Citation Analysis] | 11 |
2002 | Will Increased Wages Reduce Shortage of Nurses? A Panel Data
Analysis of Nurses Labor Supply RePEc:cpd:pd2002:d1-2 [Citation Analysis] | 10 |
2002 | Where did they go? RePEc:cpd:pd2002:d3-2 [Citation Analysis] | 10 |
2002 | The Role of Comparative Advantage and
Learning in Wage Dynamics and Intrafirm
Mobility: Evidence from Germany RePEc:cpd:pd2002:c2-3 [Citation Analysis] | 10 |
2002 | State dependence and wage dynamics: a
heterogeneous Markov chain model for
wage mobility in Austria RePEc:cpd:pd2002:d2-2 [Citation Analysis] | 9 |
2002 | Level shifts in a panel data based unit root test. An
application to the rate of unemployment RePEc:cpd:pd2002:c5-2 [Citation Analysis] | 9 |
2002 | Long Run and Short Effects in Static Panel Models RePEc:cpd:pd2002:b6-2 [Citation Analysis] | 8 |
2002 | Linking Individual and Aggregate Price Changes RePEc:cpd:pd2002:b4-2 [Citation Analysis] | 8 |
2002 | Skill-biased technological change, international
trade and the wage structure RePEc:cpd:pd2002:b1-3 [Citation Analysis] | 8 |
2002 | Measuring the impact of the Italian CFL programme on
the job opportunities for the youths RePEc:cpd:pd2002:b1-4 [Citation Analysis] | 7 |
2002 | Testing Panel Data Regression Models with Spatial Error
Correlation RePEc:cpd:pd2002:b6-4 [Citation Analysis] | 7 |
2002 | Panel Unit Root Tests in the Presence of
Cross-Sectional Dependency and Heterogeneity RePEc:cpd:pd2002:b5-2 [Citation Analysis] | 7 |
2002 | The bank lending channel of monetary policy:
identification and estimation using Portuguese micro
bank data RePEc:cpd:pd2002:a4-3 [Citation Analysis] | 6 |
2002 | Nominal wage rigidity in the European
Countries: evidence from the Europanel RePEc:cpd:pd2002:d2-1 [Citation Analysis] | 5 |
2002 | Job Stability Trends, Layoffs and Quits - An Empirical Analysis for
West Germany RePEc:cpd:pd2002:c1-4 [Citation Analysis] | 4 |
2002 | Aggregate vs Disaggregate Data Analysis - A Paradox
in the Estimation of Money Demand Function of Japan
Under the Low Interest Rate Policy RePEc:cpd:pd2002:a4-1 [Citation Analysis] | 4 |
2001 | The interest rate and credit channels in Belgium: An investigation with micro-level firm data RePEc:cpd:pd2002:a3-1 [Citation Analysis] | 3 |
| repec:cpd:pd2002:d5-1 [Citation Analysis] | 3 |
2001 | Large-N and Large-T Properties of
Panel Data Estimators and the
Hausman Test RePEc:cpd:pd2002:a6-2 [Citation Analysis] | 3 |
2002 | A parametric approach to the estimation
of cointegration vectors in panel data RePEc:cpd:pd2002:b5-4 [Citation Analysis] | 3 |
2002 | The persistence of poverty: true state dependence or
unobserved heterogeneity?
Some evidence from the Italian Survey on
Household Income and Wealth RePEc:cpd:pd2002:b2-1 [Citation Analysis] | 3 |
2002 | Disturbing the fiscal theory of the price
level: Can it fit the eu-15? RePEc:cpd:pd2002:b4-3 [Citation Analysis] | 3 |
2002 | Endogeneity and Heterogeneity in LDV Panel Data Models RePEc:cpd:pd2002:d6-1 [Citation Analysis] | 3 |
2002 | Binary variables and fixed effects: generalizing conditional logit RePEc:cpd:pd2002:d6-4 [Citation Analysis] | 3 |
2002 | Assessing Unemployment Traps in Belgium using Panel Data Sample Selection models RePEc:cpd:pd2002:c1-3 [Citation Analysis] | 2 |
2002 | On the estimation of panel regression models with fixed effects RePEc:cpd:pd2002:c6-2 [Citation Analysis] | 2 |
2002 | Inflation, Exchange Rates and PPP in a
Multivariate Panel Cointegration Model RePEc:cpd:pd2002:d4-2 [Citation Analysis] | 2 |
2002 | Consistent estimation of discrete-choice models for panel data
with multiplicative effects RePEc:cpd:pd2002:d6-2 [Citation Analysis] | 2 |
2002 | Displaced workers, early leavers, and
re-employment wages RePEc:cpd:pd2002:c1-1 [Citation Analysis] | 2 |
2002 | Beyond Burgernomics and MacParity:
Exchange Rate Forecasts Based on the
Law of One Price RePEc:cpd:pd2002:d4-1 [Citation Analysis] | 2 |
2002 | The Effect of New Technology in Payment Services
on Banks Intermediation RePEc:cpd:pd2002:b3-2 [Citation Analysis] | 2 |
2002 | The Effect of Uncertainty on UK Investment Authorisation:
Pooled Estimators vs. Heterogeneous Estimators1 RePEc:cpd:pd2002:b3-4 [Citation Analysis] | 1 |
2002 | Duration dependence and time varying variables in discrete time duration models RePEc:cpd:pd2002:d6-3 [Citation Analysis] | 1 |
2002 | A SUR-EC-AR System Gravity Model of Trade RePEc:cpd:pd2002:b4-4 [Citation Analysis] | 1 |
2002 | Language-Group Differences
in Very Early Retirement in Finland RePEc:cpd:pd2002:a2-3 [Citation Analysis] | 1 |
2002 | Contrasts between classes of assets in fixed investment panel
equations as a way of testing real option theory RePEc:cpd:pd2002:b3-3 [Citation Analysis] | 1 |
2002 | The timing and the probability of FDI: an application to the US multinational enterprises RePEc:cpd:pd2002:a3-4 [Citation Analysis] | 1 |
2002 | Modeling Corner Solutions with Panel Data: Application to
Industrial Energy Demand in France RePEc:cpd:pd2002:c3-2 [Citation Analysis] | 1 |