|
2006 | Regional Effects on Employer Provided Training: Evidence from Apprenticeship Training in Switzerland RePEc:iso:educat:0001 [Citation Analysis] | 13 |
2008 | Why do Firms Train Apprentices?
The Net Cost Puzzle Reconsidered RePEc:iso:educat:0016 [Citation Analysis] | 11 |
2006 | Demographic Change and Public Education Spending a Conflict between Young and Old? RePEc:iso:educat:0008 [Citation Analysis] | 8 |
2008 | Apprenticeship Training What for? Investment in Human Capital or Substitute for Cheap Labour? RePEc:iso:educat:0017 [Citation Analysis] | 7 |
2007 | An empirical analysis of the decision to
train apprentices RePEc:iso:educat:0005 [Citation Analysis] | 6 |
| repec:iso:educat:0038 [Citation Analysis] | 5 |
2009 | Occupational Mobility Within and Between Skill Clusters: An Empirical Analysis Based on the Skill-Weights Approach RePEc:iso:educat:0047 [Citation Analysis] | 5 |
2007 | Apprenticeship Training and Commitment to Training Provision RePEc:iso:educat:0032 [Citation Analysis] | 5 |
2008 | Unsere zukünftigen Lehrerinnen
und Lehrer Institutionelle
Faktoren bei der Wahl eines
Studiums an einer Pädagogischen
Hochschule RePEc:iso:educat:0012 [Citation Analysis] | 4 |
2008 | Risk-Return Trade-Offs to Complete Educational Paths:
Vocational, Academic and Mixed RePEc:iso:educat:0031 [Citation Analysis] | 3 |
2009 | The Costs of Hiring Skilled Workers RePEc:iso:educat:0015 [Citation Analysis] | 3 |
2011 | Works councils, collective bargaining and apprenticeship training RePEc:iso:educat:0057 [Citation Analysis] | 3 |
2008 | Wie kann die durchschnittliche Ausbildungsquote in Deutschland korrekt gemessen werden? RePEc:iso:educat:0034 [Citation Analysis] | 3 |
2006 | Distinguishing Companies with Different Apprenticeship Training Motivations Evidence from German Establishment Data RePEc:iso:educat:0007 [Citation Analysis] | 3 |
2007 | International Student Migration to Germany RePEc:iso:educat:0006 [Citation Analysis] | 3 |
2007 | Avoiding Labor Shortages by Employer Signaling - On the Importance of Good Work Climate and Labor Relations RePEc:iso:educat:0010 [Citation Analysis] | 2 |
2006 | The Puzzle of Non-Participation in Continuing Training An Empirical Study of Permanent vs. Occasional Non-Participation RePEc:iso:educat:0004 [Citation Analysis] | 2 |
2008 | Zur Logik betrieblicher Qualifizierungsstrategien
im internationalen Vergleich RePEc:iso:educat:0020 [Citation Analysis] | 2 |
2011 | POACHING AND FIRM SPONSORED TRAINING: FIRST CLEAN EVIDENCE RePEc:iso:educat:0051 [Citation Analysis] | 2 |
2009 | Laufbahnentscheide im Lehrberuf aus bildungsökonomischer Sicht RePEc:iso:educat:0041 [Citation Analysis] | 2 |
2011 | Effects of Training on Employee Suggestions and Promotions in an Internal Labor Market RePEc:iso:educat:0061 [Citation Analysis] | 2 |
2010 | Differences between entrepreneurs and employees in their educational paths RePEc:iso:educat:0050 [Citation Analysis] | 2 |
2011 | Part-time work and employer-provided training: boon to women and bane to men? RePEc:iso:educat:0058 [Citation Analysis] | 1 |
2008 | Do Students Expect Compensation
for Wage Risk? RePEc:iso:educat:0011 [Citation Analysis] | 1 |
2008 | Are Firm Innovativeness and Firm Age Relevant for the Supply of Vocational Training? â A Study Based on Swiss Micro Data RePEc:iso:educat:0036 [Citation Analysis] | 1 |
2008 | The Impact of Continuous Training on a Firms Innovations RePEc:iso:educat:0024 [Citation Analysis] | 1 |
2009 | Time - Even More Costly Than Money: Training Costs of Workers and Firms RePEc:iso:educat:0046 [Citation Analysis] | 1 |
2008 | The Swiss Leading House
on Economics of Education, Firm
Behaviour and Training Policies RePEc:iso:educat:0014 [Citation Analysis] | 1 |
2008 | Training Propensity of Start-ups in Switzerland - A Study Based on Data for the Start-up Cohort 1996-97 RePEc:iso:educat:0035 [Citation Analysis] | 1 |
2011 | The consequences of being different Statistical discrimination and the school-to-work transition RePEc:iso:educat:0053 [Citation Analysis] | 1 |
2009 | Marijuana Consumption, Educational Outcomes and Labor Market Success: Evidence from Switzerland RePEc:iso:educat:0043 [Citation Analysis] | 1 |
2007 | ARE THE ELDERLY A THREAT TO
EDUCATIONAL EXPENDITURES? RePEc:iso:educat:0003 [Citation Analysis] | 1 |
2012 | How Acid are Lemons? Adverse Selection and Signalling for Skilled Labour Market Entrants RePEc:iso:educat:0071 [Citation Analysis] | 1 |
2008 | What happened to the PISA 2000
participants five years later? RePEc:iso:educat:0013 [Citation Analysis] | 1 |
2007 | Premature Apprenticeship Terminations:
An Economic Analysis RePEc:iso:educat:0002 [Citation Analysis] | 1 |
Warning!! This is still an experimental service. The results of this service should be interpreted with care, especially in research assessment exercises. The processing of documents is automatic. There still are errors and omissions in the identification of references. We are working to improve the software to increase the accuracy of the results.
Source data used to compute the impact factor of RePEc series.