8
H index
8
i10 index
354
Citations
Budapesti Corvinus Egyetem | 8 H index 8 i10 index 354 Citations RESEARCH PRODUCTION: 10 Articles 27 Papers 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Szilárd Benk. | Is cited by: | Cites to: |
Year | Title of citing document |
---|---|
2024 | The paradox of fossil fuel subsidies. (2024). Ginn, William. In: Economic Analysis and Policy. RePEc:eee:ecanpo:v:83:y:2024:i:c:p:333-358. Full description at Econpapers || Download paper |
2024 | Global drivers of inflation: The role of supply chain disruptions and commodity price shocks. (2024). Cunado, Juncal ; de Gracia, Fernando Perez ; Diaz, Elena Maria. In: Economic Modelling. RePEc:eee:ecmode:v:140:y:2024:i:c:s0264999324002177. Full description at Econpapers || Download paper |
2024 | The impact of renewable energy on inflation in G7 economies: Evidence from artificial neural networks and machine learning methods. (2024). Singh, Sanjay Kumar ; Gupta, Monika ; Zhang, Long ; Padhan, Hemachandra. In: Energy Economics. RePEc:eee:eneeco:v:136:y:2024:i:c:s0140988324004262. Full description at Econpapers || Download paper |
2024 | Back to the present: Learning about the euro area through a now-casting model. (2024). Giannone, Domenico ; Modugno, Michele ; Cascaldi-Garcia, Danilo. In: International Journal of Forecasting. RePEc:eee:intfor:v:40:y:2024:i:2:p:661-686. Full description at Econpapers || Download paper |
2024 | Factor-augmented forecasting in big data. (2024). Bae, Juhee. In: International Journal of Forecasting. RePEc:eee:intfor:v:40:y:2024:i:4:p:1660-1688. Full description at Econpapers || Download paper |
2025 | Identifying Useful Indicators for Nowcasting GDP in Sweden. (2025). Mazur, Stepan ; Raftab, Mariya ; Karlsson, Sune. In: Working Papers. RePEc:hhs:oruesi:2025_004. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2008 | Short-term forecasting of GDP using large monthly datasets: a pseudo real-time forecast evaluation exercise. In: Working papers. [Full Text][Citation analysis] | paper | 88 |
2008 | Short-term forecasting of GDP using large monthly datasets: a pseudo real-time forecast evaluation exercise.(2008) In: Occasional Paper Series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 88 | paper | |
2008 | Short-Term Forecasting of GDP Using Large Monthly Datasets: A Pseudo Real-Time Forecast Evaluation Exercise.(2008) In: Bank of Lithuania Working Paper Series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 88 | paper | |
2008 | Short-term forecasting of GDP using large monthly datasets – A pseudo real-time forecast evaluation exercise.(2008) In: Working Paper Research. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 88 | paper | |
2005 | A COMPARISON OF EXCHANGE ECONOMIES WITHIN A MONETARY BUSINESS CYCLE In: Manchester School. [Full Text][Citation analysis] | article | 3 |
2005 | A Comparison of Exchange Economies within a Monetary Business Cycle.(2005) In: Cardiff Economics Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 3 | paper | |
2005 | Credit Shocks in the Financial Deregulatory Era: Not the Usual Suspects In: Cardiff Economics Working Papers. [Full Text][Citation analysis] | paper | 47 |
2005 | Credit Shocks in the Financial Deregulatory Era: Not the Usual Suspects.(2005) In: Review of Economic Dynamics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 47 | article | |
2007 | Money Velocity in an Endogenous Growth Business Cycle with Credit Shocks In: Cardiff Economics Working Papers. [Full Text][Citation analysis] | paper | 32 |
2008 | Money Velocity in an Endogenous Growth Business Cycle with Credit Shocks.(2008) In: Journal of Money, Credit and Banking. [Citation analysis] This paper has nother version. Agregated cites: 32 | article | |
2007 | Money Velocity in an Endogenous Growth Business Cycle with Credit Shocks.(2007) In: MNB Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 32 | paper | |
2006 | Money Velocity in an Endogenous Growth Business Cycle with Credit Shocks.(2006) In: CDMA Conference Paper Series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 32 | paper | |
2008 | Money Velocity in an Endogenous Growth Business Cycle with Credit Shocks.(2008) In: Journal of Money, Credit and Banking. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 32 | article | |
2008 | US Volatility Cycles of Output and Inflation, 1919-2004: A Money and Banking Approach to a Puzzle In: Cardiff Economics Working Papers. [Full Text][Citation analysis] | paper | 8 |
2009 | US Volatility Cycles of Output and Inflation, 1919-2004: A Money and Banking Approach to a Puzzle.(2009) In: CEPR Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | paper | |
2009 | A Banking Explanation of the US Velocity of Money: 1919-2004 In: Cardiff Economics Working Papers. [Full Text][Citation analysis] | paper | 30 |
2009 | A Banking Explanation of the US Velocity of Money: 1919-2004.(2009) In: CEPR Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 30 | paper | |
2010 | A banking explanation of the US velocity of money: 1919-2004.(2010) In: Journal of Economic Dynamics and Control. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 30 | article | |
2009 | A Banking Explanation of the US Velocity of Money: 1919-2004.(2009) In: CERS-IE WORKING PAPERS. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 30 | paper | |
2019 | Granger Predictability of Oil Prices after the Great Recession In: CERGE-EI Working Papers. [Full Text][Citation analysis] | paper | 11 |
2020 | Granger predictability of oil prices after the Great Recession.(2020) In: Journal of International Money and Finance. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 11 | article | |
2019 | Granger Predictability of Oil Prices After the Great Recession.(2019) In: IMF Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 11 | paper | |
2023 | Supply-side economics with AS-AD in Ramsey dynamic general equilibrium In: Economic Analysis and Policy. [Full Text][Citation analysis] | article | 0 |
2023 | Identifying money and inflation expectation shocks to real oil prices In: Energy Economics. [Full Text][Citation analysis] | article | 3 |
.() In: . [Full Text][Citation analysis] This paper has nother version. Agregated cites: 3 | paper | ||
2010 | Does The Fiscal Multiplier Exist? In: EcoMod2010. [Full Text][Citation analysis] | paper | 10 |
2017 | Tuning in RBC Growth Spectra In: EcoMod2017. [Full Text][Citation analysis] | paper | 1 |
2016 | Tuning in RBC Growth Spectra.(2016) In: IMF Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2017 | Tuning in RBC Growth Spectra.(2017) In: 2017 Meeting Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2009 | Short-term forecasting of GDP using large datasets: a pseudo real-time forecast evaluation exercise In: Journal of Forecasting. [Full Text][Citation analysis] | article | 89 |
2005 | Potential Output Estimations for Hungary: A Survey of Different Approaches In: MNB Occasional Papers. [Full Text][Citation analysis] | paper | 7 |
2006 | The Hungarian Quarterly Projection Model (NEM) In: MNB Occasional Papers. [Full Text][Citation analysis] | paper | 15 |
2019 | Granger Predictability of Oil prices after the Great Recession In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
2012 | Non-Keynesian Effects of Fiscal Consolidation: An Analysis with an Estimated DSGE Model for the Hungarian Economy In: OECD Economics Department Working Papers. [Full Text][Citation analysis] | paper | 7 |
2004 | Credit Shocks in a Monetary Business Cycle In: 2004 Meeting Papers. [Full Text][Citation analysis] | paper | 2 |
2008 | Volatility Cycles of Output and Inflation: A Good Shock, Bad Shock Story In: 2008 Meeting Papers. [Full Text][Citation analysis] | paper | 1 |
2024 | Inflation Shock and Monetary Policy In: Contributions to Economics. [Citation analysis] | chapter | 0 |
2024 | A Human Capital Explanation of Real Business Cycles In: Journal of Human Capital. [Full Text][Citation analysis] | article | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated April, 14 2025. Contact: CitEc Team