4
H index
4
i10 index
242
Citations
European Central Bank | 4 H index 4 i10 index 242 Citations RESEARCH PRODUCTION: 8 Articles 7 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Simona Delle Chiaie. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Working Paper Series / European Central Bank | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | Do common shocks drive changes in aggregate emissions intensity?. (2025). Lafond, François ; Ren, Xiyu ; Marotta, Fulvia. In: INET Oxford Working Papers. RePEc:amz:wpaper:2025-15. Full description at Econpapers || Download paper |
| 2024 | Temperature in the Iberian Peninsula: Trend, seasonality, and heterogeneity. (2024). Ruiz, Esther ; Rodriguez Caballero, Carlos. In: Papers. RePEc:arx:papers:2406.14145. Full description at Econpapers || Download paper |
| 2024 | Fiscal Policy and Inflation in the Euro Area. (2024). Ascari, Guido ; Smadu, Andra ; Mori, Lorenzo ; Bonam, Dennis. In: Working Papers. RePEc:dnb:dnbwpp:820. Full description at Econpapers || Download paper |
| 2024 | The role of comovement and time-varying dynamics in forecasting commodity prices. (2024). Venditti, Fabrizio ; Allayioti, Anastasia. In: Working Paper Series. RePEc:ecb:ecbwps:20242901. Full description at Econpapers || Download paper |
| 2024 | HANK faces unemployment. (2024). Hänsel, Matthias ; Hansel, Matthias ; Consolo, Agostino. In: Working Paper Series. RePEc:ecb:ecbwps:20242953. Full description at Econpapers || Download paper |
| 2025 | Decomposing US economic fluctuations: a trend-cycle approach. (2025). Fosso, Luca. In: Working Paper Series. RePEc:ecb:ecbwps:20253138. Full description at Econpapers || Download paper |
| 2025 | Exchange rate pass-through in Nepal. (2025). Rana, Sona ; Lama, Anil ; Budha, Birendra Bahadur ; Prabhesh, K P. In: Journal of Asian Economics. RePEc:eee:asieco:v:97:y:2025:i:c:s1049007825000211. Full description at Econpapers || Download paper |
| 2024 | Exchange rate pass-through in emerging Asia and exposure to external shocks. (2024). Beirne, John ; Panthi, Pradeep ; Renzhi, Nuobu. In: Economic Analysis and Policy. RePEc:eee:ecanpo:v:81:y:2024:i:c:p:1608-1624. Full description at Econpapers || Download paper |
| 2025 | Navigating the housing channel of monetary policy across euro area regions. (2025). Hackmann, Angelina ; Battistini, Niccolò ; Roma, Moreno ; Falagiarda, Matteo. In: European Economic Review. RePEc:eee:eecrev:v:171:y:2025:i:c:s0014292124002265. Full description at Econpapers || Download paper |
| 2024 | Finance dependence and exchange rate pass-through: Empirical evidence from China. (2024). Hu, Chenghao. In: Emerging Markets Review. RePEc:eee:ememar:v:58:y:2024:i:c:s1566014123000936. Full description at Econpapers || Download paper |
| 2024 | Forecasting oil prices: Can large BVARs help?. (2024). Sun, Chuanwang ; Zhang, BO ; Nguyen, Bao H. In: Energy Economics. RePEc:eee:eneeco:v:137:y:2024:i:c:s0140988324005139. Full description at Econpapers || Download paper |
| 2025 | Modeling gasoline price volatility. (2025). Ormos, Mihály ; Kamocsai, Lszl. In: Finance Research Letters. RePEc:eee:finlet:v:73:y:2025:i:c:s1544612324016866. Full description at Econpapers || Download paper |
| 2024 | What charge-off rates are predictable by macroeconomic latent factors?. (2024). Kim, Hyeongwoo ; Son, Jisoo. In: Journal of Financial Stability. RePEc:eee:finsta:v:74:y:2024:i:c:s157230892400086x. Full description at Econpapers || Download paper |
| 2024 | The macroeconomic effects of exchange rate movements in a commodity-exporting developing economy. (2024). Doojav, Gan-Ochir ; Batjargal, Anand ; Purevdorj, Munkhbayar. In: International Economics. RePEc:eee:inteco:v:177:y:2024:i:c:s2110701723000872. Full description at Econpapers || Download paper |
| 2024 | Effect of terms of trade on the Latin American Labor market. (2024). Carrillo-Maldonado, Paul ; Cruz, Zoe ; Jacho, Domenica. In: International Economics. RePEc:eee:inteco:v:180:y:2024:i:c:s2110701724000751. Full description at Econpapers || Download paper |
| 2024 | Forecasting UK inflation bottom up. (2024). Potjagailo, Galina ; Kapetanios, George ; Chakraborty, Chiranjit ; Joseph, Andreas. In: International Journal of Forecasting. RePEc:eee:intfor:v:40:y:2024:i:4:p:1521-1538. Full description at Econpapers || Download paper |
| 2024 | Commodity prices and international Inflation, 1851–1913. (2024). Stuart, Rebecca ; Gerlach, Stefan. In: Journal of International Money and Finance. RePEc:eee:jimfin:v:144:y:2024:i:c:s0261560624000846. Full description at Econpapers || Download paper |
| 2024 | Commodity currencies revisited: The role of global commodity price uncertainty. (2024). Karadimitropoulou, Aikaterini ; Ferrara, Laurent ; Bermpei, Theodora ; Triantafyllou, Athanasios. In: Journal of International Money and Finance. RePEc:eee:jimfin:v:145:y:2024:i:c:s0261560624000834. Full description at Econpapers || Download paper |
| 2024 | Energy shocks in the Euro area: Disentangling the pass-through from oil and gas prices to inflation. (2024). Manera, Matteo ; Valenti, Daniele ; Casoli, Chiara. In: Journal of International Money and Finance. RePEc:eee:jimfin:v:147:y:2024:i:c:s0261560624001414. Full description at Econpapers || Download paper |
| 2025 | A Markov-switching dynamic factor framework for dating global economic cycles. (2025). Basistha, Arabinda. In: Journal of International Money and Finance. RePEc:eee:jimfin:v:157:y:2025:i:c:s0261560625001123. Full description at Econpapers || Download paper |
| 2025 | Commodity correlation risk. (2025). Sakemoto, Ryuta ; Byrne, Joseph P. In: Journal of Commodity Markets. RePEc:eee:jocoma:v:38:y:2025:i:c:s2405851325000170. Full description at Econpapers || Download paper |
| 2025 | Food, Fuel, and Facts: Distributional Effects of Global Price Shocks. (2025). Bhattarai, Saroj ; Chatterjee, Arpita ; Udupa, Gautham. In: International Finance Discussion Papers. RePEc:fip:fedgif:1414. Full description at Econpapers || Download paper |
| 2024 | Exchange rate volatility and green growth in China: does nonlinearity matter?. (2024). Sohail, Muhammad Tayyab ; Ullah, Sana ; Wang, Lei. In: Economic Change and Restructuring. RePEc:kap:ecopln:v:57:y:2024:i:6:d:10.1007_s10644-024-09837-0. Full description at Econpapers || Download paper |
| 2024 | Carbon Spectacular - Exploring the Path to Enhance the Precision of Fiscal and Tax Support for Innovative Technologies in Energy Conservation and Emission Reduction. (2024). Riantani, Suskim ; Amalia, Shendy ; Effendi, Kharisya Ayu. In: OSF Preprints. RePEc:osf:osfxxx:4rydm. Full description at Econpapers || Download paper |
| 2024 | Carbon Spectacular - Exploring the Path to Enhance the Precision of Fiscal and Tax Support for Innovative Technologies in Energy Conservation and Emission Reduction. (2024). Amalia, Shendy ; Riantani, Suskim ; Effendi, Kharisya Ayu. In: OSF Preprints. RePEc:osf:osfxxx:4rydm_v1. Full description at Econpapers || Download paper |
| 2024 | Exchange rate pass-through for European Union countries. (2024). Vu, Nam Thanh ; Vo, Duc Hong. In: PLOS ONE. RePEc:plo:pone00:0309527. Full description at Econpapers || Download paper |
| 2024 | Determinants of the Export Function in Morocco: Evidence from ARDL and Dynamic ARDL Models. (2024). Manzah, Youness ; Jerry, Mounir ; el Agri, Fatiha ; Qafas, Ahlam. In: Global Journal of Emerging Market Economies. RePEc:sae:emeeco:v:16:y:2024:i:1:p:98-129. Full description at Econpapers || Download paper |
| 2024 | The three co’s to jointly model commodity markets: co-production, co-consumption and co-trading. (2024). Rathgeber, Andreas ; Papenfuss, Patric ; Schischke, Amelie. In: Empirical Economics. RePEc:spr:empeco:v:66:y:2024:i:2:d:10.1007_s00181-023-02471-1. Full description at Econpapers || Download paper |
| 2024 | Commodity Markets Outlook, October 2024. (2024). Bank, World. In: World Bank Publications - Books. RePEc:wbk:wbpubs:42219. Full description at Econpapers || Download paper |
| 2024 | Identifying oil price shocks with global, developed, and emerging latent real economy activity factors. (2024). Djogbenou, Antoine. In: Journal of Applied Econometrics. RePEc:wly:japmet:v:39:y:2024:i:1:p:128-149. Full description at Econpapers || Download paper |
| 2024 | Measuring persistent global economic factors with output, commodity price, and commodity currency data. (2024). Basistha, Arabinda ; Startz, Richard. In: Journal of Forecasting. RePEc:wly:jforec:v:43:y:2024:i:7:p:2860-2885. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2013 | Exchange Rate Pass-Through in the Global Economy. In: Working papers. [Full Text][Citation analysis] | paper | 34 |
| 2017 | Common Factors of Commodity Prices In: Working papers. [Full Text][Citation analysis] | paper | 95 |
| 2018 | Common Factors of Commodity Prices.(2018) In: CEPR Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 95 | paper | |
| 2018 | Common factors of commodity prices.(2018) In: Research Bulletin. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 95 | article | |
| 2017 | Common factors of commodity prices.(2017) In: Working Paper Series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 95 | paper | |
| 2022 | Common factors of commodity prices.(2022) In: Journal of Applied Econometrics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 95 | article | |
| 2013 | Pétrole et macroéconomie - Synthèse de l’atelier Banque de France du 14 novembre 2012. In: Bulletin de la Banque de France. [Full Text][Citation analysis] | article | 0 |
| 2013 | Oil and the macroeconomy - Summary of the Banque de France workshop on 14 November 2012.(2013) In: Quarterly selection of articles - Bulletin de la Banque de France. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
| 2015 | The fall in oil prices in 2014: the role of supply and demand components In: Rue de la Banque. [Full Text][Citation analysis] | article | 0 |
| 2023 | Monetary policy and housing investment in the euro area and the United States In: Economic Bulletin Boxes. [Full Text][Citation analysis] | article | 1 |
| 2009 | Monetary policy and potential output uncertainty: a quantitative assessment In: Working Paper Series. [Full Text][Citation analysis] | paper | 3 |
| 2007 | Monetary Policy and Potential Output Uncertainty: A Quantitative Assessment.(2007) In: CEIS Research Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 3 | paper | |
| 2009 | A Survey on Monetary Policy and Potential Output Uncertainty In: Monetary Policy & the Economy. [Full Text][Citation analysis] | article | 3 |
| 2009 | The sensitivity of DSGE models’ results to data detrending In: Working Papers. [Full Text][Citation analysis] | paper | 12 |
| 2014 | Exchange Rate Pass-Through in the Global Economy: The Role of Emerging Market Economies In: IMF Economic Review. [Full Text][Citation analysis] | article | 94 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team