3
H index
3
i10 index
145
Citations
Metropolitnà Univerzita Praha (90% share) | 3 H index 3 i10 index 145 Citations RESEARCH PRODUCTION: 4 Articles 11 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with arshad hayat. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| MPRA Paper / University Library of Munich, Germany | 9 |
| Working Papers IES / Charles University Prague, Faculty of Social Sciences, Institute of Economic Studies | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | DOES GOVERNANCE MATTER IN MEDIATING THE RESOURCE CURSE? EVIDENCE FROM ZAMBIA. (2025). Saungweme, T ; Nondo, C ; Odhiambo, N M. In: Working Papers. RePEc:afa:wpaper:wp022025. Full description at Econpapers || Download paper |
| 2025 | Foreign Direct Investment, Technological Gap and Total Factor Productivity in Sub-Saharan African Economies. (2025). Ojarotade, Adegbola ; Ibitoye, Julius Oyebanji ; Oloniluyi, Adeleye Ebenezer. In: International Journal of Research and Innovation in Social Science. RePEc:bcp:journl:v:9:y:2025:issue-4:p:3963-3972. Full description at Econpapers || Download paper |
| 2025 | Redefining energy policy for sustainable growth: The interplay of fossil fuel subsidies, energy security risks, and energy balances in shaping geopolitical stability. (2025). Usman, Muhammad ; Zhang, Jinjun. In: Energy. RePEc:eee:energy:v:322:y:2025:i:c:s0360544225012629. Full description at Econpapers || Download paper |
| 2024 | How do technology and institutional adaptability promote sustainable economic entrepreneurship and growth?. (2024). Zou, Xianya ; Xu, MO ; Tao, Changqi. In: Journal of Business Research. RePEc:eee:jbrese:v:172:y:2024:i:c:s0148296323008172. Full description at Econpapers || Download paper |
| 2024 | The never-ending debate: Do FDI promote institutional change? Evidence from India and partner countries. (2024). Ramachandran, Renjith ; Kumari, Khushboo. In: Journal of Policy Modeling. RePEc:eee:jpolmo:v:46:y:2024:i:2:p:432-447. Full description at Econpapers || Download paper |
| 2025 | Does the resource curse exist? Evidence from oil discovery and production in Ghana. (2025). Akalbeo, Benard. In: Resources Policy. RePEc:eee:jrpoli:v:101:y:2025:i:c:s0301420725000017. Full description at Econpapers || Download paper |
| 2025 | Does governance matter in mediating the resource curse? Evidence from Zambia. (2025). Odhiambo, Nicholas ; Saungweme, Talknice ; Nondo, Chali. In: Resources Policy. RePEc:eee:jrpoli:v:106:y:2025:i:c:s030142072500145x. Full description at Econpapers || Download paper |
| 2024 | Influence of fiscal decentralization, fintech, and mineral resources on green productivity of G5 countries. (2024). Chang, Yuan ; Wu, Peng. In: Resources Policy. RePEc:eee:jrpoli:v:89:y:2024:i:c:s0301420723012205. Full description at Econpapers || Download paper |
| 2024 | Unlocking natural resource potential: A balanced strategies for a fair and sustainable economic recovery. (2024). Zuo, Zhenting ; Teymurova, Vusala ; Cao, Rui. In: Resources Policy. RePEc:eee:jrpoli:v:89:y:2024:i:c:s0301420723012291. Full description at Econpapers || Download paper |
| 2024 | Resource curse or resource boon? Appraising the mediating role of fin-tech in realizing natural resources-green growth nexus in MENA region. (2024). Huang, Zhenhui ; Jin, Guangzhu. In: Resources Policy. RePEc:eee:jrpoli:v:89:y:2024:i:c:s0301420723013016. Full description at Econpapers || Download paper |
| 2024 | Mineral resource volatility and green growth: The role of technological development, environmental policy stringency, and trade openness. (2024). Hafeez, Muhammad ; Feng, Meihong ; Zou, Donghang. In: Resources Policy. RePEc:eee:jrpoli:v:89:y:2024:i:c:s0301420723013417. Full description at Econpapers || Download paper |
| 2024 | Strategic resource management for economic sustainability: Assessing the impact of technological advancement and energy efficiency. (2024). Zafar, Quratulain ; Li, Peiyuan ; Waheed, Humayun ; Wang, Dandan. In: Resources Policy. RePEc:eee:jrpoli:v:89:y:2024:i:c:s0301420723013429. Full description at Econpapers || Download paper |
| 2024 | Navigating the path to sustainable resource management: Nexus between financial openness, technological advancements, and mineral resources volatility. (2024). Liu, Lingxi ; Pang, Deliang. In: Resources Policy. RePEc:eee:jrpoli:v:90:y:2024:i:c:s0301420724000400. Full description at Econpapers || Download paper |
| 2024 | Asymmetric influence of fintech, oil prices, and precious metals on green growth of emerging seven countries. (2024). Li, Yonggang ; Luo, Cheng. In: Resources Policy. RePEc:eee:jrpoli:v:92:y:2024:i:c:s0301420724003234. Full description at Econpapers || Download paper |
| 2024 | The role of green finance, environmental benefits, fintech development, and natural resource management in advancing sustainability. (2024). Zhou, Zheng ; Tien, Nguyen Hoang ; Moslehpour, Massoud ; Shukurullaevich, Khajimuratov Nizomjon ; Chau, Ka Yin ; Sibghatullah, Amena. In: Resources Policy. RePEc:eee:jrpoli:v:92:y:2024:i:c:s0301420724003805. Full description at Econpapers || Download paper |
| 2024 | Shades of sustainability: Decoding the influence of fintech, natural resources and green ICT on CO2 emissions and green growth in China. (2024). Wang, Mengzhen ; Chandni, Kehkashan ; Yang, Yihan ; Jiang, HU. In: Resources Policy. RePEc:eee:jrpoli:v:97:y:2024:i:c:s0301420724006421. Full description at Econpapers || Download paper |
| 2024 | Mineral resource volatility and green growth: the role of technological development, environmental policy stringency, and trade openness. (2024). Hafeez, Muhammad ; Feng, Meihong ; Zou, Donghang. In: LSE Research Online Documents on Economics. RePEc:ehl:lserod:121592. Full description at Econpapers || Download paper |
| 2025 | The Nexus Between Natural Resources, Renewable Energy and Economic Growth in the Gulf Cooperation Council Countries. (2025). Alnsour, Farah Mohammad. In: Resources. RePEc:gam:jresou:v:14:y:2025:i:8:p:124-:d:1713721. Full description at Econpapers || Download paper |
| 2025 | Natural Resources Management as Drivers of Economic Growth: Fresh Insights from a Time Series Analysis of Saudi Arabia. (2025). Jaboob, Mohammad ; Azid, Toseef ; Alfalih, Abdulaziz A ; Tahir, Muhammad. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:4:p:1728-:d:1594516. Full description at Econpapers || Download paper |
| 2024 | The Role of Digitalization, Natural Resources, and Trade Openness in Driving Economic Growth: Fresh Insights from East Asia-Pacific Countries. (2024). Bakari, Sayef. In: MPRA Paper. RePEc:pra:mprapa:121643. Full description at Econpapers || Download paper |
| 2025 | Human Capital, Fixed Capital Formation and Economic Growth: An Empirical Analysis of Endogenous Growth Drivers in Uganda. (2025). Nyiramahoro, Ruth ; Kijjambu, Frederick Nsambu ; Musiita, Benjamin. In: Journal of Economics and Behavioral Studies. RePEc:rnd:arjebs:v:17:y:2025:i:1:p:82-95. Full description at Econpapers || Download paper |
| 2024 | The influence of global governance on the sustainable performance of countries. (2024). Dias, Srgio Luis ; Kuhl, Marcos Roberto ; Larson, Marcos Aurlio ; Massuga, Flavia. In: Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development. RePEc:spr:endesu:v:26:y:2024:i:11:d:10.1007_s10668-023-03827-4. Full description at Econpapers || Download paper |
| 2024 | Determinants of Financial Development in Top and Bottom Remittances and FDI Inflows Recipient Developing RegionsâHow Does Institutional Quality Matter?. (2024). Mahalik, Mantu Kumar ; Pal, Shreya. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:15:y:2024:i:4:d:10.1007_s13132-024-01772-9. Full description at Econpapers || Download paper |
| 2025 | The Impact of Entrepreneurship on Economic Growth: Exploring the Role of Technological Innovation and Institutional Quality in South Asia. (2025). Abdullah, Mohammad Nayeem ; Chowdhury, Emon Kalyan ; Quader, Syed Manzur. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:1:d:10.1007_s13132-024-02089-3. Full description at Econpapers || Download paper |
| 2025 | Natural resources to economic prosperity: evaluating the role of institutional quality, financial development, and human capital in the resource-rich economy. (2025). Amur, Iman Sulaiman ; Abu, Nur Naha ; Ali, Adnan ; Isiksal, Aliya Zhakanova ; Faisal, Faisal. In: Mineral Economics. RePEc:spr:minecn:v:38:y:2025:i:2:d:10.1007_s13563-024-00485-4. Full description at Econpapers || Download paper |
| 2025 | Quality of institutions and structural transformation: case of the ECCAS zone. (2025). Nandingar, Serge Monglengar ; Kouladoum, Jean-Claude Mousseuknadji ; Ngameni, Joseph Pasky ; Etsiba, Sylvaniste. In: SN Business & Economics. RePEc:spr:snbeco:v:5:y:2025:i:8:d:10.1007_s43546-025-00862-3. Full description at Econpapers || Download paper |
| 2025 | Role of Digital-Government, Regional Integration, and Government Expenditures on Public Health Services in Selected Asian Economies. (2025). Mohsin, Hafiz Syed ; Abbas, Sadia ; Gillani, Samreen ; Xu, Xiaodong. In: Social Indicators Research: An International and Interdisciplinary Journal for Quality-of-Life Measurement. RePEc:spr:soinre:v:178:y:2025:i:3:d:10.1007_s11205-024-03379-8. Full description at Econpapers || Download paper |
| 2025 | Does resource richness help in uplifting the economic status of resourceâabundant developing countries? Evidence from Organization of Petroleum Exporting Countries using method of moments quantile regression. (2025). Mousa, Saeed ; Zheng, Xingpeng ; Hanif, Sobia ; Nawaz, Muhammad Atif ; Nawi, Hafizah Mat. In: Natural Resources Forum. RePEc:wly:natres:v:49:y:2025:i:2:p:1108-1131. Full description at Econpapers || Download paper |
| 2025 | A reâassessment of the Resource Curse Hypothesis in top resourceârich developing countries: Fresh insights using method of moments quantile regression. (2025). Nawaz, Muhammad Atif ; Meng, Fei ; Sun, Shiru ; Hanif, Sobia. In: Natural Resources Forum. RePEc:wly:natres:v:49:y:2025:i:3:p:2436-2462. Full description at Econpapers || Download paper |
| 2024 | Public expenditure and economic sustainability: Does institutional quality matter?. (2024). Sarfo, Kelvin Nketiah ; Kpegba, Silas Apealete ; Oppong, Clement ; Kofi, Lord Kelvin ; Akwaasekyi, Ellis Kofi. In: Sustainable Development. RePEc:wly:sustdv:v:32:y:2024:i:6:p:6241-6252. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2020 | Human capital and economic growth in OECD countries: some new insights In: Journal of Economic and Administrative Sciences. [Full Text][Citation analysis] | article | 2 |
| 2018 | FDI and economic growth: the role of natural resources? In: Journal of Economic Studies. [Full Text][Citation analysis] | article | 17 |
| 2014 | FDI and Economic Growth: The Role of Natural Resources.(2014) In: Working Papers IES. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 17 | paper | |
| 2014 | FDI and Economic Growth: The Role of Natural Resources.(2014) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 17 | paper | |
| 2017 | Foreign Direct Investments, Institutional Framework and Economic Growth In: Working Papers IES. [Full Text][Citation analysis] | paper | 1 |
| 2016 | Foreign Direct Investment, Institutional Framework and Economic Growth.(2016) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
| 2021 | Natural Resources Volatility and Economic Growth: Evidence from the Resource-Rich Region In: JRFM. [Full Text][Citation analysis] | article | 77 |
| 2019 | Natural resources volatility and economic growth: evidence from the resource-rich region.(2019) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 77 | paper | |
| 2017 | FDI, natural resource and economic growth: A Threshold model approach In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
| 2020 | Natural resources curse or blessing? Evidence from a large panel dataset In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
| 2020 | Does International Trade Promote Economic Growth? An Evidence from Brunei Darussalam In: MPRA Paper. [Full Text][Citation analysis] | paper | 2 |
| 2014 | Exploring the Causality and Co-integration Relationship between FDI, GDP and Employment: A Case of Czech Republic In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
| 2017 | FDI and economic growth: Evidence on the Role of the Size of Natural Resource Sector In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2017 | FDI and Economic Growth: A Changing Relationship Across Country and Overtime In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2019 | Foreign direct investments, institutional quality, and economic growth In: The Journal of International Trade & Economic Development. [Full Text][Citation analysis] | article | 43 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team