4
H index
2
i10 index
60
Citations
Academia de Studii Economice din Bucureşti | 4 H index 2 i10 index 60 Citations RESEARCH PRODUCTION: 27 Articles 1 Papers 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Irina-Eugenia IAMANDI. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Romanian Economic Journal | 9 |
| Ovidius University Annals, Economic Sciences Series | 4 |
| Annals of Faculty of Economics | 3 |
| Annals - Economy Series | 2 |
| Sustainability | 2 |
| The AMFITEATRU ECONOMIC journal | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | Examining the impact of corporate social responsibility of Small and Medium Enterprise owners on community upliftment in the eThekwini municipality. (2025). Mkhize, Thuthukani ; Mbedzi, Thanyani. In: International Journal of Business Ecosystem & Strategy (2687-2293). RePEc:adi:ijbess:v:7:y:2025:i:4:p:48-56. Full description at Econpapers || Download paper |
| 2025 | EXPLORING THE LONG-TERM SHIFTS IN CONSUMER ENGAGEMENT WITH NONBANKING FINANCIAL SERVICES IN A HYBRID DIGITAL ECONOMY. (2025). Vladimir-Aurelian, Enachescu. In: Annals - Economy Series. RePEc:cbu:jrnlec:y:2025:v:2:p:196-206. Full description at Econpapers || Download paper |
| 2025 | How can media attention reveal ESG improvement opportunities? A multi-algorithm machine learning-based approach for Taiwanâs electronics industry. (2025). Jin, Xiao ; Lin, Yu Rou. In: The North American Journal of Economics and Finance. RePEc:eee:ecofin:v:78:y:2025:i:c:s1062940825000713. Full description at Econpapers || Download paper |
| 2024 | Measuring business impacts on the sustainability of European-listed firms. (2024). Stefanelli, Kevyn ; Levantesi, Susanna ; Decclesia, Rita Laura. In: Socio-Economic Planning Sciences. RePEc:eee:soceps:v:96:y:2024:i:c:s0038012124002787. Full description at Econpapers || Download paper |
| 2025 | The Institutional Roots of M&A Success: Evidence from European Business Environments. (2025). Rusu, Valentina Diana ; Chiriac, Irina. In: Administrative Sciences. RePEc:gam:jadmsc:v:15:y:2025:i:7:p:244-:d:1686978. Full description at Econpapers || Download paper |
| 2025 | Sustainable Agritourism Development in Romaniaâs North-West Mountain Region: A TOPSIS-Based Evaluation of Strategic Priorities. (2025). Ungureanu, Alexandra ; Herman, Vasile Grigore ; Chereji, Aurelia Ioana ; Dodu, Monica Angelica ; Maerescu, Cristina Maria ; Ciolac, Ramona ; Bacter, Ramona Vasilica ; Maria, Alina Emilia ; Iancu, Tiberiu. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:6:p:601-:d:1610043. Full description at Econpapers || Download paper |
| 2025 | Agritourism and Rural Development: A Global Bibliometric Analysis of the State of Research, Limitations, and Future Directions. (2025). Yasin, Abdi Shukri ; Bacsi, Zsuzsanna. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:8:p:866-:d:1635594. Full description at Econpapers || Download paper |
| 2025 | A Pathway to Sustainable Agritourism: An Integration of Entrepreneurial Self-Efficacy and Resource Dependence Theories. (2025). Xu, Shuangyu ; Robbins, Robert ; Kc, Birendra. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:11:p:4911-:d:1665323. Full description at Econpapers || Download paper |
| 2025 | Humanizing AI in Service Workplaces: Exploring Supervisor Support as a Moderator in HPWSs. (2025). Atoyebi, Temitope Ayodeji ; Sopuru, Joshua. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:17:p:7892-:d:1740350. Full description at Econpapers || Download paper |
| 2025 | Sustainable Governance: Board Sustainability Experience and the Interplay with Board Age for Firm Sustainability. (2025). Meseguer-Martinez, Angel ; Barba-Sanchez, Virginia ; Temperini, Valerio ; Collevecchio, Francesca. In: Journal of Business Ethics. RePEc:kap:jbuset:v:197:y:2025:i:2:d:10.1007_s10551-024-05739-3. Full description at Econpapers || Download paper |
| 2025 | . Full description at Econpapers || Download paper |
| 2024 | The relative importance of ESG pillars: A twoâstep machine learning and analytical framework. (2024). Asiaei, Kaveh ; Mashayekhi, Bita ; Jahangard, Amin ; Homayoun, Saeid ; Samavat, Milad ; Rezaee, Zabihollah. In: Sustainable Development. RePEc:wly:sustdv:v:32:y:2024:i:5:p:5404-5420. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2024 | Insights on the Relationship between Artificial Intelligence Skills and National Culture In: The AMFITEATRU ECONOMIC journal. [Full Text][Citation analysis] | article | 1 |
| 2015 | Evaluation Model of the Entrepreneurial Character in EU Countries In: The AMFITEATRU ECONOMIC journal. [Full Text][Citation analysis] | article | 3 |
| 2012 | COMMUNICATION AND INVOLVEMENT IN CORPORATE SOCIAL RESPONSIBILITY. THE CASE OF ROMANIA In: Social Responsibility, Ethics and Sustainable Business. [Full Text][Citation analysis] | paper | 0 |
| 2015 | Proposal of Decision Criteria Based on Product Characteristics for WEEE Recycling in Romania: A Managerial Approach In: Academic Journal of Interdisciplinary Studies. [Full Text][Citation analysis] | article | 0 |
| 2014 | REVEALING THE SUSTAINABLE DEVELOPMENT EQUILIBRIUM THROUGH CATASTROPHE BONDS, SOCIAL CORPORATE ENGAGEMENT AND ECONOMIC PERFORMANCE FOR THE EUROPEAN REINSURANCE INDUSTRY In: Annals - Economy Series. [Full Text][Citation analysis] | article | 0 |
| 2014 | INVESTIGATING FINANCIAL INNOVATION AND EUROPEAN CAPITAL MARKETS. THE CASE OF CATASTROPHE BONDS AND LISTED REINSURANCE COMPANIES In: Annals - Economy Series. [Full Text][Citation analysis] | article | 0 |
| 2007 | Corporate Social Responsibility â Analysing Social and Financial Performance The Case of Romania In: European Research Studies Journal. [Full Text][Citation analysis] | article | 1 |
| 2019 | Mapping the ESG Behavior of European Companies. A Holistic Kohonen Approach In: Sustainability. [Full Text][Citation analysis] | article | 12 |
| 2017 | Incentives for Developing Resilient Agritourism Entrepreneurship in Rural Communities in Romania in a European Context In: Sustainability. [Full Text][Citation analysis] | article | 19 |
| 2009 | STRATEGIES OF CORPORATE SOCIAL RESPONSIBILITY IN THE EUROPEAN UNION In: Annals of Faculty of Economics. [Full Text][Citation analysis] | article | 0 |
| 2010 | EMPIRICAL EVIDENCE ON THE RELATIONSHIP BETWEEN MERGERS & ACQUISITIONS AND THE ROMANIAN STOCK MARKET In: Annals of Faculty of Economics. [Full Text][Citation analysis] | article | 1 |
| 2010 | CORPORATE SOCIAL RESPONSIBILITY DURING THE ECONOMIC CRISIS. THE CASE OF THE ROMANIAN COMPANIES In: Annals of Faculty of Economics. [Full Text][Citation analysis] | article | 1 |
| 2010 | An Analysis of the Catastrophe Bonds Market. Modelling the Volatility of an Index In: Ovidius University Annals, Economic Sciences Series. [Full Text][Citation analysis] | article | 0 |
| 2011 | Theoretical and Practical Overview of ISO 26000 â Social Responsibility Application at the European Level In: Ovidius University Annals, Economic Sciences Series. [Full Text][Citation analysis] | article | 0 |
| 2011 | Increasing the Competitiveness of Reinsurance Companies through Corporate Social Responsibility Practices In: Ovidius University Annals, Economic Sciences Series. [Full Text][Citation analysis] | article | 1 |
| 2012 | An Empirical Approach of Corporate Environmental Responsibility in Romania In: Ovidius University Annals, Economic Sciences Series. [Full Text][Citation analysis] | article | 0 |
| 2007 | Corporate Social Responsibility and Social Responsiveness in a Global Business Environment. A Comparative Theoretical Approach In: Romanian Economic Journal. [Full Text][Citation analysis] | article | 2 |
| 2007 | Rolul organizatiilor nationale în sprijinirea misiunilor comerciale internationale. Cazul României In: Romanian Economic Journal. [Full Text][Citation analysis] | article | 0 |
| 2008 | Instruments for Evaluating the Performance of Corporate Social Responsibility.The Romanian Case In: Romanian Economic Journal. [Full Text][Citation analysis] | article | 1 |
| 2009 | Addressing Socially Responsible Investments through Alternative Risk Transfer Solutions at International Level In: Romanian Economic Journal. [Full Text][Citation analysis] | article | 0 |
| 2010 | An Overview on the Romanian M&A Market during the Recent Financial Crisis In: Romanian Economic Journal. [Full Text][Citation analysis] | article | 6 |
| 2011 | The Corporate Social Responsibility Model in Romania: A Theoretical and Practical Approach for Small and Medium Sized Enterprises In: Romanian Economic Journal. [Full Text][Citation analysis] | article | 0 |
| 2012 | Empirical Analysis on CSR Communication in Romania: Transparency and Participation In: Romanian Economic Journal. [Full Text][Citation analysis] | article | 6 |
| 2014 | Corporate Social Responsibility through Education and Sport. An EU Comparative Case In: Romanian Economic Journal. [Full Text][Citation analysis] | article | 2 |
| 2016 | Social and Environmental Considerations within the IT Sector: Evidence from Romanian Start-Ups In: Romanian Economic Journal. [Full Text][Citation analysis] | article | 0 |
| 2012 | CORPORATE SOCIAL RESPONSIBILITY MANAGEMENT STANDARDS IN ROMANIA: APPLICATION AND EVALUATION AT CORPORATE LEVEL In: Business Excellence and Management. [Full Text][Citation analysis] | article | 4 |
| 2011 | Financial Investment Management: Testing the Market Model on the Romanian Capital Market during the Post Financial Crisis In: Economia. Seria Management. [Full Text][Citation analysis] | article | 0 |
| 2011 | STRATEGIC PRIORITIES FOR SOCIALLY RESPONSIBLE INVESTMENTS IN ROMANIA In: Proceedings of the International Conference Investments and Economic Recovery. [Full Text][Citation analysis] | article | 0 |
| 2018 | Outsourcing and Business Networks in Top Southeastern European Banks: The Quest for Competitive Advantage In: Knowledge Management and Organizational Learning. [Citation analysis] | chapter | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team