6
H index
5
i10 index
145
Citations
Grenoble École de Management (99% share) | 6 H index 5 i10 index 145 Citations RESEARCH PRODUCTION: 8 Articles 9 Papers 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Jojo Jacob. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| MERIT Working Papers / United Nations University - Maastricht Economic and Social Research Institute on Innovation and Technology (MERIT) | 4 |
| Working Papers / Eindhoven Center for Innovation Studies | 3 |
| Year | Title of citing document |
|---|---|
| 2024 | Institutional fragility and internationalization of Indian firms: Moderating effects of inward FDI and linkages. (2024). Shirodkar, Vikrant ; Varma, Sumati ; Nayyar, Rishika. In: Journal of World Business. RePEc:eee:worbus:v:59:y:2024:i:3:s1090951623000779. Full description at Econpapers || Download paper |
| 2025 | Integrating big data with KNIME as an alternative without programming code: an application to the PATSTAT patent database. (2025). Chasco Yrigoyen, Coro ; Taques, Flvio H. In: Journal of Geographical Systems. RePEc:kap:jgeosy:v:27:y:2025:i:1:d:10.1007_s10109-024-00445-0. Full description at Econpapers || Download paper |
| 2025 | Spatio-temporal evolution, country differences and the role of proximity: an investigation of international patenting. (2025). Yang, Wei ; Chen, Wantao ; Yu, Xiang. In: The Journal of Technology Transfer. RePEc:kap:jtecht:v:50:y:2025:i:2:d:10.1007_s10961-024-10103-8. Full description at Econpapers || Download paper |
| 2025 | How latecomers realize “going global” through technological catch-up: a longitudinal case study. (2025). You, YU ; Liu, Yun ; Zhao, Ruixue. In: The Journal of Technology Transfer. RePEc:kap:jtecht:v:50:y:2025:i:3:d:10.1007_s10961-024-10135-0. Full description at Econpapers || Download paper |
| 2025 | The impact of eco-innovation on environmental performance in different regional settings: new evidence from Chinese cities. (2025). Fang, Xinyi ; Philipsen, Niels J ; Wang, Lili ; Wu, Lichao. In: Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development. RePEc:spr:endesu:v:27:y:2025:i:4:d:10.1007_s10668-023-04280-z. Full description at Econpapers || Download paper |
| 2025 | Bridging entrepreneurial networks and academic entrepreneurial behavior: applying theory of planned behavior. (2025). Ul, Misbah ; Johri, Amar ; Ali, Syed Haider ; Rasheed, Maria ; Zhao, Jin ; Murad, Majid. In: International Entrepreneurship and Management Journal. RePEc:spr:intemj:v:21:y:2025:i:1:d:10.1007_s11365-025-01096-3. Full description at Econpapers || Download paper |
| 2025 | The Role of External Network, Government Support, and Absorptive Capacity on the Innovative Activities of SMEs in Vietnam. (2025). Thao, Ngo Hoang. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:1:d:10.1007_s13132-024-01913-0. Full description at Econpapers || Download paper |
| 2025 | How Public Support for Innovation Affect Entrepreneurial Orientation of Mexican Companies: The Moderating Effect of Being a Family Business. (2025). Tlacuilo-Parra, Yenira ; Lpez-Fernndez, Mara Concepcin ; Hernndez-Linares, Remedios ; Garca-Piqueres, Gema. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:1:d:10.1007_s13132-024-01966-1. Full description at Econpapers || Download paper |
| 2025 | The impact of entrepreneurial orientation on innovation performance: the role of knowledge sharing as a mediating factor. (2025). Rawshdeh, Zainab ; Shuhaiber, Ahmed ; Qasim, Dhia. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00543-3. Full description at Econpapers || Download paper |
| 2024 | How knowledge-based dynamic capabilities relate to firm performance: the mediating role of entrepreneurial orientation. (2024). Hernandez-Linares, Remedios ; Pina, Miguel ; Lopez-Fernandez, Maria Concepcion ; Garcia-Piqueres, Gema ; Rego, Armenio. In: Review of Managerial Science. RePEc:spr:rvmgts:v:18:y:2024:i:10:d:10.1007_s11846-023-00691-4. Full description at Econpapers || Download paper |
| 2025 | Innovation and corporate catching-up in China: : A configurational approach. (2025). Wolfer, Steffen. In: Other publications TiSEM. RePEc:tiu:tiutis:db29e073-9f9c-4e6b-b334-247e00239a18. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2007 | International Knowledge Spillovers to Developing Countries: The Case of Indonesia In: Review of Development Economics. [Full Text][Citation analysis] | article | 4 |
| 2015 | Internationalisation Efforts of Chinese and Indian Companies: An Empirical Perspective In: Tijdschrift voor Economische en Sociale Geografie. [Full Text][Citation analysis] | article | 6 |
| 2014 | Determinants of quadic patenting: Market access, imitative threat, competition and strength of intellectual property rights In: Technological Forecasting and Social Change. [Full Text][Citation analysis] | article | 10 |
| 2012 | Determinants of quadic patenting: Market access, imitative threat, competition and strength of intellectual property rights.(2012) In: MERIT Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 10 | paper | |
| 2004 | Productivity gains, intersectoral linkages, and trade: Indonesian manufacturing, 1980-1996 In: Working Papers. [Citation analysis] | paper | 0 |
| 2004 | Late industrialisation and structural change: the Indonesian experience In: Working Papers. [Citation analysis] | paper | 0 |
| 2006 | International Trade and Knowledge Spillovers: The Case of Indonesian Manufacturing In: Working Papers. [Citation analysis] | paper | 0 |
| 2007 | Absorptive Capacity and Foreign Spillovers: A Stochastic Frontier Approach In: Chapters. [Full Text][Citation analysis] | chapter | 0 |
| 2017 | The relevance of personal characteristics and gender diversity for (eco)-innovation activities at the firm-level : Results from a linked employer-employee database in Germany In: IAB-Discussion Paper. [Full Text][Citation analysis] | paper | 22 |
| 2013 | Entrepreneurial Orientation and Network Ties: Innovative Performance of SMEs in an Emerging-Economy Manufacturing Cluster In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2009 | Internationalization and technological catching up of emerging multinationals: a comparative case study of Chinas Haier group In: Industrial and Corporate Change. [Full Text][Citation analysis] | article | 52 |
| 2016 | Network ties and entrepreneurial orientation: Innovative performance of SMEs in a developing country In: International Entrepreneurship and Management Journal. [Full Text][Citation analysis] | article | 21 |
| 2005 | Productivity gains, technology spillovers and trade: Indonesian manufacturing, 1980-96 In: Bulletin of Indonesian Economic Studies. [Full Text][Citation analysis] | article | 10 |
| 2005 | Late Industrialization and Structural Change: Indonesia, 1975-2000 In: Oxford Development Studies. [Full Text][Citation analysis] | article | 5 |
| 2013 | PATSTAT database for patent-based research In: Innovation and Development. [Full Text][Citation analysis] | article | 5 |
| 2008 | Internationalization and Technological Catching Up of Emerging Multinationals: A Case Study of Chinas Haier Group In: MERIT Working Papers. [Full Text][Citation analysis] | paper | 1 |
| 2011 | Technology alliances in emerging economies: Persistence and interrelation in European firms alliance formation In: MERIT Working Papers. [Full Text][Citation analysis] | paper | 7 |
| 2015 | Foreign direct investment and technology spillovers in low and middle-income countries: A comparative cross-sectoral analysis In: MERIT Working Papers. [Full Text][Citation analysis] | paper | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team