7
H index
3
i10 index
147
Citations
Université de Yaoundé II Soa (4% share) | 7 H index 3 i10 index 147 Citations RESEARCH PRODUCTION: 10 Articles 64 Papers 2 Chapters EDITOR: Series edited RESEARCH ACTIVITY: 10 years (2013 - 2023). See details. EXPERT IN: Mathematical and Quantitative Methods MORE DETAILS IN: ABOUT THIS REPORT: Permalink: http://citec.repec.org/png162 |
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Christian Lambert NGUENA. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
African Development Review | 2 |
Economics Bulletin | 2 |
Year | Title of citing document |
---|---|
2023 | Financial inclusion, growth and poverty: Evidence from Africa in COVID-19 era. (2023). Asaloko, Prince Piva ; Nguena, Christian-Lambert Lambert. In: Post-Print. RePEc:hal:journl:hal-04150097. Full description at Econpapers || Download paper |
2023 | Economic Development and the Finance-Growth Nexus : A Meta-Analytic Approach. (2023). Iwasaki, Ichiro ; Ono, Shigeki. In: CEI Working Paper Series. RePEc:hit:hitcei:2023-06. Full description at Econpapers || Download paper |
2023 | Financial Well-Being of Micro-Entrepreneurs: A Proposed Conceptual Framework. (2023). Che, Nur Raihan ; Syed, Sharifah Fazirah ; Bin, Nazri Harris ; Nadiah, Aqilah ; Ismail, Shafinar ; Mohd, Putri Aliah ; Ali, Liatul Izian ; Sabar, Sarinah. In: Information Management and Business Review. RePEc:rnd:arimbr:v:15:y:2023:i:3:p:418-428. Full description at Econpapers || Download paper |
Journal | |
---|---|
Journal of Global Finance |
Year | Title | Type | Cited |
---|---|---|---|
2013 | Rethinking Pro-Growth Monetary Policy in Africa: Monetarist versus Keynesian Approach In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Developpement de lIndustrie Creative et Reduction du Chomage des Jeunes au Cameroun: une approche par la Matrice de Comptabilite Sociale In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Rethinking Pro-Growth Monetary Policy in Africa: Monetarist versus Keynesian Approach In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Rethinking Pro Growth Monetary Policy in Africa: Monetarist versus Keynesian Approach.(2013) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2013 | Rethinking Pro-Growth Monetary Policy in Africa: Monetarist versus Keynesian Approach.(2013) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2013 | Inclusive and Pro-Poor Financial System in Africa: Does Islamic Finance Development Matter? In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 1 |
2013 | What Drives and Limits Financial Deepening Dynamics? Fresh Empirical-based Policy Lessons for African Sub-Regions In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Facteurs Microeconomiques du Deficit de Financement des PME au Cameroun In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Financial Deepening Dynamics and Implication for Financial Policy Coordination in a Monetary Union: the case of WAEMU In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 3 |
2013 | Instabilite Socio-politique et attractivite des Investissements Directs Etrangers (IDE) au Cameroun In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 9 |
2013 | On the Sensitivity of Banking Activity Shocks: Evidence from the CEMAC Sub-region In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 40 |
2014 | On the Sensitivity of Banking Activity Shocks: Evidence from the CEMAC Sub-region.(2014) In: Economics Bulletin. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 40 | article | |
2013 | Importance des Politiques Financieres dans la Croissance Economique en zone CEMAC: Approche en Donnees de Panel In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 5 |
2015 | Importance des Politiques Financières dans la Croissance Economique en zone CEMAC: Approche en Données de Panel.(2015) In: African Development Review. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 5 | article | |
2013 | Heterogeneity of Saving-Investment Causality and Fiscal Coordination Implication: The Case of an African Monetary Union In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Heterogeneity of Saving-Investment Causality and Fiscal Coordination Implication: The Case of an African Monetary Union.(2013) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2013 | Developpement de lIndustrie Creative et Reduction du Chomage des Jeunes au Cameroun: une approche par la Matrice de Comptabilite Sociale In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Développement de l’Industrie Créative et Réduction du Chômage des Jeunes au Cameroun : une Approche par la Matrice de Comptabilité Sociale.(2013) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2013 | Déficit de Financement des PME au Cameroun: A qui la faute? In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2014 | Equitable and sustainable development of foreign land acquisitions: Lessons, Policies and Implications In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 17 |
2014 | Equitable and Sustainable Development of Foreign Land Acquisitions: Lessons, Policies and Implications.(2014) In: Research Africa Network Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 17 | paper | |
2014 | Equitable and Sustainable Development of Foreign Land Acquisitions: Lessons, Policies and Implications.(2014) In: Working Papers of the African Governance and Development Institute.. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 17 | paper | |
2014 | Equitable and Sustainable Development of Foreign Land Acquisitions: Lessons, Policies and Implications.(2014) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 17 | paper | |
2015 | HOUSING FINANCE and INCLUSIVE GROWTH: Benchmarking, Determinants and Effects In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 7 |
2015 | INNOVATION FINANCIERE ET DEVELOPPEMENT DURABLE AU CAMEROUN : Pourquoi le Développement du «Mobile Banking» est-il Important ? In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2015 | Guerre Monétaire Internationale et Compétitivité : Cas des Pays de la zone CEMAC In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Inclusive and Pro-Poor Financial System in Africa: Does Islamic Finance Development Matter? In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 1 |
2013 | What Drives and Limits Financial Deepening Dynamics? Fresh Empirical-based Policy Lessons for African Sub-Regions In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Facteurs Microeconomiques du Deficit de Financement des PME au Cameroun In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Financial Deepening Dynamics and Implication for Financial Policy Coordination in a Monetary Union: the case of WAEMU In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Instabilite Socio-politique et attractiite des Investissements Directs Etrangers (IDE) au Cameroun In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 9 |
2013 | On the Sensitivity of Banking Activity Shocks: Evidence from CEMAC Sub-region In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Importance des Politiques Financieres dans la Croissance Economique en zone CEMAC: Approche en Donnees de Panel In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2013 | Heterogeneity of Saving-Investment Causality in WAEMU Zone and Fiscal Coordination Implication In: AAYE Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 0 |
2014 | Equitable and Sustainable Development of Foreign Land Acquisitions: what have we learnt on policy syndromes and implications? In: Research Africa Network Working Papers. [Full Text][Citation analysis] | paper | 6 |
2014 | Equitable and Sustainable Development of Foreign Land Acquisitions: what have we learnt on policy syndromes and implications?.(2014) In: Working Papers of the African Governance and Development Institute.. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 6 | paper | |
2014 | Equitable and Sustainable Development of Foreign Land Acquisitions: what have we learnt on policy syndromes and implications?.(2014) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 6 | paper | |
2014 | Macroeconomic Factors and Dynamics of Financial Deepening: An empirical Investigation applied to the CEMAC Sub-region In: Research Africa Network Working Papers. [Full Text][Citation analysis] | paper | 1 |
2014 | Macroeconomic Factors and Dynamics of Financial Deepening: An empirical Investigation applied to the CEMAC Sub-region.(2014) In: Working Papers of the African Governance and Development Institute.. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2014 | External Debt Origin, Capital Flight and Poverty Reduction in the Franc Zone: Does the Economic Consequences of Sino-African Relationship matter? In: Research Africa Network Working Papers. [Full Text][Citation analysis] | paper | 0 |
2014 | External Debt Origin, Capital Flight and Poverty Reduction in the Franc Zone: Does the Economic Consequences of Sino-African Relationship matter?.(2014) In: Working Papers of the African Governance and Development Institute.. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2014 | Banking Activity Sensitivity to Macroeconomic Shocks and Financial Policies Implications: The Case of CEMAC Sub-region In: African Development Review. [Citation analysis] | article | 9 |
2014 | Banking Activity Sensitivity to Macroeconomic Shocks and Financial Policies Implications: The Case of CEMAC Sub-region.(2014) In: African Development Review. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | article | |
2014 | Banking Activity Sensitivity to Macroeconomic Shocks and Financial Policies Implications: The Case of CEMAC Sub-region.(2014) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
2019 | Working Paper 323- Mobile Financial and Banking Services Development in Africa In: Working Paper Series. [Full Text][Citation analysis] | paper | 2 |
In: . [Full Text][Citation analysis] | paper | 0 | |
2019 | On financial innovation in developing countries: The determinants of mobile banking and financial development in Africa In: Journal of Innovation Economics. [Full Text][Citation analysis] | article | 5 |
2019 | On financial innovation in developing countries: The determinants of mobile banking and financial development in Africa.(2019) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
2021 | Â On the determinants of housing finance development: Evidence from Sub-Saharan Africa (SSA) In: Economics Bulletin. [Full Text][Citation analysis] | article | 0 |
2022 | A new look at the growth-renewable energy nexus: Evidence from a sectoral analysis in Sub-Saharan Africa In: Structural Change and Economic Dynamics. [Full Text][Citation analysis] | article | 1 |
2022 | A new look at the growth-renewable energy nexus: Evidence from a sectoral analysis in Sub-Saharan Africa.(2022) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2020 | Wie ist Fintech-Innovation für die Fragilität von Banken in Afrika Südlich der Sahara (ASS) von Bedeutung? In: Post-Print. [Full Text][Citation analysis] | paper | 0 |
2023 | Zu rezessiven und expansiven Auswirkungen der Finanzentwicklung: empirische Beweise In: Post-Print. [Full Text][Citation analysis] | paper | 0 |
2022 | On a comparative analysis of the impact of democracy on regulatory reform In: Post-Print. [Full Text][Citation analysis] | paper | 0 |
2022 | On a comparative analysis of the impact of democracy on regulatory reform.(2022) In: European Journal of Comparative Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
2021 | Housing Finance and Inclusive Growth in Africa: Benchmarking, Determinants and Effects In: Post-Print. [Citation analysis] | paper | 1 |
2021 | Housing Finance and Inclusive Growth in Africa: Benchmarking, Determinants and Effects.(2021) In: International Economic Journal. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | article | |
2016 | Housing finance and inclusive growth in Africa : benchmarking, determinants, and effects.(2016) In: Policy Research Working Paper Series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2014 | Microeconomic Factors of the SME Financing Gap in Cameroon In: Post-Print. [Citation analysis] | paper | 0 |
2015 | Importance of Financial Policies in Economic Growth in the CEMAC Zone: Panel Data Approach In: Post-Print. [Citation analysis] | paper | 0 |
2023 | Informalität und integratives Wachstum: Was lehrt die Literatur aus den afrikanischen Erfahrungen? In: Post-Print. [Citation analysis] | paper | 0 |
2023 | Klimawandel und Einkommen der landwirtschaftlichen Haushalte in Nordkamerun: Eine ricardianische Analyse In: Post-Print. [Citation analysis] | paper | 0 |
2014 | On the Sensitivity of Banking Activity to Macroeconomic Shocks: Evidence from CEMAC Sub-region In: Post-Print. [Full Text][Citation analysis] | paper | 27 |
2015 | Financial Deepening Dynamics and Implication for Financial Policy Coordination in WAEMU In: Palgrave Macmillan Books. [Citation analysis] | chapter | 0 |
2013 | Politique Industrielle Contemporaine : le Problème de Dépendance en Energie et Capital Humain des Pays de l’Afrique Centrale In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2013 | Pro Growth Monetary Policy in Africa: Monetarist versus Keynesian Approach In: MPRA Paper. [Full Text][Citation analysis] | paper | 3 |
2013 | Objectif de Stabilité des Prix et Croissance Economique en Zone CEMAC: Une Approche en Données de Panel In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2013 | Objectif de Lutte contre l’Inflation et Croissance Economique en Afrique: la Nécessité d’une Alternative In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2013 | Le Financement des PME au Cameroun dans un Contexte de Crise Financière In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2013 | The Role of Foreign Trade in Economic Growth and Individual Heterogeneity Problem in Panel Data: The Case of African Countries In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2013 | Solutions Pratiques au Problème de Financement des PME au Cameroun In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2017 | Recession and financial development: An empirical analysis In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2014 | Heterogeneity of Saving-Investment Causality in Waemu Zone and Fiscal Coordination Implication In: Advances in African Economic, Social and Political Development. [Citation analysis] | chapter | 0 |
2023 | Financial inclusion, growth and poverty: Evidence from Africa in COVID-19 era In: Region et Developpement. [Full Text][Citation analysis] | article | 0 |
2020 | On Recessive and Expansionary Impact of Financial Development: Empirical Evidence In: GLO Discussion Paper Series. [Full Text][Citation analysis] | paper | 0 |
2020 | How does Fintech Innovation Matter for Bank Fragility in SSA? In: GLO Discussion Paper Series. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 3 2024. Contact: CitEc Team