3
H index
2
i10 index
43
Citations
University of Crete | 3 H index 2 i10 index 43 Citations RESEARCH PRODUCTION: 8 Articles 5 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Panagiotis Skartados. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Economics Letters | 4 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| UC3M Working papers. Economics / Universidad Carlos III de Madrid. Departamento de Economía | 3 |
| Working Papers / University of Crete, Department of Economics | 2 |
| Year | Title of citing document |
|---|---|
| 2024 | Effects of partial passive ownership in a successive endogenous timing game with R&D spillovers. (2024). Zhang, Yidan ; Lee, Sangho ; Xu, Lili. In: Bulletin of Economic Research. RePEc:bla:buecrs:v:76:y:2024:i:1:p:283-297. Full description at Econpapers || Download paper |
| 2024 | Passive cross‐holdings, horizontal differentiation, and welfare. (2024). Zeng, Chenhang ; Huang, Jingyi ; Fang, Jing. In: Bulletin of Economic Research. RePEc:bla:buecrs:v:76:y:2024:i:2:p:508-528. Full description at Econpapers || Download paper |
| 2024 | Overlapping ownership, pass-through, and product differentiation. (2024). Lomo, Teis Lunde. In: Economics Letters. RePEc:eee:ecolet:v:237:y:2024:i:c:s0165176524001113. Full description at Econpapers || Download paper |
| 2025 | Potentials in quadratic Cournot cross-holding games. (2025). Shen, Sixian ; Li, Guopeng ; Cao, Zhigang ; Zhu, Feng. In: Journal of Mathematical Economics. RePEc:eee:mateco:v:119:y:2025:i:c:s0304406825000527. Full description at Econpapers || Download paper |
| 2024 | Horizontal cooperation strategies for competing manufacturers in a capital constrained supply chain. (2024). Wang, Xian-Yu ; Li, Ran ; Yan, Jin-Jiang. In: Transportation Research Part E: Logistics and Transportation Review. RePEc:eee:transe:v:181:y:2024:i:c:s1366554523003575. Full description at Econpapers || Download paper |
| 2025 | Nash-in-Nash Bargaining with Price-Setting Firms: Contracts, Profits, and the Role of Slotting Fees. (2025). Foros, Øystein ; Kind, Hans Jarle ; Shaffer, Greg. In: Discussion Paper Series in Economics. RePEc:hhs:nhheco:2025_017. Full description at Econpapers || Download paper |
| 2025 | Cross-ownership in network industries: when less competition implies less profits or more social welfare. (2025). Gori, Luca ; Fanti, Luciano ; Buccella, Domenico. In: Journal of Economics. RePEc:kap:jeczfn:v:144:y:2025:i:3:d:10.1007_s00712-024-00888-5. Full description at Econpapers || Download paper |
| 2024 | Decentralization and Consumer Welfare with Substitutes or Complements. (2024). Pasquier, Nicolas. In: Review of Industrial Organization. RePEc:kap:revind:v:64:y:2024:i:3:d:10.1007_s11151-023-09941-x. Full description at Econpapers || Download paper |
| 2025 | Secret Two-Part Tariffs and Retailer Risk Aversion. (2025). Lmo, Teis Lunde. In: Review of Industrial Organization. RePEc:kap:revind:v:67:y:2025:i:1:d:10.1007_s11151-025-10010-8. Full description at Econpapers || Download paper |
| 2024 | Vertical contracting between a vertically integrated firm and a downstream rival. (2024). Pinopoulos, Ioannis ; Kourandi, Frago. In: Economic Theory. RePEc:spr:joecth:v:78:y:2024:i:1:d:10.1007_s00199-023-01529-6. Full description at Econpapers || Download paper |
| 2024 | Optimal patent licensing: from three to two part tariffs. (2024). Sen, Debapriya ; Tauman, Yair. In: Economic Theory. RePEc:spr:joecth:v:78:y:2024:i:4:d:10.1007_s00199-024-01580-x. Full description at Econpapers || Download paper |
| 2025 | Product differentiation, demand expansion and the welfare effects of cross‐ownership. (2025). Poddar, Sougata ; Mukherjee, Arijit ; Banerjee, Swapnendu. In: Canadian Journal of Economics/Revue canadienne d'économique. RePEc:wly:canjec:v:58:y:2025:i:1:p:193-226. Full description at Econpapers || Download paper |
| 2025 | Endogenous equity shares in duopoly markets with product differentiation. (2025). Li, YI. In: Canadian Journal of Economics/Revue canadienne d'économique. RePEc:wly:canjec:v:58:y:2025:i:1:p:227-246. Full description at Econpapers || Download paper |
| 2024 | Unilateral cross‐ownership and emission‐reduction technology sharing in a duopoly. (2024). Chen, Junlong ; Liu, Jiali ; Sun, Xiaomin. In: Managerial and Decision Economics. RePEc:wly:mgtdec:v:45:y:2024:i:2:p:624-636. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2018 | Strategic Profit–Sharing in a Unionized Differentiated Goods Duopoly In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2023 | Downstream Cross-Holdings and Upstream Collusion In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2021 | On the pro-competitive effects of passive partial backward ownership In: UC3M Working papers. Economics. [Full Text][Citation analysis] | paper | 2 |
| 2022 | On the pro-competitive effects of passive partial backward ownership.(2022) In: Economics Letters. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | article | |
| 2021 | The ambiguous competitive effects of passive partial forward integration In: UC3M Working papers. Economics. [Full Text][Citation analysis] | paper | 0 |
| 2022 | Disclosure regime of contract terms and bargaining in vertical markets In: UC3M Working papers. Economics. [Full Text][Citation analysis] | paper | 3 |
| 2019 | Product innovation transfer under passive partial ownership holdings In: Economics Letters. [Full Text][Citation analysis] | article | 18 |
| 2021 | Partial passive ownership holdings and licensing In: Economics Letters. [Full Text][Citation analysis] | article | 15 |
| 2022 | Passive forward ownership and upstream collusion In: Economics Letters. [Full Text][Citation analysis] | article | 2 |
| 2022 | Vertical Opportunism, Bargaining, and Share-Based Agreements In: Review of Industrial Organization. [Full Text][Citation analysis] | article | 1 |
| 2022 | First-mover advantage reversals under passive cross forward ownership in vertically related markets In: Economic Theory Bulletin. [Full Text][Citation analysis] | article | 0 |
| 2021 | Strategic profit‐sharing in a unionized differentiated goods oligopoly In: Canadian Journal of Economics/Revue canadienne d'économique. [Full Text][Citation analysis] | article | 0 |
| 2022 | The ambiguous competitive effects of passive partial forward ownership In: Southern Economic Journal. [Full Text][Citation analysis] | article | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team