3
H index
1
i10 index
44
Citations
Universitatea Stefan cel Mare Suceava | 3 H index 1 i10 index 44 Citations RESEARCH PRODUCTION: 22 Articles 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Pavel Stanciu. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Revista de turism - studii si cercetari in turism / Journal of tourism - studies and research in tourism | 8 |
The AMFITEATRU ECONOMIC journal | 7 |
The USV Annals of Economics and Public Administration | 2 |
EcoForum | 2 |
Year | Title of citing document |
---|---|
2022 | Gender and women in scientific literature on bioeconomy: A systematic review. (2022). Zarauz, Irene ; Jimenez-Caballero, Paula ; Sanz-Hernandez, Alexia. In: Forest Policy and Economics. RePEc:eee:forpol:v:141:y:2022:i:c:s1389934122000740. Full description at Econpapers || Download paper |
2022 | The socioeconomic impacts of the CAP: Systematic literature review. (2022). Fertő, Imre ; Viira, Ants-Hannes ; Lillemets, Juri. In: Land Use Policy. RePEc:eee:lauspo:v:114:y:2022:i:c:s0264837721006918. Full description at Econpapers || Download paper |
2022 | Evaluation of Product Development Success: A Student Perspective. (2022). Soltesz, Laszlo ; Berenyi, Laszlo. In: Administrative Sciences. RePEc:gam:jadmsc:v:12:y:2022:i:2:p:49-:d:792836. Full description at Econpapers || Download paper |
2022 | . Full description at Econpapers || Download paper |
2022 | Intangibles, Firm Performance, and CEO Characteristics: Spotlight on the EU Electricity and Gas Industry. (2022). huian, maria ; Mironiuc, Marilena ; Curea, Mihaela. In: Sustainability. RePEc:gam:jsusta:v:14:y:2022:i:15:p:9195-:d:872905. Full description at Econpapers || Download paper |
2022 | Determinants and Consequences of Green Investment in the Saudi Arabian Hotel Industry. (2022). Elsaed, Ahmed Anwar ; Elsaied, Mohamed Ahmed ; Salem, Amany E ; Hassan, Thowayeb H ; Abdou, Ahmed Hassan. In: Sustainability. RePEc:gam:jsusta:v:14:y:2022:i:24:p:16905-:d:1005731. Full description at Econpapers || Download paper |
2023 | An Exploratory Study Linking Intellectual Capital and Technology Management towards Innovative Performance in KIBS. (2023). Rusu, Mihaela ; Stneiu, Roxana-Maria ; Vtmnescu, Elena-Mdlina ; Dinu, Elena. In: Sustainability. RePEc:gam:jsusta:v:15:y:2023:i:2:p:1356-:d:1031755. Full description at Econpapers || Download paper |
2023 | A Review of the Current Practices of Bioeconomy Education and Training in the EU. (2023). Athanasopoulou, Elena ; da Silva, Carlota ; Pimentel, Duarte ; Li, Hailong ; Skvaril, Jan ; Nibbi, Leonardo ; Balafoutis, Athanasios T ; Michas, Dimitris ; Paris, Bas ; Apostolopoulos, Nikolaos ; Petropoulos, Dimitrios. In: Sustainability. RePEc:gam:jsusta:v:15:y:2023:i:2:p:954-:d:1025357. Full description at Econpapers || Download paper |
2023 | Linking Sustainability-Driven Factors and Online Knowledge Sharing in Business: A PLS-SEM Analysis. (2023). Sniu, Adina ; Moldoveanu, Ion ; Vielar, Alexandra ; Dobrescu, Paul ; Pinzaru, Florina. In: Sustainability. RePEc:gam:jsusta:v:15:y:2023:i:8:p:6444-:d:1120204. Full description at Econpapers || Download paper |
2023 | Dynamics of Teleworking and Impact on Stakeholders in the Current Pandemic Context. (2023). Hapenciuc, Cristian-Valentin ; Condratov, Iulian Alexandru ; Neamu, Daniela Mihaela ; Stanciu, Pavel ; Bejinaru, Ruxandra. In: Sustainability. RePEc:gam:jsusta:v:15:y:2023:i:9:p:7257-:d:1134047. Full description at Econpapers || Download paper |
2022 | The Relationship Between Sales Success and Soft Success Factors in Travel Agencies. (2022). Avu, Ahmet ; Iik, Zennube. In: Journal of Tourismology. RePEc:ist:iupjot:v:8:y:2022:i:2:p:301-321. Full description at Econpapers || Download paper |
2022 | The Socio-Economic Implications of Tourism Sharing Economy. (2022). Sayed, Fatma Shaban ; Ragab, Mohamed Ramadan. In: Journal of Tourismology. RePEc:ist:iupjot:v:8:y:2022:i:2:p:351-366. Full description at Econpapers || Download paper |
2022 | Enhancing competitiveness and resilience of tourism in crises condition. Experiences from Eastern Partnership countries. (2022). Talmaciu, Mihai ; Manolescu, Irina Teodora. In: CES Working Papers. RePEc:jes:wpaper:y:2022:v:13:i:4:p:381-399. Full description at Econpapers || Download paper |
2022 | CLUSTER ANALYSIS OF RISKS AND VULNERABILITIES FOR ENVIRONMENT SUSTAINABLE MANAGEMENT. (2022). Bejinaru, Ruxandra. In: Oradea Journal of Business and Economics. RePEc:ora:jrojbe:v:7:y:2022:i:2:p:35-48. Full description at Econpapers || Download paper |
2023 | Wisdom Management: A Semantic Analysis. (2023). Ruxandra, Bejinaru ; Constantin, Bratianu. In: Proceedings of the International Conference on Business Excellence. RePEc:vrs:poicbe:v:17:y:2023:i:1:p:1167-1178:n:3. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2008 | HUMAN FACTOR IN SUSTAINABLE TOURISM BETWEEN ETHICS AND SOCIAL RESPONSIBILITY In: The AMFITEATRU ECONOMIC journal. [Full Text][Citation analysis] | article | 3 |
2009 | Reliability and Flexibility in the Quality Management of Tourism Products In: The AMFITEATRU ECONOMIC journal. [Full Text][Citation analysis] | article | 6 |
2018 | The University Role in Developing the Human Capital for a Sustainable Bioeconomy In: The AMFITEATRU ECONOMIC journal. [Full Text][Citation analysis] | article | 10 |
2020 | Analysis and Modelling of Influence Factors in the Configuration of a Sustainable University. Case Study: “?tefan cel Mare” University of Suceava In: The AMFITEATRU ECONOMIC journal. [Full Text][Citation analysis] | article | 3 |
2014 | The Economic Impact of the SAPARD Programme on the Tourism Supply in Suceava County In: The AMFITEATRU ECONOMIC journal. [Full Text][Citation analysis] | article | 3 |
2015 | Converging Sustainable Entrepreneurship and the Contemporary Marketing Practices. An Insight into Romanian Start-Ups In: The AMFITEATRU ECONOMIC journal. [Full Text][Citation analysis] | article | 8 |
2007 | Instructional site – component of e-commerce? In: The AMFITEATRU ECONOMIC journal. [Full Text][Citation analysis] | article | 0 |
2008 | SOCIAL INNOVATION - MODERN INSTRUMENT FOR SOLVING THE PROBLEMS OF LOCAL COMUNITIES In: Annals of Faculty of Economics. [Full Text][Citation analysis] | article | 0 |
2014 | DISTINCT ELEMENTS AMONG THE MANAGERIAL ENTREPRENEURSHIP OFBUCOVINA’S GUESTHOUSES. A STUDY IN THE CONTEXT OF SUSTAINABLE DEVELOPMENT In: Proceedings of the INTERNATIONAL MANAGEMENT CONFERENCE. [Full Text][Citation analysis] | article | 0 |
2016 | Perspectives of Silver Economy in European Union In: REVISTA DE MANAGEMENT COMPARAT INTERNATIONAL/REVIEW OF INTERNATIONAL COMPARATIVE MANAGEMENT. [Full Text][Citation analysis] | article | 3 |
2016 | ONLINE SOCIAL ADVERTISING: PROMOTIONAL ELEMENTS POSTED BY TRAVEL AGENCIES FROM SUCEAVA CITY ON FACEBOOK FRIENDS’ COMMUNITY In: EcoForum. [Full Text][Citation analysis] | article | 0 |
2016 | PPROMOTING BUCOVINA AS A RURAL DESTINATION VIA FACEBOOK. AN EMPIRICAL IDENTIFICATION OF SUPPORTING ONLINE MARKETING INITIATIVES In: EcoForum. [Full Text][Citation analysis] | article | 0 |
2011 | VALORIFICATION OF THE TOURISTIC POTENTIAL AND OF THE INTELLECTUAL CAPITAL WITHIN THE HOSPITALITY INDUSTRY - CASE STUDY ON THE TOURISTIC AREA OF SUCEVITA – ROMANIA In: Revista de turism - studii si cercetari in turism / Journal of tourism - studies and research in tourism. [Full Text][Citation analysis] | article | 3 |
2012 | ONLINE VISIBILITY OF THE TOURISTIC SUPPLY IN SUCEAVA COUNTY In: Revista de turism - studii si cercetari in turism / Journal of tourism - studies and research in tourism. [Full Text][Citation analysis] | article | 1 |
2014 | INTEGRATION OF THE SAP CONCEPT IN THE EMPLOYEE ASSESSMENT OF TRAVEL AGENCIES IN SUCEAVA COUNTY THROUGH MYSTERY SHOPPING TYPE METHODS In: Revista de turism - studii si cercetari in turism / Journal of tourism - studies and research in tourism. [Full Text][Citation analysis] | article | 1 |
2014 | THE CONSISTENCY AND THE QUALITY OF TOURISM SERVICES IN GUESTHOUSES FROM VAMA AND POJORITA AREA In: Revista de turism - studii si cercetari in turism / Journal of tourism - studies and research in tourism. [Full Text][Citation analysis] | article | 1 |
2017 | TOURIST SAFETY AND SECURITY: A FACTOR OF THE COMPETITIVENESS OF SECONDARY TOURIST DESTINATIONS In: Revista de turism - studii si cercetari in turism / Journal of tourism - studies and research in tourism. [Full Text][Citation analysis] | article | 1 |
2008 | ECOTOURISM DEVELOPMENT STRATEGIES IN THE RETEZAT NATIONAL PARK In: Revista de turism - studii si cercetari in turism / Journal of tourism - studies and research in tourism. [Full Text][Citation analysis] | article | 0 |
2010 | BUKOVINA’S TOURISM PERSPECTIVES – A STRATEGIC APPROACH In: Revista de turism - studii si cercetari in turism / Journal of tourism - studies and research in tourism. [Full Text][Citation analysis] | article | 0 |
2009 | SAFE-TOURISM IN CRISIS SITUATIONS, APPRECIATIONS IN ROMANIA’S CASE In: Revista de turism - studii si cercetari in turism / Journal of tourism - studies and research in tourism. [Full Text][Citation analysis] | article | 1 |
2012 | THE USE OF ARIMA MODELS FOR FORECASTING THE SUPPLY AND DEMAND INDICATORS FROM TOURISM SECTOR In: The USV Annals of Economics and Public Administration. [Full Text][Citation analysis] | article | 0 |
2014 | TOURISM AVL SYSTEM - TOURISTIC SUPPORT GUIDENCE ON THE MOBILITY CONDITIONS In: The USV Annals of Economics and Public Administration. [Full Text][Citation analysis] | article | 0 |
2021 | Structural Funds for the Business Environment: The Illusion of Reducing Disparities In: Springer Proceedings in Business and Economics. [Citation analysis] | chapter | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Sponsored by INOMICS. Last updated November, 3 2023. Contact: CitEc Team