2
H index
1
i10 index
34
Citations
Taiwan Academy of Banking and Finance | 2 H index 1 i10 index 34 Citations RESEARCH PRODUCTION: 7 Articles 11 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with David S. Sun. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Emerging Markets Finance and Trade | 3 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| MPRA Paper / University Library of Munich, Germany | 11 |
| Year | Title of citing document |
|---|---|
| 2025 | Large Language Models and Futures Price Factors in China. (2025). Zhou, Heyang ; Cheng, Yuhan ; Liu, Yanchu. In: Papers. RePEc:arx:papers:2509.23609. Full description at Econpapers || Download paper |
| 2024 | Social contagion in high-order network with mutation. (2024). Xie, Ying ; Jia, YA ; Li, Tianyu ; Ding, Qianming ; Yang, Lijian ; Yu, Dong ; Wu, Yong. In: Chaos, Solitons & Fractals. RePEc:eee:chsofr:v:180:y:2024:i:c:s0960077924001346. Full description at Econpapers || Download paper |
| 2024 | Multiple redox switches of the SARS-CoV-2 main protease in vitro provide opportunities for drug design. (2024). Eulig, Nora ; Paknia, Elham ; Dobbelstein, Matthias ; Berndt, Carsten ; Wensien, Marie ; Chari, Ashwin ; Funk, Lisa-Marie ; Pearson, Arwen R ; Stegmann, Kim M ; Dickmanns, Antje ; Tittmann, Kai ; Curth, Ute ; Uranga, Jon ; Fritz, Tobias ; Poschmann, Gereon ; Bazzi, Sophia ; Heyne, Gabi ; Hilgenfeld, Rolf ; von Pappenheim, Fabian Rabe ; Mata, Ricardo A ; Penka, Elke. In: Nature Communications. RePEc:nat:natcom:v:15:y:2024:i:1:d:10.1038_s41467-023-44621-0. Full description at Econpapers || Download paper |
| 2024 | Altered receptor binding, antibody evasion and retention of T cell recognition by the SARS-CoV-2 XBB.1.5 spike protein. (2024). Saville, James W ; Vahdatihassani, Faezeh ; Mannar, Dhiraj ; Zhu, Xing ; Poloni, Chad ; Steiner, Theodore S ; Bezeruk, Alison ; Subramaniam, Sriram ; Cholak, Spencer ; Ahmed, Sana ; Cook, Laura ; Tidey, Keith ; Tuttle, Katharine S. In: Nature Communications. RePEc:nat:natcom:v:15:y:2024:i:1:d:10.1038_s41467-024-46104-2. Full description at Econpapers || Download paper |
| 2024 | Vaccination impairs de novo immune response to omicron breakthrough infection, a precondition for the original antigenic sin. (2024). Peters, Kathrin ; Punik, Jernej ; Zorn, Jasmin ; Streeck, Hendrik ; Osypchuk, Emmanuil ; Monzon-Posadas, Werner O ; Blaschke, Sabine. In: Nature Communications. RePEc:nat:natcom:v:15:y:2024:i:1:d:10.1038_s41467-024-47451-w. Full description at Econpapers || Download paper |
| 2024 | Antibody Fc receptor binding and T cell responses to homologous and heterologous immunization with inactivated or mRNA vaccines against SARS-CoV-2. (2024). Jia, Janice Zhirong ; Cohen, Carolyn A ; Valkenburg, Sophie A ; Cowling, Benjamin J ; Kaewpreedee, Prathanporn ; Mori, Masashi ; Malik, J S. In: Nature Communications. RePEc:nat:natcom:v:15:y:2024:i:1:d:10.1038_s41467-024-51427-1. Full description at Econpapers || Download paper |
| 2025 | Optimizing a human monoclonal antibody for better neutralization of SARS-CoV-2. (2025). Guo, Yicheng ; Casner, Ryan G ; Reddem, Eswar R ; Wu, Madeline ; Wang, Qian ; Tzang, Chih-Chen ; Mellis, Ian A ; Hong, Hsiang ; Huang, Yaoxing ; Liu, Lihong ; Shapiro, Lawrence ; Yu, Jian ; Nair, Manoj S. In: Nature Communications. RePEc:nat:natcom:v:16:y:2025:i:1:d:10.1038_s41467-025-61472-z. Full description at Econpapers || Download paper |
| 2024 | COVID-19 knowledge deconstruction and retrieval: an intelligent bibliometric solution. (2024). Newman, Nils ; Cassidy, Caitlin ; Markley, Mark ; Zhang, YI ; Wu, Mengjia ; Porter, Alan. In: Scientometrics. RePEc:spr:scient:v:129:y:2024:i:11:d:10.1007_s11192-023-04747-w. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2012 | Search Costs and Investor Trading Activity: Evidence from Limit Order Books In: Emerging Markets Finance and Trade. [Full Text][Citation analysis] | article | 4 |
| 2011 | Search costs and investor trading activity: evidences from limit order book.(2011) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
| 2012 | Does Trading Remove or Cause Friction? In: Emerging Markets Finance and Trade. [Full Text][Citation analysis] | article | 2 |
| 2013 | Behavioral Investment Strategy Matters: A Statistical Arbitrage Approach In: Emerging Markets Finance and Trade. [Full Text][Citation analysis] | article | 1 |
| 2012 | Behavioral investment strategy matters: a statistical arbitrage approach.(2012) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
| 2022 | Broadly neutralizing antibodies overcome SARS-CoV-2 Omicron antigenic shift In: Nature. [Full Text][Citation analysis] | article | 23 |
| 2010 | What Causes Herding:Information Cascade or Search Cost ? In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
| 2009 | Price informativeness and predictability: how liquidity can help In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2011 | Price informativeness and predictability: how liquidity can help.(2011) In: Applied Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
| 2011 | Searching out of Trading Noise: A Study of Intraday Transactions Cost In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
| 2007 | Liquidity-adjusted benchmark yield curves: a look at trading concentration and information In: MPRA Paper. [Full Text][Citation analysis] | paper | 2 |
| 2007 | Liquidity-Adjusted Benchmark Yield Curves: A Look at Trading Concentration and Information.(2007) In: Review of Pacific Basin Financial Markets and Policies (RPBFMP). [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | article | |
| 2008 | Long run credit risk diversification: empirical decomposition of corporate bond spreads In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2011 | Does trading remove or bring frictions? In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2007 | Diversification with idiosyncratic credit spreads: a pooled estimation on heterogeneous panels In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2014 | Diversifying Risks in Bond Portfolios: A Cross-border Approach In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2014 | Forgive, or Award, Your Debtor? - A Barrier Option Approach In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2009 | Are credit spreads too low or too high? A hybrid barrier option approach for financial distress In: Journal of Futures Markets. [Full Text][Citation analysis] | article | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team