0
H index
0
i10 index
0
Citations
Birzeit University | 0 H index 0 i10 index 0 Citations RESEARCH PRODUCTION: 5 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Sameera Awawda. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Post-Print / HAL | 3 |
| Year | Title of citing document |
|---|
| Year | Title | Type | Cited |
|---|---|---|---|
| 2019 | Who Bears the Burden of Universal Health Coverage? An Assessment of Alternative Financing Policies Using an Overlapping generations General Equilibrium Model In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2020 | Who bears the burden of universal health coverage? An assessment of alternative financing policies using an overlapping-generations general equilibrium model.(2020) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2019 | The quest to expand the coverage of public health insurance in the occupied Palestinian territory: an assessment of feasibility and sustainability using a simulation modelling framework In: Post-Print. [Citation analysis] | paper | 0 |
| 2020 | Vers une couverture sanitaire universelle au Sénégal : quelles sont les meilleures stratégies de financement ? In: Post-Print. [Full Text][Citation analysis] | paper | 0 |
| 2019 | An Operationalizing Theoretical Framework for the Analysis of Universal Health Coverage Reforms: First Test on an Archetype Developing Economy In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team