4
H index
3
i10 index
108
Citations
Université des Antilles | 4 H index 3 i10 index 108 Citations RESEARCH PRODUCTION: 10 Articles 15 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Samuel Bates. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Revue d'économie régionale et urbaine | 2 |
| Region et Developpement | 2 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Post-Print / HAL | 14 |
| Year | Title of citing document |
|---|---|
| 2024 | A conceptual framework linking ecosystem services, socio-ecological systems and socio-technical systems to understand the relational and spatial dynamics of the reduction of pesticide use in agrifood systems. (2024). Angeon, Valerie ; Sabatier, Rodolphe ; Navarrete, Mireille ; Casagrande, Marion. In: Agricultural Systems. RePEc:eee:agisys:v:213:y:2024:i:c:s0308521x23002159. Full description at Econpapers || Download paper |
| 2025 | Assessing the regime-switching role of risk mitigation measures on agricultural vulnerability: A threshold analysis. (2025). Wen, Xiaojie ; Mennig, Philipp ; Sauer, Johannes. In: Ecological Economics. RePEc:eee:ecolec:v:227:y:2025:i:c:s092180092400257x. Full description at Econpapers || Download paper |
| 2025 | Improving forest decision-making through complex system representation: A viability theory perspective. (2025). Domec, Jean-Christophe ; Labarre, Clmence ; Loustau, Denis ; Bingham, Logan ; Bdeker, Kai ; Andrs-Domenech, Pablo. In: Forest Policy and Economics. RePEc:eee:forpol:v:170:y:2025:i:c:s1389934124002387. Full description at Econpapers || Download paper |
| 2024 | Together in bad times? The effect of COVID-19 on inflation spillovers in China. (2024). Xu, Yingying ; Lien, Donald. In: International Review of Economics & Finance. RePEc:eee:reveco:v:91:y:2024:i:c:p:316-331. Full description at Econpapers || Download paper |
| 2024 | Income Variability of Agricultural Households in Poland: A Descriptive Study. (2024). Kata, Ryszard ; Wosiek, Magorzata. In: Agriculture. RePEc:gam:jagris:v:14:y:2024:i:3:p:357-:d:1344597. Full description at Econpapers || Download paper |
| 2025 | Economic Resilience as a Mediator: Assessing the Impact of China’s Grazing Withdrawal Project on Herders’ Well-Being in the Yellow River Source Region. (2025). Wang, YA ; Zhou, Lihua ; Pei, Xiaodong ; Xia, Cuizhen. In: Land. RePEc:gam:jlands:v:14:y:2025:i:11:p:2108-:d:1777839. Full description at Econpapers || Download paper |
| 2024 | Looking Back Deeper, Recovering up Better: Resilience-Oriented Contrarian Thinking about COVID-19 Economic Impact. (2024). Chen, YU ; Lin, Xiaochen. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:15:p:6687-:d:1450048. Full description at Econpapers || Download paper |
| 2024 | Corporate Financial Performance vs. Corporate Sustainability Performance, between Earnings Management and Process Improvement. (2024). Burc, Valentin ; Bunget, Ovidiu-Constantin ; Bogdan, Oana ; Dumitrescu, Alin-Constantin. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:17:p:7744-:d:1472324. Full description at Econpapers || Download paper |
| 2025 | Unveiling the impact of intelligent transformation on economic resilience toward sustainable solutions: a spatio–temporal heterogeneity perspective. (2025). He, Wei ; Xiao, Wei ; Lyu, Jingwen. In: Asia-Pacific Journal of Regional Science. RePEc:spr:apjors:v:9:y:2025:i:2:d:10.1007_s41685-025-00379-5. Full description at Econpapers || Download paper |
| 2024 | Vulnerability and resilience in the context of natural hazards: a critical conceptual analysis. (2024). Radin, R B ; Islam, Md Nazirul ; Hossin, Md Altab ; Lanlan, Jiang ; Ali, Isahaque. In: Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development. RePEc:spr:endesu:v:26:y:2024:i:8:d:10.1007_s10668-023-03440-5. Full description at Econpapers || Download paper |
| 2024 | Determinants of economic resilience response in sub-Saharan Africa to a common exogenous shock: roles of demographic differences, exchange rate regimes and institutional quality. (2024). Nchofoung, Tii ; Ngouhouo, Ibrahim. In: Journal of Social and Economic Development. RePEc:spr:jsecdv:v:26:y:2024:i:1:d:10.1007_s40847-023-00258-9. Full description at Econpapers || Download paper |
| 2025 | Macroeconomic resilience and GDP growth nexus: evidence from GDP growth dynamics in South Africa. (2025). Ndou, Eliphas. In: SN Business & Economics. RePEc:spr:snbeco:v:5:y:2025:i:7:d:10.1007_s43546-025-00847-2. Full description at Econpapers || Download paper |
| 2025 | Revisiting the sustainable industrialization paradigm in Africa: Exploring the influence of digitalization. (2025). Avenyo, Elvis K ; Ketchoua, Germain Stephane ; Tregenna, Fiona. In: Sustainable Development. RePEc:wly:sustdv:v:33:y:2025:i:2:p:2634-2658. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2007 | Évaluation de lavantage macroéconomique net du tourisme Analyse coûts-bénéfices des recettes touristiques internationales In: Revue d'économie régionale et urbaine. [Full Text][Citation analysis] | article | 1 |
| 2007 | ÉVALUATION DE LAVANTAGE MACROÉCONOMIQUE NET DU TOURISME ANALYSE COÛTS-BÉNÉFICES DES RECETTES TOURISTIQUES INTERNATIONALES.(2007) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
| 2020 | Mettre en œuvre la transition agroécologique : une analyse des règles de décision dans les systèmes bananiers aux Antilles françaises In: Revue d'économie régionale et urbaine. [Full Text][Citation analysis] | article | 1 |
| 2010 | How to measure vulnerability and resilience? Lessons learnt from the pioneer studies on small islands developing states (SIDS) In: Documents de Travail. [Full Text][Citation analysis] | paper | 0 |
| 2014 | Economic Growth from a Structural Unobserved Component Modeling: The Case of Senegal In: Economics Bulletin. [Full Text][Citation analysis] | article | 0 |
| 2014 | Economic Growth from a Structural Unobserved Component Modeling: The Case of Senegal.(2014) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2014 | The pentagon of vulnerability and resilience: A methodological proposal in development economics by using graph theory In: Economic Modelling. [Full Text][Citation analysis] | article | 20 |
| 2014 | The pentagon of vulnerability and resilience: A methodological proposal in development economics by using graph theory.(2014) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 20 | paper | |
| 2014 | The pentagon of vulnerability and resilience: A methodological proposal in development economics by using graph theory.(2014) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 20 | paper | |
| 2018 | Adaptive Policy Framework through the Lens of the Viability Theory: A Theoretical Contribution to Sustainability in the Anthropocene Era In: Ecological Economics. [Full Text][Citation analysis] | article | 6 |
| 2018 | Adaptive Policy Framework through the Lens of the Viability Theory: A Theoretical Contribution to Sustainability in the Anthropocene Era.(2018) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 6 | paper | |
| 2006 | An empirical study to identify shift contagion during the Asian crisis In: Journal of International Financial Markets, Institutions and Money. [Full Text][Citation analysis] | article | 23 |
| 2006 | An empirical study to identify shift contagion during the Asian crisis.(2006) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 23 | paper | |
| 2006 | An empirical study to identify shift contagion during the Asian crisis.(2006) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 23 | paper | |
| 2015 | Reviewing Composite Vulnerability and Resilience Indexes: A Sustainable Approach and Application In: World Development. [Full Text][Citation analysis] | article | 50 |
| 2015 | Reviewing Composite Vulnerability and Resilience Indexes: A Sustainable Approach and Application.(2015) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 50 | paper | |
| 2015 | Reviewing Composite Vulnerability and Resilience Indexes: A Sustainable Approach and Application.(2015) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 50 | paper | |
| 2005 | Global measure of causal intensity between real and financial spheres In: Post-Print. [Citation analysis] | paper | 2 |
| 2005 | Global measure of causal intensity between real and financial spheres.(2005) In: Applied Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | article | |
| 2014 | Economic Growth through a Structural Unobserved Modeling: The Case of Senegal In: Post-Print. [Citation analysis] | paper | 0 |
| 2020 | Implementing the agroecological transition: an analysis of decision-making rules in banana farming systems in the French West Indies In: Post-Print. [Full Text][Citation analysis] | paper | 1 |
| 2021 | A Glance at Tourism Economics over the last decade In: Post-Print. [Full Text][Citation analysis] | paper | 0 |
| 2023 | Soil Pollution, Animal Contamination and Safe Food Production: The Case of the French West Indies In: Post-Print. [Full Text][Citation analysis] | paper | 0 |
| 2015 | LAGRICULTURE, FACTEUR DE VULNÉRABILITÉ DES PETITES ÉCONOMIES INSULAIRES ? In: Region et Developpement. [Full Text][Citation analysis] | article | 3 |
| 2015 | PROMOTING THE SUSTAINABLE DEVELOPMENT OF SMALL ISLAND DEVELOPING STATES: INSIGHTS FROM VULNERABILITY AND RESILIENCE ANALYSIS In: Region et Developpement. [Full Text][Citation analysis] | article | 1 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team