10
H index
10
i10 index
802
Citations
| 10 H index 10 i10 index 802 Citations RESEARCH PRODUCTION: 10 Articles 21 Papers RESEARCH ACTIVITY: 23 years (1997 - 2020). See details. MORE DETAILS IN: ABOUT THIS REPORT: Permalink: http://citec.repec.org/pco266 |
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Paul Conway. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Reserve Bank of New Zealand Bulletin | 3 |
International Productivity Monitor | 2 |
Working Papers Series with more than one paper published | # docs |
---|---|
OECD Economics Department Working Papers / OECD Publishing | 11 |
Working Papers / New Zealand Productivity Commission | 5 |
Year | Title of citing document |
---|---|
2024 | The interplay between innovation, standards and regulation in a globalising economy. (2024). Munch, Florian ; Blind, Knut. In: LSE Research Online Documents on Economics. RePEc:ehl:lserod:122260. Full description at Econpapers || Download paper |
2024 | Impacts of EU Sanctions Levied in 2014 on Individual European Countries Exports to Russia: Winners and Losers. (2024). Pratson, Lincoln F ; Nguyen, Thanh T ; Bali, Morad. In: Eastern Economic Journal. RePEc:pal:easeco:v:50:y:2024:i:2:d:10.1057_s41302-024-00266-5. Full description at Econpapers || Download paper |
2024 | Financial development, economic growth and the role of fiscal policy during normal and stress times: Evidence for 26 EU countries. (2024). Trachanas, Emmanouil ; Spanos, Konstantinos ; Asteriou, Dimitrios. In: International Journal of Finance & Economics. RePEc:wly:ijfiec:v:29:y:2024:i:2:p:2495-2514. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
In: . [Full Text][Citation analysis] | paper | 1 | |
In: . [Full Text][Citation analysis] | paper | 0 | |
In: . [Full Text][Citation analysis] | paper | 0 | |
In: . [Full Text][Citation analysis] | paper | 1 | |
In: . [Full Text][Citation analysis] | paper | 0 | |
2017 | Achieving New Zealand’s productivity potential.(2017) In: OECD Productivity Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2011 | Product Market Regulation in Russia In: Journal of the New Economic Association. [Full Text][Citation analysis] | article | 3 |
2009 | Product Market Regulation in Russia.(2009) In: OECD Economics Department Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 3 | paper | |
2000 | The process of economic growth in New Zealand In: Reserve Bank of New Zealand Bulletin. [Full Text][Citation analysis] | article | 5 |
1998 | Estimating the potential output of the New Zealand economy In: Reserve Bank of New Zealand Bulletin. [Full Text][Citation analysis] | article | 3 |
2000 | Monetary policy in an uncertain world In: Reserve Bank of New Zealand Bulletin. [Full Text][Citation analysis] | article | 3 |
1997 | Estimating potential output: a semi-structural approach In: Reserve Bank of New Zealand Discussion Paper Series. [Full Text][Citation analysis] | paper | 58 |
1998 | Productivity growth in New Zealand: economic reform and the convergence hypothesis In: Reserve Bank of New Zealand Discussion Paper Series. [Full Text][Citation analysis] | paper | 4 |
1998 | Exchange rate effects and inflation targeting in a small open economy: a stochastic analysis using FPS In: Reserve Bank of New Zealand Discussion Paper Series. [Full Text][Citation analysis] | paper | 23 |
2000 | A spectral analysis of New Zealand output gaps using Fourier and wavelet techniques In: Reserve Bank of New Zealand Discussion Paper Series. [Full Text][Citation analysis] | paper | 14 |
2005 | Product Market Regulation in OECD Countries: 1998 to 2003 In: OECD Economics Department Working Papers. [Full Text][Citation analysis] | paper | 184 |
2006 | Regulation, Competition and Productivity Convergence In: OECD Economics Department Working Papers. [Full Text][Citation analysis] | paper | 74 |
2006 | Product Market Regulation in the Non-Manufacturing Sectors of OECD Countries: Measurement and Highlights In: OECD Economics Department Working Papers. [Full Text][Citation analysis] | paper | 331 |
2008 | Improving Product Market Regulation in India: An International and Cross-State comparison In: OECD Economics Department Working Papers. [Full Text][Citation analysis] | paper | 3 |
2008 | Product Market Regulation and Economic Performance across Indian States In: OECD Economics Department Working Papers. [Full Text][Citation analysis] | paper | 5 |
2010 | Long-term growth and policy challenges in the large emerging economies In: OECD Economics Department Working Papers. [Full Text][Citation analysis] | paper | 0 |
2010 | Reforming Chinas Monetary Policy Framework to Meet Domestic Objectives In: OECD Economics Department Working Papers. [Full Text][Citation analysis] | paper | 20 |
2010 | Product Market Regulation and Competition in China In: OECD Economics Department Working Papers. [Full Text][Citation analysis] | paper | 7 |
2011 | How to Move Product Market Regulation in New Zealand Back Towards the Frontier In: OECD Economics Department Working Papers. [Full Text][Citation analysis] | paper | 0 |
2011 | Can India Achieve Double-digit growth ? In: OECD Economics Department Working Papers. [Full Text][Citation analysis] | paper | 1 |
2007 | Product market regulation and productivity convergence In: OECD Economic Studies. [Full Text][Citation analysis] | article | 27 |
2008 | Réglementation des marchés de produits et convergence de la productivité In: Revue économique de l'OCDE. [Full Text][Citation analysis] | article | 0 |
2009 | How competitive is product market regulation in India?: An international and cross-state comparison In: OECD Journal: Economic Studies. [Full Text][Citation analysis] | article | 2 |
2007 | Product Market Regulation and Productivity Convergence: OECD Evidence and Implications for Canada In: International Productivity Monitor. [Full Text][Citation analysis] | article | 22 |
2018 | Can the Kiwi Fly? Achieving Productivity Lift-off in New Zealand In: International Productivity Monitor. [Full Text][Citation analysis] | article | 0 |
1998 | Macroeconomic variability in New Zealand: An SVAR study In: New Zealand Economic Papers. [Full Text][Citation analysis] | article | 11 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 3 2024. Contact: CitEc Team