1
H index
0
i10 index
3
Citations
| 1 H index 0 i10 index 3 Citations RESEARCH PRODUCTION: 10 Articles RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Yuanying Jiang. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Discrete Dynamics in Nature and Society | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | The divergence of China’s prices under economic policy uncertainty shock: A time-varying perspective. (2025). Zhang, Yuan ; Xue, Ning ; Long, Shaobo. In: The North American Journal of Economics and Finance. RePEc:eee:ecofin:v:76:y:2025:i:c:s1062940824002705. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2025 | Time-frequency spillovers between carbon, fossil fuels, and clean energy markets: New insights from the TVP-VAR framework In: Energy. [Full Text][Citation analysis] | article | 0 |
| 2025 | ETF connectedness and its applications: Evidence from RCEP member countries In: Journal of Multinational Financial Management. [Full Text][Citation analysis] | article | 0 |
| 2025 | Risk contagion network and characteristic measurement among international financial markets In: Pacific-Basin Finance Journal. [Full Text][Citation analysis] | article | 0 |
| 2008 | Some strong limit theorems for -mixing sequences of random variables In: Statistics & Probability Letters. [Full Text][Citation analysis] | article | 1 |
| 2021 | Chinaʼs Economic Growth, Energy Efficiency, and Industrial Development: Nonlinear Effects on Carbon Dioxide Emissions In: Discrete Dynamics in Nature and Society. [Full Text][Citation analysis] | article | 1 |
| 2016 | Complete Moment Convergence for Negatively Dependent Sequences of Random Variables In: Discrete Dynamics in Nature and Society. [Full Text][Citation analysis] | article | 0 |
| 2016 | Complete Moment Convergence for Negatively Dependent Sequences of Random Variables.(2016) In: Discrete Dynamics in Nature and Society. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
| 2013 | The Almost Sure Local Central Limit Theorem for the Negatively Associated Sequences In: Journal of Applied Mathematics. [Full Text][Citation analysis] | article | 0 |
| 2013 | The Almost Sure Local Central Limit Theorem for the Negatively Associated Sequences.(2013) In: Journal of Applied Mathematics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
| 2023 | A dual perspective inflation analysis of China with large dimensional data: an application of large VARs model In: Applied Economics. [Full Text][Citation analysis] | article | 1 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team