1
H index
1
i10 index
28
Citations
Université Paris 1 (Panthéon-Sorbonne) | 1 H index 1 i10 index 28 Citations RESEARCH PRODUCTION: 8 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Andreas Karpf. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Documents de travail du Centre d'Economie de la Sorbonne / Université Panthéon-Sorbonne (Paris 1), Centre d'Economie de la Sorbonne | 5 |
| Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers) / HAL | 3 |
| Year | Title of citing document |
|---|---|
| 2025 | Non-parametric Causal Discovery for EU Allowances Returns Through the Information Imbalance. (2025). Glielmo, Aldo ; Mira, Antonietta ; de Giuli, Maria Elena ; del Tatto, Vittorio ; Salvagnin, Cristiano. In: Papers. RePEc:arx:papers:2508.15667. Full description at Econpapers || Download paper |
| 2024 | Market Design for the Environment. (2024). Cantillon, Estelle ; Slechten, Aurelie. In: Working Papers ECARES. RePEc:eca:wpaper:2013/368381. Full description at Econpapers || Download paper |
| 2024 | Belated stock returns for green innovation under carbon emissions trading market. (2024). Chen, Zhongfei ; Zhang, Xin. In: Journal of Corporate Finance. RePEc:eee:corfin:v:85:y:2024:i:c:s0929119924000208. Full description at Econpapers || Download paper |
| 2024 | The environmental-financial performance nexus of EU ETS firms: A quantile regression approach. (2024). Marin, Giovanni ; Borghesi, Simone ; Flori, Andrea. In: Energy Economics. RePEc:eee:eneeco:v:131:y:2024:i:c:s0140988324000367. Full description at Econpapers || Download paper |
| 2025 | When the intensity of trading meets compliance requirements: An assessment for firms operating within the EU ETS. (2025). Flori, Andrea ; Scotti, Francesco. In: Energy Economics. RePEc:eee:eneeco:v:147:y:2025:i:c:s0140988325003664. Full description at Econpapers || Download paper |
| 2025 | Exploring internal trading in the EU emissions trading system: An empirical analysis. (2025). Schleich, Joachim ; Lehmann, Sascha. In: Energy Economics. RePEc:eee:eneeco:v:152:y:2025:i:c:s0140988325008655. Full description at Econpapers || Download paper |
| 2025 | Time-frequency spillovers between carbon, fossil fuels, and clean energy markets: New insights from the TVP-VAR framework. (2025). Jiang, Yuanying ; Yi, Qing. In: Energy. RePEc:eee:energy:v:323:y:2025:i:c:s0360544225013799. Full description at Econpapers || Download paper |
| 2025 | Digital Twins and Network Resilience in the EU ETS: Analysing Structural Shifts in Carbon Trading. (2025). Silveira, Douglas ; Cajueiro, Daniel O. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:15:p:6924-:d:1713470. Full description at Econpapers || Download paper |
| 2025 | Carbon trade biases and the emerging mesoscale structure of the European Emissions Trading System network. (2025). Flori, Andrea ; Spelta, Alessandro. In: Nature Communications. RePEc:nat:natcom:v:16:y:2025:i:1:d:10.1038_s41467-025-59913-w. Full description at Econpapers || Download paper |
| 2025 | Financialisation of the European Union Emissions Trading System and its influencing factors in quantiles. (2025). Ren, Xiaohang ; Toan, Luu Duc ; Zhou, Jingzi ; Wei, Ping. In: International Journal of Finance & Economics. RePEc:wly:ijfiec:v:30:y:2025:i:1:p:925-940. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2014 | Expectation Formation and Social Influence In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Full Text][Citation analysis] | paper | 0 |
| 2014 | Expectation Formation and Social Influence.(2014) In: Documents de travail du Centre d'Economie de la Sorbonne. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2015 | A network-based analysis of the European Emission Market In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Full Text][Citation analysis] | paper | 0 |
| 2015 | A network-based analysis of the European Emission Market.(2015) In: Documents de travail du Centre d'Economie de la Sorbonne. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2017 | Price and Network Dynamics in the European Carbon Market In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Full Text][Citation analysis] | paper | 28 |
| 2017 | Price and Network Dynamics in the European Carbon Market.(2017) In: Documents de travail du Centre d'Economie de la Sorbonne. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 28 | paper | |
| 2013 | Herd behavior in consumer inflation expectations - Evidence from the French household survey In: Documents de travail du Centre d'Economie de la Sorbonne. [Citation analysis] | paper | 0 |
| 2013 | Herd behavior in consumer inflation expectations - Evidence from the French household survey.(2013) In: Documents de travail du Centre d'Economie de la Sorbonne. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated March, 14 2025. Contact: CitEc Team