8
H index
6
i10 index
146
Citations
Government of the Netherlands | 8 H index 6 i10 index 146 Citations RESEARCH PRODUCTION: 5 Articles 11 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Marielle Non. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| CPB Discussion Paper / CPB Netherlands Bureau for Economic Policy Analysis | 6 |
| Tinbergen Institute Discussion Papers / Tinbergen Institute | 3 |
| Year | Title of citing document |
|---|---|
| 2024 | How does openness affect the growth of economies? The spotlight on different dimensions of the financial channel. (2024). Mara, Ibez Martn ; Leticia, Rojas Mara ; Mauro, Romero Stfani. In: Asociación Argentina de Economía Política: Working Papers. RePEc:aep:anales:4758. Full description at Econpapers || Download paper |
| 2025 | Economic and financial development as determinants of crypto adoption. (2025). Magazzino, Cosimo ; Horky, Florian ; Gattone, Tulia. In: International Review of Financial Analysis. RePEc:eee:finana:v:103:y:2025:i:c:s1057521925003047. Full description at Econpapers || Download paper |
| 2025 | Eye-opening! Exploring uncertainty marketing through hedonic blind box collectibles. (2025). Wyllie, Jessica ; Lee, Cary ; Brennan, Stacey. In: Journal of Retailing and Consumer Services. RePEc:eee:joreco:v:82:y:2025:i:c:s0969698924004235. Full description at Econpapers || Download paper |
| 2024 | Goal-gradient point rewards can increase consumers willingness to purchase poverty-alleviating products. (2024). Zhou, Yanju ; Deng, Yaling ; Yang, Mei ; Zou, Fei ; Xie, Baiwei. In: Socio-Economic Planning Sciences. RePEc:eee:soceps:v:92:y:2024:i:c:s0038012123003002. Full description at Econpapers || Download paper |
| 2024 | Financial Intermediation versus Direct Financing : A Meta-Analytic Comparison of the Growth-Enhancing Effect. (2024). Iwasaki, Ichiro ; Ono, Shigeki. In: CEI Working Paper Series. RePEc:hit:hitcei:2024-01. Full description at Econpapers || Download paper |
| 2024 | Where Does Advertising Content Lead You? We Created a Bookstore to Find Out. (2024). Tuchman, Anna ; Morozov, Ilya. In: Marketing Science. RePEc:inm:ormksc:v:43:y:2024:i:5:p:986-1001. Full description at Econpapers || Download paper |
| 2024 | An Exploratory Analysis of Remittances, Financial Development, and Economic Growth Using Autoregressive Distributed Lag (ARDL) Model for Nigeria. (2024). Odozi, John Chiwuzulum ; Amadi, Matthew Chima. In: SocArXiv. RePEc:osf:socarx:bygma. Full description at Econpapers || Download paper |
| 2024 | An Exploratory Analysis of Remittances, Financial Development, and Economic Growth Using Autoregressive Distributed Lag (ARDL) Model for Nigeria. (2024). Odozi, John Chiwuzulum ; Amadi, Matthew Chima. In: SocArXiv. RePEc:osf:socarx:bygma_v1. Full description at Econpapers || Download paper |
| 2024 | Do robots boost productivity? A quantitative meta-study. (2024). Schneider, Florian. In: MPRA Paper. RePEc:pra:mprapa:123392. Full description at Econpapers || Download paper |
| 2024 | Pension Fund Investments and Capital Market Development in Nigeria: The Moderating Role of Inflation. (2024). Ogbole, Ogbole Friday ; Uchechukwu, Josaphat ; Dibal, Hyeladi Stanley ; Haruna, Habila Abel ; Onyejiaku, Chinyere C. In: Global Journal of Emerging Market Economies. RePEc:sae:emeeco:v:16:y:2024:i:2:p:248-269. Full description at Econpapers || Download paper |
| 2024 | Quest for the general effect size of finance on growth: a large meta-analysis of worldwide studies. (2024). Kočenda, Evžen ; Iwasaki, Ichiro ; Koenda, Even. In: Empirical Economics. RePEc:spr:empeco:v:66:y:2024:i:6:d:10.1007_s00181-023-02528-1. Full description at Econpapers || Download paper |
| 2024 | Financial development and economic complexity: The role of country stability. (2024). Nchofoung, Tii ; Ndoya, Hermann ; Kemeze, Francis Hypolite ; Ongo, Bruno Emmanuel. In: Economics of Transition and Institutional Change. RePEc:wly:ectrin:v:32:y:2024:i:2:p:415-447. Full description at Econpapers || Download paper |
| 2024 | Financial development, institutions, and economic growth nexus: A spatial econometrics analysis using geographical and institutional proximities. (2024). Law, Siong Hook ; Ahmad, Mahyudin. In: International Journal of Finance & Economics. RePEc:wly:ijfiec:v:29:y:2024:i:3:p:2699-2721. Full description at Econpapers || Download paper |
| 2025 | Spillover effects in the nexus of finance‐institutions‐growth: New insights from spatial Durbin analysis on emerging economies. (2025). Law, Siong Hook ; Ahmad, Mahyudin ; Hall, Stephen G ; Nayan, Sabri. In: International Journal of Finance & Economics. RePEc:wly:ijfiec:v:30:y:2025:i:3:p:2470-2491. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2015 | More R&D with tax incentives? A meta-analysis In: CPB Discussion Paper. [Full Text][Citation analysis] | paper | 18 |
| 2017 | The effect of financial development on economic growth: a meta-analysis In: CPB Discussion Paper. [Full Text][Citation analysis] | paper | 40 |
| 2018 | The effect of financial development on economic growth: a meta-analysis.(2018) In: Applied Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 40 | article | |
| 2017 | The effect of financial development on economic growth: a meta-analysis.(2017) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 40 | paper | |
| 2017 | Co-payments in long-term home care: do they affect the use of care? In: CPB Discussion Paper. [Full Text][Citation analysis] | paper | 8 |
| 2018 | The effect of reinsuring a deductible on pharmaceutical spending: A Dutch case study on low-income people In: CPB Discussion Paper. [Full Text][Citation analysis] | paper | 0 |
| 2019 | The effect of reinsuring a deductible on pharmaceutical spending: A Dutch case study on low-income people.(2019) In: Health Policy. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
| 2021 | Skill up or get left behind? Digital skills and labor market outcomes in the Netherlands In: CPB Discussion Paper. [Full Text][Citation analysis] | paper | 0 |
| 2022 | Getting off to a flying start? The effects of an early-career international mobility grant on scientific performance In: CPB Discussion Paper. [Full Text][Citation analysis] | paper | 0 |
| 2017 | The impact of instant reward programs and bonus premiums on consumer purchase behavior In: International Journal of Research in Marketing. [Full Text][Citation analysis] | article | 17 |
| 2008 | Advertising and consumer search in a duopoly model In: International Journal of Industrial Organization. [Full Text][Citation analysis] | article | 26 |
| 2005 | Advertising and Consumer Search in a Duopoly Model.(2005) In: Tinbergen Institute Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 26 | paper | |
| 2009 | Going Where the Ad Leads You: On High Advertised Prices and Searching Where to Buy In: Marketing Science. [Full Text][Citation analysis] | article | 15 |
| 2010 | Isolation or joining a mall? On the location choice of competing shops In: MPRA Paper. [Full Text][Citation analysis] | paper | 9 |
| 2006 | Going where the Ad leads you: On High Advertised Prices and Search where to buy In: Tinbergen Institute Discussion Papers. [Full Text][Citation analysis] | paper | 0 |
| 2007 | Interlocking Boards and Firm Performance: Evidence from a New Panel Database In: Tinbergen Institute Discussion Papers. [Full Text][Citation analysis] | paper | 13 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team