3
H index
0
i10 index
25
Citations
Zachodniopomorski Uniwersytet Technologiczny w Szczecinie | 3 H index 0 i10 index 25 Citations RESEARCH PRODUCTION: 19 Articles 1 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Błażej Suproń. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Energies | 7 |
| European Research Studies Journal | 5 |
| Roczniki (Annals) | 3 |
| Economics and Business Review | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | Vulnerable energy, vulnerable food: Assessing the effects of energy vulnerability on food security in Africa. (2025). Nguea, Stphane Mbiankeu ; Cao, Lansheng. In: Energy. RePEc:eee:energy:v:320:y:2025:i:c:s0360544225007479. Full description at Econpapers || Download paper |
| 2025 | Climate Changeâs Influence on Dairy Farming in Punjab, Pakistan: Effects on Milk Production, Farmersâ Views, and Future Adaptation Strategies. (2025). Viet, Trinh Thi ; Li, Cuixia ; Haider, Imran. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:11:p:1179-:d:1668007. Full description at Econpapers || Download paper |
| 2025 | Evaluating the Impact of EU Expenditures Under Agricultural Priorities on Energy Sustainability in CEE Countries. (2025). Doran, Nicoleta Mihaela ; Badareu, Gabriela ; Firu, Mihai Alexandru ; Staicu, Anamaria Liliana. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:4:p:417-:d:1592561. Full description at Econpapers || Download paper |
| 2025 | Gas in Transition: An ARDL Analysis of Economic and Fuel Drivers in the European Union. (2025). Kope, Sawomir ; Jamrz, Andrzej ; Liashenko, Oksana ; Pavlova, Olena. In: Energies. RePEc:gam:jeners:v:18:y:2025:i:14:p:3876-:d:1706197. Full description at Econpapers || Download paper |
| 2025 | Analysis of the Relationship Between Energy Consumption in Transport, Carbon Dioxide Emissions and State Revenues: The Case of Poland. (2025). Sobczuk, Sebastian ; Borucka, Anna. In: Energies. RePEc:gam:jeners:v:18:y:2025:i:9:p:2291-:d:1646339. Full description at Econpapers || Download paper |
| 2025 | Exploring the Presence and Absence of Academic Discourse on Public Participation in the European Green Deal: A Central and Eastern European Perspective. (2025). Dm, Soma ; Nagy, Gyula ; Kovcs, Zoltn. In: Societies. RePEc:gam:jsoctx:v:15:y:2025:i:3:p:49-:d:1595351. Full description at Econpapers || Download paper |
| 2024 | Analysis of Regulation of Costs for Operating Buses in a Transport Company. (2024). Kurganov, Valery ; Gryaznov, Mikhail ; Polyakova, Liliya ; Aduvalin, Andrey ; Dorofeev, Aleksey. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:17:p:7274-:d:1462988. Full description at Econpapers || Download paper |
| 2025 | The Cost-Effectiveness of Renewable Energy Sources in the European Unionâs Ecological Economic Framework. (2025). Wyszomierski, Rafa ; Wiluk, Magdalena ; Wysokiski, Marcin ; Brelik, Agnieszka ; Brawski, Piotr ; Bedycka-Brawska, Aneta. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:10:p:4715-:d:1660367. Full description at Econpapers || Download paper |
| 2025 | Sustainable Transport Between Reality and Legislative ProvisionsâThe Source for the Climate Neutrality of the European Union. (2025). Scrioteanu, Adriana ; Criveanu, Maria Magdalena. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:7:p:2814-:d:1617910. Full description at Econpapers || Download paper |
| 2025 | Building composite indicators for the territorial quality of life assessment in European regions: combining data reduction and alternative weighting techniques. (2025). Ustaoglu, Eda ; Lopez, Gloria Ortega ; Gutierrez-Alcoba, Alejandro. In: Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development. RePEc:spr:endesu:v:27:y:2025:i:3:d:10.1007_s10668-023-04116-w. Full description at Econpapers || Download paper |
| 2024 | Corona crisis disruptions and consequences for demand for freight transport: A screening of the effects for the largest logistics service providers in Norway. (2024). Pinchasik, Daniel Ruben ; Hovi, Inger Beate. In: Journal of Shipping and Trade. RePEc:spr:josatr:v:9:y:2024:i:1:d:10.1186_s41072-024-00188-7. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2014 | Analiza wybranych czynników rozwoju przedsiÄbiorstw sektora MSP w obrÄbie obs zarów wiejskich na przykÅadzie powiatu szczecineckiego In: Roczniki (Annals). [Full Text][Citation analysis] | article | 0 |
| 2015 | Rozwój PrzedsiÄbiorstw Sektora MiÄdzynarodowego Transportu Drogowego Na Obszarach Wiejskich W Województwie Zachodniopomorskim In: Roczniki (Annals). [Full Text][Citation analysis] | article | 0 |
| 2019 | Impact of the Deficit Of Professional Drivers on the Development of Transport Enterprises from Rural Areas of the West Pomeranian Province In: Roczniki (Annals). [Full Text][Citation analysis] | article | 0 |
| 2020 | Correlation between the Level of Economic Growth and Foreign Trade: The Case of the V4 Countries In: European Research Studies Journal. [Full Text][Citation analysis] | article | 1 |
| 2021 | The Impact of COVID-19 on Road Freight Transport Evidence from Poland In: European Research Studies Journal. [Full Text][Citation analysis] | article | 1 |
| 2021 | A Preliminary Analysis of the Relationship between Economic Growth and Selected Innovativeness Indicators on the Example of Four European Union Countries In: European Research Studies Journal. [Full Text][Citation analysis] | article | 1 |
| 2021 | The Impact of COVID-19 on Road Freight Transport Evidence from Poland In: European Research Studies Journal. [Full Text][Citation analysis] | article | 3 |
| 2021 | A Preliminary Analysis of the Relationship between Economic Growth and Selected Innovativeness Indicators on the Example of Four European Union Countries In: European Research Studies Journal. [Full Text][Citation analysis] | article | 1 |
| 2021 | Relationship among Economic Growth (GDP), Energy Consumption and Carbon Dioxide Emission: Evidence from V4 Countries In: Energies. [Full Text][Citation analysis] | article | 8 |
| 2022 | Relationship among Economic Growth, Energy Consumption, CO 2 Emission, and Urbanization: An Econometric Perspective Analysis In: Energies. [Full Text][Citation analysis] | article | 2 |
| 2023 | Impact of Renewable and Non-Renewable Energy Consumption and CO 2 Emissions on Economic Growth in the Visegrad Countries In: Energies. [Full Text][Citation analysis] | article | 0 |
| 2023 | Research on the Relationship between CO 2 Emissions, Road Transport, Economic Growth and Energy Consumption on the Example of the Visegrad Group Countries In: Energies. [Full Text][Citation analysis] | article | 4 |
| 2024 | Does Climate Change and Energy Consumption Affect the Food Security of European Union Countries? Empirical Evidence from a Panel Study In: Energies. [Full Text][Citation analysis] | article | 2 |
| 2024 | Impact of Renewable and Non-Renewable Energy Consumption on the Production of the Agricultural Sector in the European Union In: Energies. [Full Text][Citation analysis] | article | 1 |
| 2024 | Effects of Social and Economic Development on CO 2 Emissions in the Countries of the Visegrad Group In: Energies. [Full Text][Citation analysis] | article | 0 |
| 2024 | Exploring the Dynamic Relationships between Agricultural Production and Environmental Pollution: Evidence from a GMM-SYS Model in the Three Seas Initiative (3SI) In: Sustainability. [Full Text][Citation analysis] | article | 1 |
| 2024 | Impact of the green transition on the production of cereals in the European Union. New insights based on the FGLS panel data model In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2024 | Assessing the long-term asymmetric relationship between energy consumption and CO2 emissions: Evidence from the Visegrad Group countries In: Economics and Business Review. [Full Text][Citation analysis] | article | 0 |
| 2025 | Environmental pollution and economic growth in the European Union countries: A systematic literature review In: Economics and Business Review. [Full Text][Citation analysis] | article | 0 |
| 2024 | Impact of the COVID-19 Pandemic on Agriculture in the Visegrad Countries: Results of an Empirical and Econometric Analysis In: Zagadnienia Ekonomiki Rolnej / Problems of Agricultural Economics. [Full Text][Citation analysis] | article | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team