3
H index
0
i10 index
16
Citations
Laboratoire d'Économie Appliquée de Grenoble | 3 H index 0 i10 index 16 Citations RESEARCH PRODUCTION: 7 Articles 13 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Pascal Toquebeuf. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Economics Bulletin | 3 |
| Theory and Decision | 2 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Post-Print / HAL | 10 |
| Working Papers / HAL | 2 |
| Year | Title of citing document |
|---|---|
| 2024 | Are ambiguity preferences aligned with risk preferences?. (2024). Couture, Stéphane ; van Driessche, Sarah ; Brunette, Marielle ; My, Kene Boun. In: Journal of Behavioral and Experimental Economics (formerly The Journal of Socio-Economics). RePEc:eee:soceco:v:111:y:2024:i:c:s2214804324000752. Full description at Econpapers || Download paper |
| 2025 | Probabilistic ambiguity, outcome ambiguity or both: Does it matter for the decision-maker?. (2025). Couture, Stphane ; My, Kene Boun ; Brunette, Marielle. In: Journal of Behavioral and Experimental Economics (formerly The Journal of Socio-Economics). RePEc:eee:soceco:v:117:y:2025:i:c:s2214804325000576. Full description at Econpapers || Download paper |
| 2024 | Market information and R&D investment under ambiguity: A framed artefactual experiment with plant breeding professionals. (2024). Do, Jrmy ; Kramer, Berber ; Trachtman, Carly. In: IFPRI discussion papers. RePEc:fpr:ifprid:169025. Full description at Econpapers || Download paper |
| 2024 | Climate change perception, impact, and adaptation of French farmers: implications for crop insurance development. (2024). Brunette, Marielle ; Koenig, Richard. In: Review of Agricultural, Food and Environmental Studies. RePEc:spr:roafes:v:105:y:2024:i:4:d:10.1007_s41130-024-00218-9. Full description at Econpapers || Download paper |
| 2025 | Decisions under ambiguities and value of information: An experiment on forest management in the context of climate change. (2025). Loisel, Patrice ; Couture, Stphane ; Brunette, Marielle. In: Working Papers of BETA. RePEc:ulp:sbbeta:2025-41. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2013 | Assurance automobile et sélection adverse dans un modèle de Choquet In: Revue économique. [Full Text][Citation analysis] | article | 0 |
| 2013 | Assurance automobile et sélection adverse dans un modèle de Choquet.(2013) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2010 | Atemporal non-expected utility preferences, dynamic consistency and consequentialism In: Economics Bulletin. [Full Text][Citation analysis] | article | 2 |
| 2010 | Atemporal non-expected utility preferences, dynamic consistency and consequentialism.(2010) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 2 | paper | |
| 2012 | Updating Choquet capacities: a general framework In: Economics Bulletin. [Full Text][Citation analysis] | article | 4 |
| 2012 | Updating Choquet capacities: a general framework.(2012) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
| 2012 | Updating Choquet capacities: a general framework.(2012) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
| 2013 | The value of information with neo-additive beliefs In: Economics Bulletin. [Full Text][Citation analysis] | article | 0 |
| 2013 | The value of information with neo-additive beliefs.(2013) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2012 | Dynamically consistent CEU preferences on f-convex events In: Mathematical Social Sciences. [Full Text][Citation analysis] | article | 1 |
| 2012 | Dynamically consistent CEU preferences on -convex events.(2012) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
| 2016 | On the farmers behavior under ambiguity In: Post-Print. [Citation analysis] | paper | 0 |
| 2023 | The value of information under ambiguity: a theoretical and experimental study on pest management in agriculture In: Post-Print. [Citation analysis] | paper | 5 |
| 2012 | A note on “Re-examining the law of iterated expectations for Choquet decision makers” In: Post-Print. [Citation analysis] | paper | 4 |
| 2011 | A note on Re-examining the law of iterated expectations for Choquet decision makers.(2011) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
| 2013 | A note on “Re-examining the law of iterated expectations for Choquet decision makers”.(2013) In: Theory and Decision. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | article | |
| 2012 | A note on Re-examining the law of iterated expectations for Choquet decision makers.(2012) In: TEPP Working Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
| 2016 | Choquet expected utility with affine capacities In: Post-Print. [Citation analysis] | paper | 0 |
| 2016 | Choquet expected utility with affine capacities.(2016) In: Theory and Decision. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
| 2011 | Dynamically consistent CEU preferences In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team