[Raw data] [Main indicators] [Most cited papers] [cites used to compute the impact factor] [Recent citations ][documents published in EconPapers] [Keep updated about new citations] [Missing citations? Add them now] [Incorrect content? Let us know]
Raw data: | ||
  | ||
  IF: Impact Factor: C2Y / D2Y AIF: Average Impact Factor for series in RePEc in year y DOC: Number of documents published in year y CDO: Cumulative number of documents published until year y CCU: Cumulative number of citations to papers published until year y CIF: Cumulative impact factor CIT: Number of citations to papers published in year y D2Y: Number of articles published in y-1 plus y-2 C2Y: Cites in y to articles published in y-1 plus y-2 %SC: Percentage of selft citations in y to articles published in y-1 plus y-2 CiY: Cites in year y to documents published in year y II: Immediacy Index: CiY / Documents. AII: Average Immediacy Index for series in RePEc in year y |
||
 
Most cited documents in this series:
Year | Title | Cited |
---|---|---|
2004 | Assessing bias in the estimation of causal effects: Rosenbaum bounds on matching estimators and instrumental variables estimation with imperfect instruments. (2004). Gangl, Markus ; DiPrete, Thomas A. ; Di Prete, Thomas A.. In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2004101. Full description at Econpapers || Download paper | 38 |
1998 | Flexicurity: a new paradigm for labour market policy reform?. (1998). Wilthagen, Ton . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi98202. Full description at Econpapers || Download paper | 15 |
1998 | Transitional labour markets: a new European employment strategy. (1998). Schmid, Gunther . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi98206. Full description at Econpapers || Download paper | 10 |
2002 | Unemployment benefits as a search subsidy: new evidence on duration and wage effects of unemployment insurance. (2002). Gangl, Markus . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi02208. Full description at Econpapers || Download paper | 10 |
2002 | Temporary work agencies and equilibrium unemployment. (2002). Neugart, Michael ; Storrie, Donald . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi02203. Full description at Econpapers || Download paper | 8 |
2001 | Faule Arbeitslose? Politische Konjunkturen einer Debatte. (2001). Oschmiansky, Frank ; Kull, Silke ; Schmid, Gunther . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi01206. Full description at Econpapers || Download paper | 7 |
1998 | Benchmarking labour market performance and labour market policies: theoretical foundations and applications. (1998). Schmid, Gunther ; Speckesser, Stefan ; Schutz, Holger . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi98205. Full description at Econpapers || Download paper | 6 |
2000 | Benchmarking European labour market performance with efficiency frontier techniques. (2000). Storrie, Donald ; Bjurek, Hans . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi00211. Full description at Econpapers || Download paper | 5 |
2000 | The supply of new engineers in Germany. (2000). Neugart, Michael. In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi00209. Full description at Econpapers || Download paper | 5 |
2004 | Die individuellen Kosten des Erziehungsurlaubs: eine empirische Analyse der kurz- und längerfristigen Folgen für den Karriereverlauf von Frauen. (2004). Ziefle, Andrea . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2004102. Full description at Econpapers || Download paper | 5 |
2001 | Management by objectives in European public employment services. (2001). Schutz, Holger ; Breyer, Nicole ; Mosley, Hugh . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi01203. Full description at Econpapers || Download paper | 5 |
2005 | The UK social security system for self-employed people. (2005). Boden, Rebecca . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2005104. Full description at Econpapers || Download paper | 5 |
2002 | Differences in US-German time-allocation: why do Americans work longer hours than Germans?. (2002). Schettkat, Ronald. In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi02212. Full description at Econpapers || Download paper | 4 |
2005 | Contracting-out and governance mechanisms in the public employment service. (2005). Bruttel, Oliver . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2005109. Full description at Econpapers || Download paper | 4 |
1999 | Benchmarking national labour market performance: a radar chart approach. (1999). Mayer, Antje ; Mosley, Hugh . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi99202. Full description at Econpapers || Download paper | 4 |
2000 | Moving towards employment insurance: unemployment insurance and employment protection in the OECD. (2000). Schomann, Isabelle ; Flechtner, Stefanie ; Mytzek, Ralf . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi00201. Full description at Econpapers || Download paper | 3 |
2002 | Labour market transitions and employment regimes: evidence on the flexibility-security nexus in transitional labour markets. (2002). Muffels, Ruud ; van den Heuvel, Nick ; Wilthagen, Ton . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi02204. Full description at Econpapers || Download paper | 3 |
2004 | Soziales Risikomanagement durch Ãbergangsarbeitsmärkte. (2004). Schmid, Gunther . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2004110. Full description at Econpapers || Download paper | 3 |
1998 | Institutional and financial framework for job rotation in nine European countries. (1998). Schomann, Klaus ; Gulker, Silke ; Mytzek, Ralf . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi98207. Full description at Econpapers || Download paper | 2 |
2005 | The Swedish social insurance system for the self-employed. (2005). Lindskog, Magnus . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2005103. Full description at Econpapers || Download paper | 2 |
1997 | Market share and market segment of public employment services. (1997). Mosley, Hugh ; Speckesser, Stefan . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi97208. Full description at Econpapers || Download paper | 2 |
2007 | Observed and unobserved determinants of unemployment insurance benefit sanctions in Germany: evidence from matched individual and regional administrative data. (2007). Muller, Kai-Uwe . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2007107. Full description at Econpapers || Download paper | 2 |
2005 | New politics in German labour market policy? The implications of the recent Hartz reforms for the German welfare state. (2005). Kemmerling, Achim ; Bruttel, Oliver . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2005101. Full description at Econpapers || Download paper | 2 |
2006 | On the marriage of flexibility and security: lessons from the Hartz-reforms in Germany. (2006). Griga, Dorit ; Leschke, Janine ; Schmid, Gunther . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2006108. Full description at Econpapers || Download paper | 2 |
1997 | The Dutch employment miracle? A comparison of employment systems in the Netherlands and Germany. (1997). Schmid, Gunther . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi97202. Full description at Econpapers || Download paper | 2 |
2002 | Strategische und methodische Ansatzpunkte zur Ermittlung des regionalen Qualifikationsbedarfs. (2002). Hilbert, Christoph ; Mytzek, Ralf . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi02211. Full description at Econpapers || Download paper | 2 |
2003 | Controlling von Arbeitsverwaltungen im internationalen Vergleich. (2003). Schutz, Holger . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2003103. Full description at Econpapers || Download paper | 2 |
1996 | Theoretical considerations in cross-national employment research. (1996). O'Reilly, Jacqueline . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi96203. Full description at Econpapers || Download paper | 2 |
2001 | Endogenous fluctuations in the demand for education. (2001). Tuinstra, Jan ; Neugart, Michael. In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi01209. Full description at Econpapers || Download paper | 1 |
2006 | Sharing risk: on social risk management and the governance of labour market transitions. (2006). Schmid, Gunther . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2006101. Full description at Econpapers || Download paper | 1 |
2002 | Die Privatisierung der öffentlichen Arbeitsverwaltung am Beispiel Australiens. (2002). Bruttel, Oliver . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi02214. Full description at Econpapers || Download paper | 1 |
2007 | Transitional labour markets: managing social risks over the lifecourse. (2007). Schmid, Gunther . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2007111. Full description at Econpapers || Download paper | 1 |
2002 | Employment outlooks: why forecast the labour market and for whom?. (2002). Neugart, Michael ; Schomann, Klaus . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi02206. Full description at Econpapers || Download paper | 1 |
2006 | Skill needs and continuing vocational training in Sweden. (2006). Stenberg, Anders. In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2006109. Full description at Econpapers || Download paper | 1 |
2003 | Work and pay in flexible and regulated labor markets: a generalized perspective on institutional evolution and inequality trends in Europe and the US. (2003). Maurin, Eric ; Goux, Dominique ; Quesnel-Vallee, Amelie ; DiPrete, Thomas A. ; Di Prete, Thomas A.. In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2003109. Full description at Econpapers || Download paper | 1 |
2005 | Job opportunities for whom? Labour market dynamics and service sector employment growth in Germany and Britain. (2005). Halpin, Brendan ; O'Reilly, Jacqueline ; Fagan, Colette . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2005110. Full description at Econpapers || Download paper | 1 |
2003 | Erwerbsformen im Wandel: Integration oder Ausgrenzung durch atypische Beschäftigung? Berlin und die Bundesrepublik Deutschland im Vergleich. (2003). Oschmiansky, Frank . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2003106. Full description at Econpapers || Download paper | 1 |
2001 | Die Zukunft der Erwerbsarbeit: Thesen und Perspektiven für Mecklenburg-Vorpommern. (2001). Schmid, Gunther . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi01205. Full description at Econpapers || Download paper | 1 |
2007 | Privatisierung von Arbeitsvermittlungsdienstleistungen - Wundermittel zur Effizienzsteigerung? Eine Bestandsaufnahme deutscher und internationaler Erfahrungen. (2007). Schutz, Holger ; Kaps, Petra. In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2007101. Full description at Econpapers || Download paper | 1 |
2000 | Wirkungen aktiver Arbeitsmarktpolitik: Evaluierungsergebnisse für Deutschland, Schweden, Dänemark und die Niederlande ; Gutachten im Auftrag des Bundeskanzleramtes für die Benchmarking-Gruppe des B. (2000). Rabe, Birgitta. In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi00208. Full description at Econpapers || Download paper | 1 |
2006 | Lebens- und Arbeitsqualität von Selbstständigen: objektive Lebens- und Arbeitsbedingungen und subjektives Wohlbefinden einer heterogenen Erwerbsgruppe. (2006). Protsch, Paula . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2006106. Full description at Econpapers || Download paper | 1 |
1997 | Service cheques in Europe - a model for Germany? Employment effects and macro-economic costs: five scenarios. (1997). Finger, Dirk . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi97201a. Full description at Econpapers || Download paper | 1 |
2008 | Employment dynamics in Germany: lessons to be learned from the Hartz reforms. (2008). Schmid, Gunther ; Modrack, Simone . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2008102. Full description at Econpapers || Download paper | 1 |
2001 | Comparing recent Danish, Finnish and Swedish labour market policy reforms. (2001). Arnkil, Robert ; Spangar, Timo . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi01204. Full description at Econpapers || Download paper | 1 |
2005 | Künstler zwischen selbständiger und abhängiger Erwerbsarbeit. (2005). Haak, Carroll . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2005107. Full description at Econpapers || Download paper | 1 |
2002 | Institutions in the economic fitness landscape: what impact do welfare state institutions have on economic performance?. (2002). Schettkat, Ronald. In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi02210. Full description at Econpapers || Download paper | 1 |
2006 | Labor market policy evaluation with an agent-based model. (2006). Neugart, Michael. In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2006113. Full description at Econpapers || Download paper | 1 |
2000 | Determinants of business and personal services: evidence from West-German regions. (2000). Dathe, Dietmar ; Schmid, Gunther . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi00202. Full description at Econpapers || Download paper | 1 |
2002 | Multiple jobholding and path-dependent employment regimes: answering the qualification and protection needs of multiple job holders. (2002). Rouault, Sophie . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:fsi02201. Full description at Econpapers || Download paper | 1 |
2006 | Recalibrating Europes semi-sovereign welfare states. (2006). Hemerijck, Anton . In: Discussion Papers, Research Unit: Labor Market Policy and Employment. RePEc:zbw:wzblpe:spi2006103. Full description at Econpapers || Download paper | 1 |
Citing documents used to compute impact factor 0:
Year | Title | See |
---|
Warning!! This is still an experimental service. The results of this service should be interpreted with care, especially in research assessment exercises. The processing of documents is automatic. There still are errors and omissions in the identification of references. We are working to improve the software to increase the accuracy of the results.
Source data used to compute the impact factor of RePEc series.