Last updated December, 3 2015 760.408 documents
processed, 20.499.313 references and 8.066.571 citations
[Raw data] [50 most cited papers] [50 most relevant papers] [cites used to compute IF] [Recent citations ][Frequent citing series ]
[more data in EconPapers] [trace new citations] [Missing citations? Add them now] [Incorrect content? Let us know]
|
IF |
AIF |
IF5 |
DOC |
CDO |
CCU |
CIF |
CIT |
D2Y |
C2Y |
D5Y |
C5Y |
%SC |
CiY |
II |
AII |
1990 | | 0.08 | | | 0 | | | | 0 | | 0 | | (%) | | | 0.05 |
1991 | | 0.08 | | | 0 | | | | 0 | | 0 | | (%) | | | 0.05 |
1992 | | 0.09 | | | 0 | | | | 0 | | 0 | | (%) | | | 0.05 |
1993 | | 0.1 | | | 0 | | | | 0 | | 0 | | (%) | | | 0.05 |
1994 | | 0.11 | | 2 | 2 | 2 | 1 | 1 | 0 | | 0 | | (%) | | | 0.05 |
1995 | | 0.15 | | 4 | 6 | 2 | 0.33 | 5 | 2 | | 2 | | 2 (40%) | | | 0.1 |
1996 | 0.33 | 0.19 | 0.33 | 6 | 12 | 6 | 0.5 | 17 | 6 | 2 | 6 | 2 | 2 (11.8%) | | | 0.09 |
1997 | | 0.2 | | 2 | 14 | 5 | 0.36 | 15 | 10 | | 12 | | (%) | | | 0.08 |
1998 | 0.13 | 0.21 | 0.14 | | 14 | 4 | 0.29 | | 8 | 1 | 14 | 2 | (%) | | | 0.12 |
1999 | 0.5 | 0.27 | 0.14 | | 14 | 6 | 0.43 | | 2 | 1 | 14 | 2 | (%) | | | 0.15 |
2000 | | 0.36 | 0.08 | | 14 | 9 | 0.64 | | 0 | | 12 | 1 | (%) | | | 0.14 |
2001 | | 0.36 | 0.38 | | 14 | 8 | 0.57 | | 0 | | 8 | 3 | (%) | | | 0.17 |
2002 | | 0.37 | 0.5 | | 14 | 4 | 0.29 | | 0 | | 2 | 1 | (%) | | | 0.18 |
2003 | | 0.39 | | | 14 | 10 | 0.71 | | 0 | | 0 | | (%) | | | 0.18 |
2004 | | 0.41 | | | 14 | 9 | 0.64 | | 0 | | 0 | | (%) | | | 0.18 |
2005 | | 0.43 | | | 14 | 5 | 0.36 | | 0 | | 0 | | (%) | | | 0.22 |
2006 | | 0.45 | | | 14 | 14 | 1 | | 0 | | 0 | | (%) | | | 0.19 |
2007 | | 0.38 | | | 14 | 11 | 0.79 | | 0 | | 0 | | (%) | | | 0.17 |
2008 | | 0.38 | | | 14 | 11 | 0.79 | | 0 | | 0 | | (%) | | | 0.17 |
2009 | | 0.35 | | | 14 | 8 | 0.57 | | 0 | | 0 | | (%) | | | 0.17 |
2010 | | 0.32 | | | 14 | 10 | 0.71 | | 0 | | 0 | | (%) | | | 0.15 |
2011 | | 0.41 | | | 14 | 3 | 0.21 | | 0 | | 0 | | (%) | | | 0.2 |
2012 | | 0.46 | | | 14 | | | | 0 | | 0 | | (%) | | | 0.21 |
2013 | | 0.49 | | | 14 | | | | 0 | | 0 | | (%) | | | 0.22 |
2014 | | 0.56 | | | 14 | | | | 0 | | 0 | | (%) | | | 0.3 |
 
[Click on heading to sort table]
|
| Learning by Doing and Learning from Others: Human Capital and
Technical Change in Agriculture. (). Rosenzweig, Mark . In: Home Pages. RePEc:wop:pennhp:_068. | 43 |
| Modeling Volatility Dynamics. (). . In: Home Pages. RePEc:wop:pennhp:_062. | 16 |
1997 | Womens Schooling, Home Teaching, and Economic Growth. (1997). Rosenzweig, Mark ; Vahsishtha, Prem. In: Home Pages. RePEc:wop:pennhp:_071. | 15 |
| Comparative Advantage, Information and the Allocation of Workers to
Tasks: Evidence from an Agricultural Labor Market. (). Rosenzweig, Mark . In: Home Pages. RePEc:wop:pennhp:_066. | 13 |
1996 | The Dynamics of Education and Fertility: Evidence from a Family
Planning Experiment. (1996). Roy, Nikhil. In: Home Pages. RePEc:wop:pennhp:_073. | 12 |
| Technical Change and Human Capital Returns and Investments: Evidence
from the Green Revolution. (). Rosenzweig, Mark . In: Home Pages. RePEc:wop:pennhp:_065. | 6 |
| The Dynamics of Agricultural Production and the Calorie-Income
Relationship: Evidence from Pakistan. (). Rosenzweig, Mark . In: Home Pages. RePEc:wop:pennhp:_069. | 5 |
1996 | Financial Intermediation, Transfers and Commitment: Do Banks Crowd
Out Private Insurance Arrangements in Low-Income Rural Areas?. (1996). Rosenzweig, Mark . In: Home Pages. RePEc:wop:pennhp:_079. | 3 |
| Deterministic vs. Stochastic Trend in U.S. GNP, Yet Again. (). Senhadji, . In: Home Pages. RePEc:wop:pennhp:_054. | 3 |
1996 | Household Division, Inequality and Rural Economic Growth. (1996). Rosenzweig, Mark . In: Home Pages. RePEc:wop:pennhp:_074. | 2 |
| Dynamic Savings Decisions in Agricultural Environments with
Incomplete Markets. (). Rosenzweig, Mark . In: Home Pages. RePEc:wop:pennhp:_067. | 2 |
1995 | Analysis of Household Behavior when Households Choose Their Members:
Marriage-Market Selection and Human Capital Allocations in Rural
Bangladesh. (1995). . In: Home Pages. RePEc:wop:pennhp:_078. | 2 |
1995 | Imperfect Commitment, Altruism, and the Family: Evidence from
Transfer Behavior in Low-Income Rural Areas. (1995). Rosenzweig, Mark . In: Home Pages. RePEc:wop:pennhp:_075. | 2 |
1995 | Indeterminacy, Home Production, and the Business Cycle: a Calibrated
Analysis. (1995). . In: Home Pages. RePEc:wop:pennhp:_042. | 1 |
1994 | Equilibrating the Marriage Market in a Rapidly Growing Population:
Evidence from Rural Bangladesh. (1994). Khan, Nizam. In: Home Pages. RePEc:wop:pennhp:_080. | 1 |
| Measuring Business Cycle: A Modern Perspective. (). . In: Home Pages. RePEc:wop:pennhp:_061. | 1 |
| Further Results on Forecasting and Model Selection Under Asymmetric
Loss. (). . In: Home Pages. RePEc:wop:pennhp:_059. | 1 |
| Prices, Credit Constraints, and Child Growth in Low-Income Rural
Areas. (). . In: Home Pages. RePEc:wop:pennhp:_070. | 1 |
Papers most cited in the last two years. [Click on heading to sort table]
[Click on heading to sort table]
[Click on heading to sort table]
Warning!! This is still an experimental service. The results of this service should be interpreted with care, especially in research assessment exercises. The processing of documents is automatic. There still are errors and omissions in the identification of references. We are working to improve the software to increase the accuracy of the results.
Source data used to compute the impact factor of RePEc series.
-
-
-
Citation data for:
-
-
-
About CitEc:
-
-