null
Impact Factor
null
5-Years IF
3
5-Years H index
null
Impact Factor
null
5-Years IF
3
5-Years H index
IF: | Impact Factor: C2Y / D2Y |
AIF: | Average Impact Factor for series in RePEc in year y |
IF5: | Impact Factor: C5Y / D5Y |
DOC: | Number of documents published in year y |
CDO: | Cumulative number of documents published until year y |
CCU: | Cumulative number of citations to papers published until year y |
CIF: | Cumulative impact factor |
CIT: | Number of citations to papers published in year y |
D2Y: | Number of articles published in y-1 plus y-2 |
C2Y: | Cites in y to articles published in y-1 plus y-2 |
D5Y: | Number of articles published in y-1 until y-5 |
C5Y: | Cites in y to articles published in y-1 until y-5 |
%SC: | Percentage of selft citations in y to articles published in y-1 plus y-2 |
CiY: | Cites in year y to documents published in year y |
II: | Immediacy Index: CiY / Documents. |
AII: | Average Immediacy Index for series in RePEc in year y |
 
# | Year | Title | Cited |
---|---|---|---|
1 | 1993 | Antitrust Policy. (1993). Cotterill, Ronald ; Brock, James. In: Issue Papers. RePEc:zwi:ipaper:02. Full description at Econpapers || Download paper | 4 |
2 | 1994 | Harvesting and Tacit Collusion in the Breakfast Cereal Industry: A Case Study of Nabisco Shredded Wheat and Post Grape Nuts. (1994). Cotterill, Ronald ; Franklin, Andrew W. ; Haller, Lawrence E.. In: Issue Papers. RePEc:zwi:ipaper:06. Full description at Econpapers || Download paper | 4 |
3 | 1996 | High Cereal Prices and the Prospects for Relief by Expansion of Private Label and Antitrust Enforcement. (1996). Cotterill, Ronald. In: Issue Papers. RePEc:zwi:ipaper:11. Full description at Econpapers || Download paper | 3 |
4 | 2002 | Analysis of Two Related Milk Price Approaches to Address the Noncompetitive Pricing Problem in the Milk Industry: The 40-40 Consumer Approach and the Farmer and Consumer Fair Share Approach. (2002). Rabinowitz, Adam ; Cotterill, Ronald. In: Issue Papers. RePEc:zwi:ipaper:30. Full description at Econpapers || Download paper | 2 |
5 | 2002 | A Northeast Dairy Compact Post Mortem. (2002). Cotterill, Ronald. In: Issue Papers. RePEc:zwi:ipaper:28. Full description at Econpapers || Download paper | 1 |
6 | 1996 | Breakfast Cereals: The Extreme Food Industry. (1996). Connor, John. In: Issue Papers. RePEc:zwi:ipaper:12. Full description at Econpapers || Download paper | 1 |
7 | 2009 | The Need for New Milk Pricing Policies. (2009). Rabinowitz, Adam ; Cotterill, Ronald. In: Issue Papers. RePEc:zwi:ipaper:56. Full description at Econpapers || Download paper | 1 |
8 | 2002 | Who Benefits from Deregulated Milk Prices: The Missing Link is the Marketing Channel. (2002). Cotterill, Ronald. In: Issue Papers. RePEc:zwi:ipaper:26. Full description at Econpapers || Download paper | 1 |
9 | 2004 | Retail Milk Prices in New England, New York, and Seattle: An Unresolved Issue.. (2004). Rabinowitz, Adam ; Cotterill, Ronald ; Schwane, Matthew . In: Issue Papers. RePEc:zwi:ipaper:46. Full description at Econpapers || Download paper | 1 |
10 | 2001 | Testimony on the Impact of the Northeast Dairy Compact and Market Channel Pricing Strategies on the Performance of the New England Dairy Industry. (2001). Cotterill, Ronald. In: Issue Papers. RePEc:zwi:ipaper:24. Full description at Econpapers || Download paper | 1 |
11 | 1995 | The Urban Grocery Store Gap. (1995). Cotterill, Ronald ; Franklin, Andrew W.. In: Issue Papers. RePEc:zwi:ipaper:08. Full description at Econpapers || Download paper | 1 |
12 | 2003 | Testimony on the Massachusetts Milk Price Situation and the Proposed Massachusetts Milk Price Gouging Law. (2003). Rabinowitz, Adam ; Cotterill, Ronald ; Schwane, Matthew . In: Issue Papers. RePEc:zwi:ipaper:41. Full description at Econpapers || Download paper | 1 |
13 | 2001 | The Impact Of The Northeast Dairy Compact: A Comparative Evaluation Of Two Studies. (2001). Cotterill, Ronald ; Franklin, Andrew W.. In: Issue Papers. RePEc:zwi:ipaper:23. Full description at Econpapers || Download paper | 1 |
14 | 2000 | A Critique of the Current Food System. (2000). Cotterill, Ronald. In: Issue Papers. RePEc:zwi:ipaper:20. Full description at Econpapers || Download paper | 1 |
# | Year | Title | Cited |
---|
Year | Title |
---|
# | Series | Cites | |
---|---|---|---|
1 | Agricultural and Resource Economics Review / Northeastern Agricultural and Resource Economics Association | 1 |
Warning!! This is still an experimental service. The results of this service should be interpreted with care, especially in research assessment exercises. The processing of documents is automatic. There still are errors and omissions in the identification of references. We are working to improve the software to increase the accuracy of the results.
Source data used to compute the impact factor of RePEc series.
CitEc is a RePEc service, providing citation data for Economics since 2001. Sponsored by INOMICS. Last updated December, 1 2016. Contact: CitEc Team