0.63
Impact Factor
1.3
5-Years IF
12
5-Years H index
0.63
Impact Factor
1.3
5-Years IF
12
5-Years H index
IF | AIF | IF5 | DOC | CDO | CCU | CIF | CIT | D2Y | C2Y | D5Y | C5Y | %SC | CiY | II | AII | |
1990 | 0.1 | 0 | 0 | 0 | (%) | 0.06 | ||||||||||
1991 | 0.09 | 0 | 1 | 0 | 0 | (%) | 0.04 | |||||||||
1992 | 0.1 | 0 | 0 | 0 | (%) | 0.05 | ||||||||||
1993 | 0.13 | 0 | 0 | 0 | (%) | 0.06 | ||||||||||
1994 | 0.14 | 0 | 0 | 0 | (%) | 0.06 | ||||||||||
1995 | 0.17 | 0 | 0 | 0 | (%) | 0.11 | ||||||||||
1996 | 0.22 | 0 | 0 | 0 | (%) | 0.1 | ||||||||||
1997 | 0.22 | 0 | 0 | 0 | (%) | 0.09 | ||||||||||
1998 | 0.24 | 0 | 0 | 0 | (%) | 0.13 | ||||||||||
1999 | 0.3 | 0 | 0 | 0 | (%) | 0.16 | ||||||||||
2000 | 0.37 | 0 | 1 | 0 | 0 | (%) | 0.14 | |||||||||
2001 | 0.37 | 0 | 0 | 0 | (%) | 0.17 | ||||||||||
2002 | 0.37 | 0 | 0 | 0 | (%) | 0.18 | ||||||||||
2003 | 0.4 | 0 | 0 | 0 | (%) | 0.19 | ||||||||||
2004 | 0.41 | 0 | 1 | 0 | 0 | (%) | 0.18 | |||||||||
2005 | 0.43 | 4 | 4 | 54 | 0 | 0 | (%) | 0.21 | ||||||||
2006 | 0.44 | 2 | 6 | 5 | 0.83 | 65 | 4 | 4 | (%) | 5 | 2.5 | 0.19 | ||||
2007 | 1.33 | 0.37 | 1.33 | 8 | 14 | 14 | 1 | 46 | 6 | 8 | 6 | 8 | (%) | 6 | 0.75 | 0.17 |
2008 | 1.1 | 0.39 | 0.79 | 5 | 19 | 12 | 0.63 | 54 | 10 | 11 | 14 | 11 | (%) | 1 | 0.2 | 0.17 |
2009 | 0.69 | 0.36 | 0.84 | 6 | 25 | 20 | 0.8 | 59 | 13 | 9 | 19 | 16 | (%) | 2 | 0.33 | 0.17 |
2010 | 0.82 | 0.34 | 0.92 | 3 | 28 | 23 | 0.82 | 35 | 11 | 9 | 25 | 23 | (%) | 0.15 | ||
2011 | 0.67 | 0.41 | 0.92 | 4 | 32 | 26 | 0.81 | 18 | 9 | 6 | 24 | 22 | (%) | 1 | 0.25 | 0.2 |
2012 | 0.43 | 0.45 | 0.73 | 4 | 36 | 26 | 0.72 | 9 | 7 | 3 | 26 | 19 | 1 (11.1%) | 0.21 | ||
2013 | 0.13 | 0.5 | 0.86 | 4 | 40 | 29 | 0.73 | 29 | 8 | 1 | 22 | 19 | (%) | 0.2 | ||
2014 | 0.25 | 0.55 | 1.14 | 2 | 42 | 56 | 1.33 | 2 | 8 | 2 | 21 | 24 | (%) | 0.25 | ||
2015 | 0.67 | 0.57 | 1 | 6 | 48 | 43 | 0.9 | 6 | 6 | 4 | 17 | 17 | (%) | 0.26 | ||
2016 | 0.63 | 0.66 | 1.3 | 6 | 54 | 76 | 1.41 | 1 | 8 | 5 | 20 | 26 | (%) | 0.34 |
IF: | Impact Factor: C2Y / D2Y |
AIF: | Average Impact Factor for series in RePEc in year y |
IF5: | Impact Factor: C5Y / D5Y |
DOC: | Number of documents published in year y |
CDO: | Cumulative number of documents published until year y |
CCU: | Cumulative number of citations to papers published until year y |
CIF: | Cumulative impact factor |
CIT: | Number of citations to papers published in year y |
D2Y: | Number of articles published in y-1 plus y-2 |
C2Y: | Cites in y to articles published in y-1 plus y-2 |
D5Y: | Number of articles published in y-1 until y-5 |
C5Y: | Cites in y to articles published in y-1 until y-5 |
%SC: | Percentage of selft citations in y to articles published in y-1 plus y-2 |
CiY: | Cites in year y to documents published in year y |
II: | Immediacy Index: CiY / Documents. |
AII: | Average Immediacy Index for series in RePEc in year y |
 
# | Year | Title | Cited |
---|---|---|---|
1 | 2006 | The Effectiveness of University Technology Transfer. (2006). Siegel, Donald ; Phan, Phillip. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000006. Full description at Econpapers || Download paper | 38 |
2 | 2010 | The Relationship between Entrepreneurship and Economic Development: Is It U-Shaped?. (2010). Wennekers, Sander ; van Stel, André ; Thurik, Roy ; Carree, Martin. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000023. Full description at Econpapers || Download paper | 29 |
3 | 2006 | Nascent Entrepreneurship: Empirical Studies and Developments. (2006). Davidsson, Per . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000005. Full description at Econpapers || Download paper | 28 |
4 | 2005 | Entrepreneurship, Innovation and Technological Change. (2005). Audretsch, David ; acs, zoltan ; Zoltan J. Ács, . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000004. Full description at Econpapers || Download paper | 26 |
5 | 2008 | Foundations of High Impact Entrepreneurship. (2008). acs, zoltan ; Zoltan J. Ács, . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000025. Full description at Econpapers || Download paper | 22 |
6 | 2009 | Regional Dimensions of Entrepreneurship. (2009). Sternberg, Rolf. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000024. Full description at Econpapers || Download paper | 18 |
7 | 2009 | Context Matters: Institutions and Entrepreneurship. (2009). Coyne, Christopher ; Boettke, Peter. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000018. Full description at Econpapers || Download paper | 18 |
8 | 2013 | New Business Formation and Regional Development: A Survey and Assessment of the Evidence. (2013). Fritsch, Michael. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000043. Full description at Econpapers || Download paper | 17 |
9 | 2008 | Business Creation in the United States: Panel Study of Entrepreneurial Dynamics II Initial Assessment. (2008). Reynolds, Paul D. ; Curtin, Richard T.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000022. Full description at Econpapers || Download paper | 15 |
10 | 2011 | Minority Entrepreneurship. (2011). bates, timothy. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000036. Full description at Econpapers || Download paper | 14 |
11 | 2007 | Entrepreneurship in the UK. (2007). Blanchflower, David ; Shadforth, Chris ; DavidG. Blanchflower, . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000017. Full description at Econpapers || Download paper | 13 |
12 | 2005 | The Economics of Entrepreneurship: What We Know and What We Dont. (2005). Parker, Simon. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000001. Full description at Econpapers || Download paper | 12 |
13 | 2007 | New Firm Creation in the United States A PSED I Overview. (2007). Reynolds, Paul D.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000010. Full description at Econpapers || Download paper | 12 |
14 | 2005 | Social Capital and Entrepreneurship. (2005). Aldrich, Howard E. ; Kim, Phillip H.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000002. Full description at Econpapers || Download paper | 12 |
15 | 2013 | The Global Entrepreneurship Monitor (GEM) and Its Impact on Entrepreneurship Research. (2013). Bosma, Niels. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000033. Full description at Econpapers || Download paper | 9 |
16 | 2008 | Competencies and Institutions Fostering High-growth Firms. (2008). Johansson, Dan ; Henrekson, Magnus. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000026. Full description at Econpapers || Download paper | 8 |
17 | 2008 | Habitual Entrepreneurs. (2008). wright, mike ; Ucbasaran, Deniz ; Westhead, Paul ; Alsos, Gry Agnete . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000014. Full description at Econpapers || Download paper | 8 |
18 | 2009 | Towards a Psychology of Entrepreneurship â An Action Theory Perspective. (2009). Frese, Michael . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000028. Full description at Econpapers || Download paper | 7 |
19 | 2007 | The Economic Benefits and Costs of Entrepreneurship: A Review of the Research. (2007). Praag, Mirjam ; van Praag, Mirjam C. ; Versloot, Peter H.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000012. Full description at Econpapers || Download paper | 7 |
20 | 2009 | Gender Issues in Entrepreneurship. (2009). Minniti, Maria . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000021. Full description at Econpapers || Download paper | 7 |
21 | 2007 | Historical Perspectives on the Entrepreneur. (2007). Link, Albert ; Hebert, Robert. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000008. Full description at Econpapers || Download paper | 7 |
22 | 2009 | Experiments on Entrepreneurial Decision Making: A Different Lens Through Which to Look at Entrepreneurship. (2009). Schade, Christian ; Burmeister-Lamp, Katrin . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000019. Full description at Econpapers || Download paper | 6 |
23 | 2005 | Theories of Entrepreneurship: Alternative Assumptions and the Study of Entrepreneurial Action. (2005). Alvarez, Sharon A.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000003. Full description at Econpapers || Download paper | 5 |
24 | 2015 | Capturing Knowledge: Private Gains and Public Gains from University Research Partnerships. (2015). Link, Albert. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000061. Full description at Econpapers || Download paper | 5 |
25 | 2009 | The Global Entrepreneurship Index (GEINDEX). (2009). Szerb, László ; acs, zoltan ; Zoltan J. Ács, . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000027. Full description at Econpapers || Download paper | 4 |
26 | 2012 | Entrepreneurship in Developing Economies: The Bottom Billions and Business Creation. (2012). Reynolds, Paul D.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000045. Full description at Econpapers || Download paper | 4 |
27 | 2007 | Corporate Entrepreneurship. (2007). Kuratko, Donald F.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000015. Full description at Econpapers || Download paper | 4 |
28 | 2012 | Evidence-based Entrepreneurship: Cumulative Science, Action Principles, and Bridging the Gap Between Science and Practice. (2012). Bausch, Andreas ; Schmidt, Peter ; Frese, Michael ; Rauch, Andreas . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000044. Full description at Econpapers || Download paper | 4 |
29 | 2010 | Entrepreneurship in Developing Countries. (2010). acs, zoltan ; Virgill, Nicola ; Zoltan Ács, . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000031. Full description at Econpapers || Download paper | 3 |
30 | 2007 | Entrepreneurship Safari: A Phenomenon-Driven Search for Meaning. (2007). Rocha, Héctor ; Birkinshaw, Julian . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000016. Full description at Econpapers || Download paper | 3 |
31 | 2013 | Venture Capital Investors and Portfolio Firms. (2013). wright, mike. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000040. Full description at Econpapers || Download paper | 3 |
32 | 2011 | Entrepreneurial Impact: The Role of MIT. (2011). Eesley, Charles E. ; Roberts, Edward B.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000030. Full description at Econpapers || Download paper | 3 |
33 | 2010 | Small Firm Growth. (2010). Achtenhagen, Leona ; Davidsson, Per ; Naldi, Lucia . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000029. Full description at Econpapers || Download paper | 3 |
34 | 2008 | Entrepreneurship, Knowledge and Economic Growth. (2008). Braunerhjelm, Pontus. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000013. Full description at Econpapers || Download paper | 2 |
35 | 2014 | Family Entrepreneurship: A Developing Field. (2014). Fayolle, Alain ; Randerson, Kathleen ; Bettinelli, Cristina . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000049. Full description at Econpapers || Download paper | 2 |
36 | 2015 | Network-based Research in Entrepreneurship: A Decade in Review. (2015). Hoang, HA ; Yi, An. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000052. Full description at Econpapers || Download paper | 1 |
37 | 2012 | Philanthropic Venture Capital: Venture Capital for Social Entrepreneurs?. (2012). Zacharakis, Andrew ; Scarlata, Mariarosa ; Gil, Luisa Alemany . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000042. Full description at Econpapers || Download paper | 1 |
38 | 2016 | Gender and Entrepreneurship: An Annotated Bibliography. (2016). Link, Albert ; Strong, Derek R. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000068. Full description at Econpapers || Download paper | 1 |
39 | 2011 | New Firm Creation: A Global Assessment of National, Contextual and Individual Factors. (2011). Reynolds, Paul D.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000034. Full description at Econpapers || Download paper | 1 |
# | Year | Title | Cited |
---|---|---|---|
1 | 2013 | New Business Formation and Regional Development: A Survey and Assessment of the Evidence. (2013). Fritsch, Michael. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000043. Full description at Econpapers || Download paper | 16 |
2 | 2010 | The Relationship between Entrepreneurship and Economic Development: Is It U-Shaped?. (2010). Wennekers, Sander ; van Stel, André ; Thurik, Roy ; Carree, Martin. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000023. Full description at Econpapers || Download paper | 13 |
3 | 2006 | The Effectiveness of University Technology Transfer. (2006). Siegel, Donald ; Phan, Phillip. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000006. Full description at Econpapers || Download paper | 11 |
4 | 2005 | Entrepreneurship, Innovation and Technological Change. (2005). Audretsch, David ; acs, zoltan ; Zoltan J. Ács, . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000004. Full description at Econpapers || Download paper | 11 |
5 | 2006 | Nascent Entrepreneurship: Empirical Studies and Developments. (2006). Davidsson, Per . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000005. Full description at Econpapers || Download paper | 9 |
6 | 2009 | Regional Dimensions of Entrepreneurship. (2009). Sternberg, Rolf. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000024. Full description at Econpapers || Download paper | 9 |
7 | 2008 | Foundations of High Impact Entrepreneurship. (2008). acs, zoltan ; Zoltan J. Ács, . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000025. Full description at Econpapers || Download paper | 9 |
8 | 2013 | The Global Entrepreneurship Monitor (GEM) and Its Impact on Entrepreneurship Research. (2013). Bosma, Niels. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000033. Full description at Econpapers || Download paper | 9 |
9 | 2009 | Context Matters: Institutions and Entrepreneurship. (2009). Coyne, Christopher ; Boettke, Peter. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000018. Full description at Econpapers || Download paper | 6 |
10 | 2009 | Gender Issues in Entrepreneurship. (2009). Minniti, Maria . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000021. Full description at Econpapers || Download paper | 6 |
11 | 2008 | Business Creation in the United States: Panel Study of Entrepreneurial Dynamics II Initial Assessment. (2008). Reynolds, Paul D. ; Curtin, Richard T.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000022. Full description at Econpapers || Download paper | 5 |
12 | 2005 | The Economics of Entrepreneurship: What We Know and What We Dont. (2005). Parker, Simon. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000001. Full description at Econpapers || Download paper | 5 |
13 | 2015 | Capturing Knowledge: Private Gains and Public Gains from University Research Partnerships. (2015). Link, Albert. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000061. Full description at Econpapers || Download paper | 5 |
14 | 2005 | Social Capital and Entrepreneurship. (2005). Aldrich, Howard E. ; Kim, Phillip H.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000002. Full description at Econpapers || Download paper | 4 |
15 | 2011 | Minority Entrepreneurship. (2011). bates, timothy. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000036. Full description at Econpapers || Download paper | 4 |
16 | 2009 | Towards a Psychology of Entrepreneurship â An Action Theory Perspective. (2009). Frese, Michael . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000028. Full description at Econpapers || Download paper | 4 |
17 | 2005 | Theories of Entrepreneurship: Alternative Assumptions and the Study of Entrepreneurial Action. (2005). Alvarez, Sharon A.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000003. Full description at Econpapers || Download paper | 4 |
18 | 2012 | Entrepreneurship in Developing Economies: The Bottom Billions and Business Creation. (2012). Reynolds, Paul D.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000045. Full description at Econpapers || Download paper | 4 |
19 | 2007 | New Firm Creation in the United States A PSED I Overview. (2007). Reynolds, Paul D.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000010. Full description at Econpapers || Download paper | 3 |
20 | 2012 | Evidence-based Entrepreneurship: Cumulative Science, Action Principles, and Bridging the Gap Between Science and Practice. (2012). Bausch, Andreas ; Schmidt, Peter ; Frese, Michael ; Rauch, Andreas . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000044. Full description at Econpapers || Download paper | 3 |
21 | 2010 | Small Firm Growth. (2010). Achtenhagen, Leona ; Davidsson, Per ; Naldi, Lucia . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000029. Full description at Econpapers || Download paper | 3 |
22 | 2010 | Entrepreneurship in Developing Countries. (2010). acs, zoltan ; Virgill, Nicola ; Zoltan Ács, . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000031. Full description at Econpapers || Download paper | 2 |
23 | 2011 | Entrepreneurial Impact: The Role of MIT. (2011). Eesley, Charles E. ; Roberts, Edward B.. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000030. Full description at Econpapers || Download paper | 2 |
24 | 2013 | Venture Capital Investors and Portfolio Firms. (2013). wright, mike. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000040. Full description at Econpapers || Download paper | 2 |
25 | 2014 | Family Entrepreneurship: A Developing Field. (2014). Fayolle, Alain ; Randerson, Kathleen ; Bettinelli, Cristina . In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000049. Full description at Econpapers || Download paper | 2 |
26 | 2008 | Competencies and Institutions Fostering High-growth Firms. (2008). Johansson, Dan ; Henrekson, Magnus. In: Foundations and Trends(R) in Entrepreneurship. RePEc:now:fntent:0300000026. Full description at Econpapers || Download paper | 2 |
Year | Title | |
---|---|---|
2016 | Entrepreneurship ecosystems: an agent-based simulation approach. (2016). Carayannis, Elias G ; Grigoroudis, Evangelos ; Provance, Mike . In: The Journal of Technology Transfer. RePEc:kap:jtecht:v:41:y:2016:i:3:d:10.1007_s10961-016-9466-7. Full description at Econpapers || Download paper | |
2016 | Creativity for invention insights: corporate strategies and opportunities for public entrepreneurship. (2016). Scott, John. In: Economia e Politica Industriale: Journal of Industrial and Business Economics. RePEc:spr:epolin:v:43:y:2016:i:4:d:10.1007_s40812-016-0039-4. Full description at Econpapers || Download paper | |
2016 | Universities as partners in research joint ventures. (2016). Leyden, Dennis. In: Economia e Politica Industriale: Journal of Industrial and Business Economics. RePEc:spr:epolin:v:43:y:2016:i:4:d:10.1007_s40812-016-0051-8. Full description at Econpapers || Download paper | |
2016 | Business partners and corporate entrepreneurship in developing countries. (2016). Sakhdari, Kamal ; Farsi, Jahangir Yadollahi . In: International Journal of Management and Enterprise Development. RePEc:ids:ijmede:v:15:y:2016:i:1:p:61-77. Full description at Econpapers || Download paper | |
2016 | The impact of family involvement on the investments of Italian small-medium enterprises in psychically distant countries. (2016). Loane, Sharon ; Baronchelli, Gianpaolo ; del Bosco, Barbara ; Bettinelli, Cristina . In: International Business Review. RePEc:eee:iburev:v:25:y:2016:i:4:p:960-970. Full description at Econpapers || Download paper |
Year | Citing document |
---|
Year | Citing document |
---|
Year | Citing document |
---|
Warning!! This is still an experimental service. The results of this service should be interpreted with care, especially in research assessment exercises. The processing of documents is automatic. There still are errors and omissions in the identification of references. We are working to improve the software to increase the accuracy of the results.
Source data used to compute the impact factor of RePEc series.
CitEc is a RePEc service, providing citation data for Economics since 2001. Sponsored by INOMICS. Last updated December, 1st 2017. Contact: CitEc Team