null
Impact Factor
null
5-Years IF
7
5-Years H index
null
Impact Factor
null
5-Years IF
7
5-Years H index
IF: | Impact Factor: C2Y / D2Y |
AIF: | Average Impact Factor for series in RePEc in year y |
IF5: | Impact Factor: C5Y / D5Y |
DOC: | Number of documents published in year y |
CDO: | Cumulative number of documents published until year y |
CCU: | Cumulative number of citations to papers published until year y |
CIF: | Cumulative impact factor |
CIT: | Number of citations to papers published in year y |
D2Y: | Number of articles published in y-1 plus y-2 |
C2Y: | Cites in y to articles published in y-1 plus y-2 |
D5Y: | Number of articles published in y-1 until y-5 |
C5Y: | Cites in y to articles published in y-1 until y-5 |
%SC: | Percentage of selft citations in y to articles published in y-1 plus y-2 |
CiY: | Cites in year y to documents published in year y |
II: | Immediacy Index: CiY / Documents. |
AII: | Average Immediacy Index for series in RePEc in year y |
 
# | Year | Title | Cited |
---|---|---|---|
1 | 1999 | Emissions Trading, Capital Flows and the Kyoto Protocol. (1999). Wilcoxen, Peter ; McKibbin, Warwick ; Ross, Martin T. ; Shackleton, Robert. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:9901. Full description at Econpapers || Download paper | 51 |
2 | 1997 | A Better Way to Slow Global Climate Change. (1997). Wilcoxen, Peter ; McKibbin, Warwick. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:9702. Full description at Econpapers || Download paper | 47 |
3 | 2007 | Optimal Intensity Targets for Greenhouse Gas Emissions Trading Under Uncertainty. (2007). Pezzey, John ; Jotzo, Frank ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0701. Full description at Econpapers || Download paper | 35 |
4 | 1997 | Salvaging the Kyoto Climate Change Negotiations. (1997). Wilcoxen, Peter ; McKibbin, Warwick. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:9704. Full description at Econpapers || Download paper | 13 |
5 | 2002 | Social Capital and National Environmental Performance: A Cross-sectional Analysis. (2002). Knowles, Stephen ; Grafton, R. Quentin. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0206. Full description at Econpapers || Download paper | 12 |
6 | 1997 | Reducing Coal Subsidies and Trade Barriers: Their Contribution to Greenhouse Gas Abatement. (1997). McKibbin, Warwick ; Anderson, Kym. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:9703. Full description at Econpapers || Download paper | 12 |
7 | 2006 | Optimal Intensity Targets for Greenhouse Emissions Trading Under Uncertainty. (2006). Pezzey, John ; Jotzo, Frank ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0605. Full description at Econpapers || Download paper | 8 |
8 | 1999 | Permit Trading Under the Kyoto Protocol and Beyond. (1999). Wilcoxen, Peter ; McKibbin, Warwick. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:9902. Full description at Econpapers || Download paper | 7 |
9 | 2002 | One-sided Unsustainability Tests and NNP Measurement with Multiple Consumption Goods. (2002). Pezzey, John ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0208. Full description at Econpapers || Download paper | 6 |
10 | 2004 | Saving the Seas: The Economic Justification for Marine Reserves. (2004). Kompas, Tom ; Grafton, R. Quentin ; van Ha, Pham. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0402. Full description at Econpapers || Download paper | 6 |
11 | 2004 | Long Run Projections for Climate Change Scenarios. (2004). McKibbin, Warwick ; Stagman, Alison ; Pearce, David. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0405. Full description at Econpapers || Download paper | 6 |
12 | 2006 | Sydney Water: Pricing for Sustainability. (2006). Kompas, Tom ; Grafton, R. Quentin. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0609. Full description at Econpapers || Download paper | 5 |
13 | 1998 | The Potential Effects of International Carbon Emissions Permit Trading Under the Kyoto Protocol. (1998). Wilcoxen, Peter ; McKibbin, Warwick ; Shackleton, Robert. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:9805. Full description at Econpapers || Download paper | 5 |
14 | 2004 | Developing countries and the future of the Kyoto Protocol. (2004). Jotzo, Frank. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0406. Full description at Econpapers || Download paper | 5 |
15 | 2002 | Exact Measures of Income in a Hyperbolic Economy. (2002). Pezzey, John ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0203. Full description at Econpapers || Download paper | 5 |
16 | 2002 | Sustainability Policy and Environmental Policy. (2002). Pezzey, John ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0211. Full description at Econpapers || Download paper | 4 |
17 | 2006 | Fiddling while carbon burns: why climate policy needs pervasive emission pricing as well as technology promotion. (2006). Quiggin, John ; Pezzey, John ; Jotzo, Frank ; John C. V. Pezzey, ; Quiggen, John. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0611. Full description at Econpapers || Download paper | 4 |
18 | 2006 | Mechanisms for Abating Global Emissions Under Uncertainty. (2006). Pezzey, John ; Jotzo, Frank ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0604. Full description at Econpapers || Download paper | 4 |
19 | 2000 | Moving Beyond Kyoto. (2000). McKibbin, Warwick. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0005. Full description at Econpapers || Download paper | 4 |
20 | 2003 | Augmented Sustainability Measures for Scotland. (2003). Turner, Karen ; Pezzey, John ; Hanley, Nick ; Tinch, Dugald ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0302. Full description at Econpapers || Download paper | 3 |
21 | 1999 | An Early Action Proposal with Known Costs: A Sensible and Realistic Option for Emissions Trading in Australia. (1999). McKibbin, Warwick. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:9903. Full description at Econpapers || Download paper | 3 |
22 | 2003 | Estimates of the Costs of Kyoto-Marrakesh versus the McKibbin-Wilcoxen Blueprint. (2003). Wilcoxen, Peter ; McKibbin, Warwick. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0305. Full description at Econpapers || Download paper | 3 |
23 | 2002 | Indonesias Clean Air Program. (2002). Resosudarmo, Budy. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0209. Full description at Econpapers || Download paper | 3 |
24 | 2006 | Quantifying uncertainties for emission targets. (2006). Jotzo, Frank. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0603. Full description at Econpapers || Download paper | 3 |
25 | 2003 | Technical Efficiency Effects of Input Controls: Evidence from Australias Banana Prawn Fishery. (2003). Kompas, Tom ; Grafton, R. Quentin ; Che, Nhu. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0304. Full description at Econpapers || Download paper | 3 |
26 | 2005 | The Effects of Buy-Back Programs in the British Columbia Salmon Fishery. (2005). Grafton, R. Quentin ; Nelson, Harry W.. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0505. Full description at Econpapers || Download paper | 2 |
27 | 2004 | Augmented Sustainability Measures for Scotland. (2004). Turner, Karen ; Pezzey, John ; Hanley, Nick ; Tinch, Dugald ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0404. Full description at Econpapers || Download paper | 2 |
28 | 2001 | Sustainability Policy and Environmental Policy. (2001). Pezzey, John ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0104. Full description at Econpapers || Download paper | 2 |
29 | 2005 | Optimal intensity targets for emissions trading under uncertainty (now replaced by EEN0605). (2005). Pezzey, John ; Jotzo, Frank ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0504. Full description at Econpapers || Download paper | 2 |
30 | Buying Back the Living Murray: At What Price?. (2006). Grafton, R. Quentin ; Hussey, Karen . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0606. Full description at Econpapers || Download paper | 2 | |
31 | 2002 | Growth and the Environment in Canada: An Empirical Analysis. (2002). Grafton, R. Quentin ; Day, Kathleen. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0207. Full description at Econpapers || Download paper | 2 |
32 | 2001 | Institutions for Sustainability. (2001). Dovers, Stephen . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0101. Full description at Econpapers || Download paper | 2 |
33 | 2005 | How to Resolve the Class II Common Property Problem? The Case of British Columbias Multi-Species Groundfish Traw. (2005). Grafton, R. Quentin ; Turris, Bruce ; Nelson, Harry W.. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0506. Full description at Econpapers || Download paper | 2 |
34 | 2002 | Measuring Technical Progress in Gross and Net Products. (2002). Pezzey, John ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0202. Full description at Econpapers || Download paper | 2 |
35 | 2000 | Designing a Realistic Climate Change Policy that includes Developing Countries. (2000). Wilcoxen, Peter ; McKibbin, Warwick. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0003. Full description at Econpapers || Download paper | 1 |
36 | 2006 | Is the Log Export Ban Effective? Revisiting the Issue through the Case of Indonesia. (2006). Yusuf, Arief ; Resosudarmo, Budy. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0602. Full description at Econpapers || Download paper | 1 |
37 | 2004 | Financing Sustainable Development : Country Undertakings and Rights for Environmental Sustainability (CURES). (2004). Jotzo, Frank ; Grafton, R. Quentin ; Wasson, Merrilyn. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0403. Full description at Econpapers || Download paper | 1 |
38 | 2005 | Incentive-based approaches to sustainable fisheries. (2005). Weninger, Quinn ; Steinshamn, Stein Ivar ; Pascoe, Sean ; Kompas, Tom ; Grafton, R. Quentin ; Dupont, Diane ; Campbell, Harry ; Connor, Robin ; Turris, Bruce R. ; Hilborn, Ray ; Arnason, Ragnar ; Kirkley, James E. ; Munro, Gordon R. ; Bjorndal, Trond ; Lane, Daniel E. ; Squires, Dale ; Hannesson, Rognvaldur ; Clark, Colin W.. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0508. Full description at Econpapers || Download paper | 1 |
39 | 2001 | More is Less: The Tax Effects of Ignoring Flow Externalities. (2001). Steinshamn, Stein Ivar ; Sandal, Leif ; Grafton, R. Quentin. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0103. Full description at Econpapers || Download paper | 1 |
40 | 2006 | Local causes, regional co-operation and global financing for environemntal problems: the case of Southeast Asian Haze pollution. (2006). Tacconi, Luca ; Jotzo, Frank ; Grafton, R. Quentin. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0613. Full description at Econpapers || Download paper | 1 |
41 | 2005 | Incentive-based approaches to sustainable fisheries (now replaced by EEN0508). (2005). Weninger, Quinn ; Steinshamn, Stein Ivar ; Pascoe, Sean ; Kompas, Tom ; Grafton, R. Quentin ; Dupont, Diane ; Campbell, Harry ; Connor, Robin ; Turris, Bruce R. ; Hilborn, Ray ; Arnason, Ragnar ; Kirkley, James E. ; Munro, Gordon R. ; Bjorndal, Trond ; Lane, Daniel E. ; Squires, Dale ; Hannesson, Rognvaldur ; Clark, Colin W.. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0501. Full description at Econpapers || Download paper | 1 |
42 | 2005 | Tuna-Led Sustainable Developlment in the Pacific. (2005). Grafton, R. Quentin ; Parris, Hannah. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0507. Full description at Econpapers || Download paper | 1 |
43 | 2002 | EmissionTaxes and Tradable Permits: A Comparison of views on Long Run Efficiency. (2002). Pezzey, John ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0210. Full description at Econpapers || Download paper | 1 |
44 | 2006 | A better Kyoto: options for flexible commitments. (2006). Pezzey, John ; Jotzo, Frank ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0610. Full description at Econpapers || Download paper | 1 |
45 | 2007 | Climate policy in Australia and globally: where to and how?. (2007). Jotzo, Frank. In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0703. Full description at Econpapers || Download paper | 1 |
# | Year | Title | Cited |
---|---|---|---|
1 | 2007 | Optimal Intensity Targets for Greenhouse Gas Emissions Trading Under Uncertainty. (2007). Pezzey, John ; Jotzo, Frank ; John C. V. Pezzey, . In: Economics and Environment Network Working Papers. RePEc:anu:eenwps:0701. Full description at Econpapers || Download paper | 11 |
Year | Title |
---|
# | Series | Cites |
---|
Warning!! This is still an experimental service. The results of this service should be interpreted with care, especially in research assessment exercises. The processing of documents is automatic. There still are errors and omissions in the identification of references. We are working to improve the software to increase the accuracy of the results.
Source data used to compute the impact factor of RePEc series.
CitEc is a RePEc service, providing citation data for Economics since 2001. Sponsored by INOMICS. Last updated December, 2th 2018. Contact: CitEc Team