null
Impact Factor
1.25
5-Years IF
4
5-Years H index
null
Impact Factor
1.25
5-Years IF
4
5-Years H index
IF: | Impact Factor: C2Y / D2Y |
AIF: | Average Impact Factor for series in RePEc in year y |
IF5: | Impact Factor: C5Y / D5Y |
DOC: | Number of documents published in year y |
CDO: | Cumulative number of documents published until year y |
CCU: | Cumulative number of citations to papers published until year y |
CIF: | Cumulative impact factor |
CIT: | Number of citations to papers published in year y |
D2Y: | Number of articles published in y-1 plus y-2 |
C2Y: | Cites in y to articles published in y-1 plus y-2 |
D5Y: | Number of articles published in y-1 until y-5 |
C5Y: | Cites in y to articles published in y-1 until y-5 |
%SC: | Percentage of selft citations in y to articles published in y-1 plus y-2 |
CiY: | Cites in year y to documents published in year y |
II: | Immediacy Index: CiY / Documents. |
AII: | Average Immediacy Index for series in RePEc in year y |
 
# | Year | Title | Cited |
---|---|---|---|
1 | 2012 | Fiscal federalism: US history for architects of Europes fiscal union. (2012). Henning, C. Randall ; Kessler, Martin. In: Essays and Lectures. RePEc:bre:esslec:669. Full description at Econpapers || Download paper | 22 |
2 | 2010 | Why Germany fell out of love with Europe. (2010). Unknown, . In: Essays and Lectures. RePEc:bre:esslec:417. Full description at Econpapers || Download paper | 15 |
3 | 2006 | Will global capitalism fall again?. (2006). Frieden, Jeffry. In: Essays and Lectures. RePEc:bre:esslec:16. Full description at Econpapers || Download paper | 7 |
4 | 2013 | A Schuman compact for the euro area. (2013). Mody, Ashoka. In: Essays and Lectures. RePEc:bre:esslec:802. Full description at Econpapers || Download paper | 6 |
5 | 2015 | Europeâs radical banking union. (2015). Veron, Nicolas ; Vron, Nicolas . In: Essays and Lectures. RePEc:bre:esslec:880. Full description at Econpapers || Download paper | 2 |
6 | 2008 | Testing times for global financial governance. (2008). Angeloni, Ignazio. In: Essays and Lectures. RePEc:bre:esslec:2. Full description at Econpapers || Download paper | 1 |
# | Year | Title | Cited |
---|---|---|---|
1 | 2010 | Why Germany fell out of love with Europe. (2010). Unknown, . In: Essays and Lectures. RePEc:bre:esslec:417. Full description at Econpapers || Download paper | 6 |
2 | 2012 | Fiscal federalism: US history for architects of Europes fiscal union. (2012). Henning, C. Randall ; Kessler, Martin. In: Essays and Lectures. RePEc:bre:esslec:669. Full description at Econpapers || Download paper | 4 |
3 | 2015 | Europeâs radical banking union. (2015). Veron, Nicolas ; Vron, Nicolas . In: Essays and Lectures. RePEc:bre:esslec:880. Full description at Econpapers || Download paper | 2 |
4 | 2013 | A Schuman compact for the euro area. (2013). Mody, Ashoka. In: Essays and Lectures. RePEc:bre:esslec:802. Full description at Econpapers || Download paper | 2 |
Year | Title |
---|
Year | Citing document |
---|
Warning!! This is still an experimental service. The results of this service should be interpreted with care, especially in research assessment exercises. The processing of documents is automatic. There still are errors and omissions in the identification of references. We are working to improve the software to increase the accuracy of the results.
Source data used to compute the impact factor of RePEc series.
CitEc is a RePEc service, providing citation data for Economics since 2001. Sponsored by INOMICS. Last updated December, 2th 2018. Contact: CitEc Team