Citation Profile [Updated: 2023-01-07 21:26:51]
Data available in this
report
Main indicators
Raw Data
|
IF |
AIF |
CIF |
IF5 |
DOC |
CDO |
CIT |
NCI |
CCU |
D2Y |
C2Y |
D5Y |
C5Y |
SC |
%SC |
CiY |
II |
AII |
2003 |
0 |
0.44 |
0 |
0 |
68 |
68 |
0 |
|
0 |
0 |
|
0 |
|
|
0 |
|
0 |
0.22 |
2004 |
0 |
0.49 |
0 |
0 |
54 |
122 |
0 |
|
0 |
68 |
|
68 |
|
|
0 |
|
0 |
0.22 |
2005 |
0 |
0.5 |
0 |
0 |
62 |
184 |
0 |
|
0 |
122 |
|
122 |
|
|
0 |
|
0 |
0.23 |
2006 |
0 |
0.5 |
0 |
0 |
400 |
584 |
0 |
|
0 |
116 |
|
184 |
|
|
0 |
|
0 |
0.23 |
2007 |
0 |
0.46 |
0 |
0 |
809 |
1393 |
0 |
|
0 |
462 |
|
584 |
|
|
0 |
|
0 |
0.2 |
2008 |
0 |
0.49 |
0 |
0 |
909 |
2302 |
1 |
|
0 |
1209 |
|
1393 |
|
|
0 |
|
0 |
0.23 |
2009 |
0 |
0.47 |
0 |
0 |
570 |
2872 |
0 |
|
0 |
1718 |
|
2234 |
|
|
0 |
|
0 |
0.23 |
2010 |
0 |
0.48 |
0 |
0 |
373 |
3245 |
1 |
|
0 |
1479 |
|
2750 |
|
|
0 |
|
0 |
0.21 |
2011 |
0 |
0.52 |
0 |
0 |
398 |
3643 |
0 |
|
0 |
943 |
|
3061 |
|
|
0 |
|
0 |
0.24 |
2012 |
0 |
0.51 |
0 |
0 |
411 |
4054 |
0 |
|
0 |
771 |
|
3059 |
|
|
0 |
|
0 |
0.22 |
2013 |
0 |
0.56 |
0 |
0 |
327 |
4381 |
0 |
|
0 |
809 |
|
2661 |
|
|
0 |
|
0 |
0.24 |
2014 |
0 |
0.55 |
0 |
0 |
134 |
4515 |
0 |
|
0 |
738 |
|
2079 |
|
|
0 |
|
0 |
0.23 |
2015 |
0 |
0.55 |
0 |
0 |
40 |
4555 |
0 |
|
0 |
461 |
|
1643 |
|
|
0 |
|
0 |
0.23 |
2016 |
0 |
0.53 |
0 |
0 |
30 |
4585 |
0 |
|
0 |
174 |
|
1310 |
|
|
0 |
|
0 |
0.21 |
IF: | Two years Impact Factor: C2Y / D2Y |
AIF: | Average Impact Factor for all series in RePEc in year y |
CIF: | Cumulative impact factor |
IF5: | Five
years Impact Factor: C5Y / D5Y |
DOC: | Number of documents published in year y |
CDO: | Cumulative number of documents published until year y |
CIT: | Number of citations to papers published in year y
|
NCI: | Number of citations in year y
|
CCU: | Cumulative number of citations to papers published until year y |
D2Y: | Number of articles published in y-1 plus y-2
|
C2Y: | Cites in y to articles published in y-1 plus y-2
|
D5Y: | Number of articles published in y-1 until y-5
|
C5Y: | Cites in y to articles published in y-1 until y-5
|
SC: | selft citations in y to articles published in y-1 plus y-2
|
%SC: | Percentage of selft citations in y to articles published in y-1 plus y-2
|
CiY: | Cites in year y to documents published in year y
|
II: | Immediacy Index: CiY / Documents.
|
AII: | Average Immediacy Index for series in RePEc in year y
|
50 most cited documents in this series
# | Year | Title | Cited |
---|
1 | 2010 | àðÃâ øþýðûÃÅýþÃÂÃâÃÅ ÃÂúþýþüøÃâ¡ÃµÃÂúþù ôõÃÂÃâõûÃÅýþÃÂÃâø (ÿÃâ¬Ã¾Ã´Ã¾Ã»Ã¶ÃµÃ½Ã¸Ãµ). (2010). ÃÅøÃâÃâ¡ÃµÃ»Ã» ã. ÃÅ¡., . In: Terra Economicus. RePEc:scn:031478:14364765. | 2 |
2 | 2005 | ÃÅðúÃâ¬Ã¾ÃÂúþýþüøÃâ¡ÃµÃÂúðàÃâ¬Ã¾Ã»ÃŠøýÃÂÃâøÃâÃÆÃâþò: þÃâ þýÃâþûþóøÃâ¡ÃµÃÂúþù ýõþÿÃâ¬ÃµÃ´ÃµÃ»ÃµÃ½Ã½Ã¾ÃÂÃâø ú úþýÃâ õÿÃâ øø ôõûþòþóþ Ãâ øúûð. (2005). áúþÃâ¬Ã¾Ã±Ã¾Ã³Ã°Ãâþò ÃÂ. á., . In: Terra Economicus. RePEc:scn:031478:14376309. | 1 |
3 | 2007 | ëÃâðÃâõÃâ¬ÃÂýýÃâ¹Ã¹ üøÃâ¬Ã» ðòÃÂÃâÃâ¬Ã¸Ã¹ÃÂúþù ÃÂúþýþüøÃâ¡ÃµÃÂúþù ÃâõþÃâ¬Ã¸Ã¸. (2007). Volchik, Vyacheslav ; ÃâþûÃÅÃâ¡Ã¸Ãº Ãâ. Ãâ., . In: Terra Economicus. RePEc:scn:031478:14410058. | 1 |
4 | 2011 | ÃÂôðÿÃâøòýðàÃâ¬Ã°Ãâ øþýðûÃÅýþÃÂÃâÊø ÃÂúþýþüøÃâ¡ÃµÃÂúþõ ÿþòõôõýøõ ò ÃÂòþûÎÃâ øþýýþü úþýÃâõúÃÂÃâõ. (2011). Volchik, Vyacheslav ; ÃâþÃâþòð â. ÃÂ., ; ÃâþûÃÅÃâ¡Ã¸Ãº Ãâ. Ãâ., . In: Terra Economicus. RePEc:scn:031478:14397347. | 1 |
5 | 2008 | áþÃâ øðûÃÅýÃâ¹Ã¹ øýÃâõÃâ¬ÃµÃÂ, óþÃÂÃÆôðÃâ¬ÃÂÃâòþ ø ÃÂúþýþüøÃâ¡ÃµÃÂúðàÿþûøÃâøúð. (2008). ÚøÃâ¬Ã´Ã¸Ã½Ã° á. Ãâ., . In: Terra Economicus. RePEc:scn:031478:14393602. | 1 |
6 | 2016 | Towards the Theory of monetary degradation, or Post Keynesian analysis of monetary problems of the Russian transitional economy in 1991-1998. (2016). Rozmainsky, Ivan. In: Terra Economicus. RePEc:scn:031478:16507607. | 1 |
7 | 2009 | àðñþÃâðÃâÊøûø ýõ Ãâ¬Ã°Ã±Ã¾ÃâðÃâÊÿþÃÂûõ ÿõýÃÂøø: óõýôõÃâ¬Ã½Ãâ¹Ãµ ðÃÂÿõúÃâÃ⹠òÃâ¹Ã±Ã¾Ãâ¬Ã°. (2009). ÃÂñð÷øõòð ÃÅ¡. Ãâ., . In: Terra Economicus. RePEc:scn:031478:14391560. | 1 |
8 | 2008 | ÚûðÃÂÃÂøÃâøúðÃâ øþýýÃâ¹Ãµ þÃÂýþòÃ⹠üøÃâ¬Ã¾Ã²Ãâ¹Ã⦠üþôõûõù þÃâ¬Ã³Ã°Ã½Ã¸Ã·Ã°Ãâ øø ñðýúþòÃÂúþóþ ýðô÷þÃâ¬Ã°. (2008). ÃÅ¡ÃÆÃâ ÃÆÃâ¬Ã¸ Ãâ. ÃÂ., . In: Terra Economicus. RePEc:scn:031478:14414137. | 1 |
50 most relevant documents in this series (papers most cited in the last two years)
Citing documents used to
compute impact factor:
10 most frequent citing series