Is this page useful for you? Then, help us to keep the service working. Please have a look to our donations page ... Thanks for your help!!

Citation Profile [Updated: 2023-11-03 08:28:08]
5 Years H Index
Impact Factor (IF)
0
5 Years IF
0
Data available in this report

[Raw data] [50 most cited papers] [50 most relevant papers] [cites used to compute IF] [Recent citations ][Frequent citing series ] [more data in EconPapers] [trace new citations] [Missing citations? Add them now] [Incorrect content? Let us know]

Main indicators
Raw Data

 

IF AIF CIF IF5 DOC CDO CIT NCI CCU D2Y C2Y D5Y C5Y SC %SC CiY II AII
1983 0 2 2 0 0
1984 0 8 10 0 0
1985 0 3 13 0 0
1986 0 1 14 0 0
1987 0 10 24 0 0
1988 0 6 30 0 0
1989 0 9 39 0 0
1990 0 0.17 0 0 12 51 0 0 15 29 0 0 0.09
1991 0 0.14 0 0 6 57 0 0 21 38 0 0 0.1
1992 0 0.13 0 0 4 61 0 0 18 43 0 0 0.09
1993 0 0.17 0 0 3 64 0 0 10 37 0 0 0.1
1994 0 0.17 0 0 7 71 0 0 7 34 0 0 0.08
1995 0 0.22 0 0 4 75 0 0 10 32 0 0 0.13
1996 0 0.25 0 0 2 77 0 0 11 24 0 0 0.14
1997 0 0.28 0 0 5 82 0 0 6 20 0 0 0.15
1998 0 0.31 0 0 1 83 0 0 7 21 0 0 0.18
1999 0 0.39 0 0 1 84 0 0 6 19 0 0 0.25
2000 0 0.54 0 0 1 85 0 0 2 13 0 0 0.24
2001 0 0.49 0 0 2 87 0 0 2 10 0 0 0.27
2002 0 0.54 0 0 3 90 0 0 3 10 0 0 0.31
2003 0 0.53 0 0 1 91 0 0 5 8 0 0 0.3
2004 0 0.6 0 0 3 94 0 0 4 8 0 0 0.36
2005 0 0.6 0 0 2 96 0 0 4 10 0 0 0.36
2006 0 0.59 0 0 3 99 0 0 5 11 0 0 0.34
2007 0 0.52 0 0 1 100 0 0 5 12 0 0 0.29
2008 0 0.59 0 0 3 103 0 0 4 10 0 0 0.29
2009 0 0.58 0 0 1 104 0 0 4 12 0 0 0.33
2010 0 0.52 0 0 1 105 0 0 4 10 0 0 0.3
2011 0 0.61 0 0 1 106 0 0 2 9 0 0 0.37
2012 0 0.68 0 0 3 109 0 0 2 7 0 0 0.36
2013 0 0.67 0 0 1 110 0 0 4 9 0 0 0.35
2014 0 0.67 0 0 1 111 0 0 4 7 0 0 0.34
2016 0 0.65 0 0 1 112 0 0 1 6 0 0 0.35
2018 0 0.62 0 0 1 113 0 0 1 3 0 0 0.35
2019 0 0.63 0 0 1 114 0 0 1 3 0 0 0.37
2022 0 0.78 0 0 1 115 0 0 0 2 0 0 0.25
IF: Two years Impact Factor: C2Y / D2Y
AIF: Average Impact Factor for all series in RePEc in year y
CIF: Cumulative impact factor
IF5: Five years Impact Factor: C5Y / D5Y
DOC: Number of documents published in year y
CDO: Cumulative number of documents published until year y
CIT: Number of citations to papers published in year y
NCI: Number of citations in year y
CCU: Cumulative number of citations to papers published until year y
D2Y: Number of articles published in y-1 plus y-2
C2Y: Cites in y to articles published in y-1 plus y-2
D5Y: Number of articles published in y-1 until y-5
C5Y: Cites in y to articles published in y-1 until y-5
SC: selft citations in y to articles published in y-1 plus y-2
%SC: Percentage of selft citations in y to articles published in y-1 plus y-2
CiY: Cites in year y to documents published in year y
II: Immediacy Index: CiY / Documents.
AII: Average Immediacy Index for series in RePEc in year y
50 most cited documents in this series
#YearTitleCited
50 most relevant documents in this series (papers most cited in the last two years)
#YearTitleCited
Citing documents used to compute impact factor:
YearTitle
Recent citations
10 most frequent citing series
#SeriesHCites