Is this page useful for you? Then, help us to keep the service working. Please have a look to our donations page ... Thanks for your help!!

Citation Profile [Updated: 2023-11-03 08:28:08]
5 Years H Index
Impact Factor (IF)
0
5 Years IF
0
Data available in this report

[Raw data] [50 most cited papers] [50 most relevant papers] [cites used to compute IF] [Recent citations ][Frequent citing series ] [more data in EconPapers] [trace new citations] [Missing citations? Add them now] [Incorrect content? Let us know]

Main indicators
Raw Data

 

IF AIF CIF IF5 DOC CDO CIT NCI CCU D2Y C2Y D5Y C5Y SC %SC CiY II AII
1991 0 0.14 0 0 40 40 0 0 0 0 0 0 0.1
1992 0 0.13 0 0 35 75 0 0 40 40 0 0 0.09
1993 0 0.17 0 0 29 104 0 0 75 75 0 0 0.1
1994 0 0.17 0 0 26 130 0 0 64 104 0 0 0.08
1995 0 0.22 0 0 19 149 0 0 55 130 0 0 0.13
1996 0 0.25 0 0 16 165 0 0 45 149 0 0 0.14
1997 0 0.28 0 0 21 186 0 0 35 125 0 0 0.15
1998 0 0.31 0 0 16 202 0 0 37 111 0 0 0.18
1999 0 0.39 0 0 17 219 0 0 37 98 0 0 0.25
2000 0 0.54 0 0 14 233 0 0 33 89 0 0 0.24
2001 0 0.49 0 0 16 249 0 0 31 84 0 0 0.27
2002 0 0.54 0 0 14 263 0 0 30 84 0 0 0.31
2003 0 0.53 0 0 15 278 0 0 30 77 0 0 0.3
2004 0 0.6 0 0 9 287 0 0 29 76 0 0 0.36
2005 0 0.6 0 0 9 296 0 0 24 68 0 0 0.36
2006 0 0.59 0 0 9 305 0 0 18 63 0 0 0.34
2008 0 0.59 0 0 11 316 0 0 9 42 0 0 0.29
2009 0 0.58 0 0 9 325 0 0 11 38 0 0 0.33
2010 0 0.52 0 0 23 348 0 0 20 38 0 0 0.3
2012 0 0.68 0 0 12 360 0 0 23 43 0 0 0.36
2013 0 0.67 0 0 12 372 0 0 12 55 0 0 0.35
2014 0 0.67 0 0 9 381 0 0 24 56 0 0 0.34
2015 0 0.66 0 0 20 401 0 0 21 56 0 0 0.36
2016 0 0.65 0 0 17 418 0 0 29 53 0 0 0.35
2017 0 0.62 0 0 17 435 0 0 37 70 0 0 0.35
2018 0 0.62 0 0 7 442 0 0 34 75 0 0 0.35
2019 0 0.63 0 0 8 450 0 0 24 70 0 0 0.37
IF: Two years Impact Factor: C2Y / D2Y
AIF: Average Impact Factor for all series in RePEc in year y
CIF: Cumulative impact factor
IF5: Five years Impact Factor: C5Y / D5Y
DOC: Number of documents published in year y
CDO: Cumulative number of documents published until year y
CIT: Number of citations to papers published in year y
NCI: Number of citations in year y
CCU: Cumulative number of citations to papers published until year y
D2Y: Number of articles published in y-1 plus y-2
C2Y: Cites in y to articles published in y-1 plus y-2
D5Y: Number of articles published in y-1 until y-5
C5Y: Cites in y to articles published in y-1 until y-5
SC: selft citations in y to articles published in y-1 plus y-2
%SC: Percentage of selft citations in y to articles published in y-1 plus y-2
CiY: Cites in year y to documents published in year y
II: Immediacy Index: CiY / Documents.
AII: Average Immediacy Index for series in RePEc in year y
50 most cited documents in this series
#YearTitleCited
50 most relevant documents in this series (papers most cited in the last two years)
#YearTitleCited
Citing documents used to compute impact factor:
YearTitle
Recent citations
10 most frequent citing series
#SeriesHCites