[Raw data] [50 most cited papers] [50 most relevant papers] [cites used to compute IF] [Recent citations ][Frequent citing series ] [more data in EconPapers] [trace new citations] [Missing citations? Add them now] [Incorrect content? Let us know]
IF | AIF | CIF | IF5 | DOC | CDO | CIT | NCI | CCU | D2Y | C2Y | D5Y | C5Y | SC | %SC | CiY | II | AII | |
2013 | 0 | 0.56 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | |||||
2014 | 0 | 0.55 | 0 | 0 | 13 | 17 | 1 | 0 | 4 | 4 | 0 | 0 | 0.23 | |||||
2015 | 0 | 0.55 | 0 | 0 | 15 | 32 | 0 | 0 | 17 | 17 | 0 | 0 | 0.23 | |||||
2016 | 0.04 | 0.53 | 0.02 | 0.03 | 24 | 56 | 7 | 1 | 1 | 28 | 1 | 32 | 1 | 0 | 0 | 0.21 | ||
2019 | 0 | 0.57 | 0.02 | 0.02 | 4 | 60 | 0 | 1 | 3 | 0 | 52 | 1 | 0 | 0 | 0.23 |
IF: | Two years Impact Factor: C2Y / D2Y |
AIF: | Average Impact Factor for all series in RePEc in year y |
CIF: | Cumulative impact factor |
IF5: | Five years Impact Factor: C5Y / D5Y |
DOC: | Number of documents published in year y |
CDO: | Cumulative number of documents published until year y |
CIT: | Number of citations to papers published in year y |
NCI: | Number of citations in year y |
CCU: | Cumulative number of citations to papers published until year y |
D2Y: | Number of articles published in y-1 plus y-2 |
C2Y: | Cites in y to articles published in y-1 plus y-2 |
D5Y: | Number of articles published in y-1 until y-5 |
C5Y: | Cites in y to articles published in y-1 until y-5 |
SC: | selft citations in y to articles published in y-1 plus y-2 |
%SC: | Percentage of selft citations in y to articles published in y-1 plus y-2 |
CiY: | Cites in year y to documents published in year y |
II: | Immediacy Index: CiY / Documents. |
AII: | Average Immediacy Index for series in RePEc in year y |
# | Year | Title | Cited |
---|---|---|---|
1 | 2016 | Foreign direct investment and economic growth in Albania: a co-integration analysis. (2016). Hysa, Eglantina ; Hodo, Livia . In: International Economics. RePEc:ann:inecon:y:2016:i:15:p:234-244. Full description at Econpapers || Download paper | 5 |
2 | 2016 | Impact of Innovative Financial Products on Financial Systems: Exchange Traded Products and the Polish Financial System. (2016). Marszk, Adam. In: International Economics. RePEc:ann:inecon:y:2016:i:14:p:114-132. Full description at Econpapers || Download paper | 1 |
3 | 2016 | Gender Pay Gap in Poland. (2016). Oczki, Jarosaw. In: International Economics. RePEc:ann:inecon:y:2016:i:14:p:106-113. Full description at Econpapers || Download paper | 1 |
4 | 2015 | Pozycja gospodarcza miast Europy Ã
Å¡rodkowo-Wschodniej na tle Ã
âºwiata / The Economic Position of Central-Eastern European Cities Against the Background of the World. (2015). Nowotnik, Dariusz ; Razniak, Piotr . In: International Economics. RePEc:ann:inecon:y:2015:i:9:p:23-39. Full description at Econpapers || Download paper | 1 |
5 | 2016 | An Assessment of Islamic Banking in Bosnia and Herzegovina ââ¬â a comparative analysis using the CAMELS approach. (2016). Komorowski, Rafa ; Kubiszewska, Katarzyna . In: International Economics. RePEc:ann:inecon:y:2016:i:16:p:367-387. Full description at Econpapers || Download paper | 1 |
6 | 2014 | The evolution of European Union Preferential Trade Agreements. (2014). Nacewska-Twardowska, Aleksandra . In: International Economics. RePEc:ann:inecon:y:2014:i:8:p:209-220. Full description at Econpapers || Download paper | 1 |
7 | 2014 | Uwarunkowania przeplywu polskich bezposrednich inwestycji zagranicznych do krajow Unii Europejskiej. Model grawitacyjny z wykorzystaniem danych panelowych / The determinants of FDI flows from Poland t. (2014). Lubacha-Sember, Judyta ; Wojciechowski, Liwiusz. In: International Economics. RePEc:ann:inecon:y:2014:i:7:p:136-149. Full description at Econpapers || Download paper | 1 |
# | Year | Title | Cited |
---|---|---|---|
1 | 2016 | Foreign direct investment and economic growth in Albania: a co-integration analysis. (2016). Hysa, Eglantina ; Hodo, Livia . In: International Economics. RePEc:ann:inecon:y:2016:i:15:p:234-244. Full description at Econpapers || Download paper | 3 |
Year | Title |
---|