Citation Profile [Updated: 2024-12-09 13:41:37]
Data available in this
report
Main indicators
Impact factor IF CIF AIF 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 0 0.25 0.5 0.75 1 Impact Factor Highcharts.com
Immediacy Index II AII 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 0 0.1 0.2 0.3 0.4 Immediacy index Highcharts.com
Citations to papers published in year y 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 0 0.02 0.04 0.06 Citations Highcharts.com
Cumulative citations received by year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 0 0.02 0.04 0.06 Documents Highcharts.com
Documents published by year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 0 200 400 600 Documents Highcharts.com
Cumulative documents published 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 0 250 500 750 Documents Highcharts.com
Raw Data
IF
AIF
CIF
IF5
DOC
CDO
CIT
NCI
CCU
D2Y
C2Y
D5Y
C5Y
SC
%SC
CiY
II
AII
2017
0
0.54
0
0
419
419
0
0
0
0
0
0
0.22
2018
0
0.55
0
0
66
485
0
0
419
419
0
0
0.23
2019
0
0.57
0
0
59
544
0
0
485
485
0
0
0.23
2020
0
0.68
0
0
55
599
0
0
125
544
0
0
0.32
2021
0
0.8
0
0
41
640
0
0
114
599
0
0
0.29
IF: Two years Impact Factor: C2Y / D2Y
AIF: Average Impact Factor for all series in RePEc in year y
CIF: Cumulative impact factor
IF5: Five
years Impact Factor: C5Y / D5Y
DOC: Number of documents published in year y
CDO: Cumulative number of documents published until year y
CIT: Number of citations to papers published in year y
NCI: Number of citations in year y
CCU: Cumulative number of citations to papers published until year y
D2Y: Number of articles published in y-1 plus y-2
C2Y: Cites in y to articles published in y-1 plus y-2
D5Y: Number of articles published in y-1 until y-5
C5Y: Cites in y to articles published in y-1 until y-5
SC: selft citations in y to articles published in y-1 plus y-2
%SC: Percentage of selft citations in y to articles published in y-1 plus y-2
CiY: Cites in year y to documents published in year y
II: Immediacy Index: CiY / Documents.
AII: Average Immediacy Index for series in RePEc in year y
50 most cited documents in this series
50 most relevant documents in this series (papers most cited in the last two years)
Citing documents used to
compute impact factor:
10 most frequent citing series
CitEc is a RePEc
service , providing citation data for Economics
since 2001. Last
updated December, 8 2024. Contact: José Manuel
Barrueco