4
H index
2
i10 index
71
Citations
Consultative Group on International Agricultural Research (CGIAR) | 4 H index 2 i10 index 71 Citations RESEARCH PRODUCTION: 3 Articles 1 Papers 5 Books RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Froukje Kruijssen. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Food Policy | 2 |
| Year | Title of citing document |
|---|---|
| 2024 | Traders as ecosystem orchestrators for sustainable foods supply chain transformation. (2024). SadreGhazi, Shuan ; Sano, Yuki ; Sekiguchi, Tomonori ; Gupta, Ranjit ; Dos, Leticia Sarmento ; Nakamura, Hiromi ; Mejia, Cristian ; Kajikawa, Yuya. In: Business Strategy and the Environment. RePEc:bla:bstrat:v:33:y:2024:i:5:p:4024-4038. Full description at Econpapers || Download paper |
| 2025 | Can special economic zones in China enhance firms global value chain position?. (2025). Wang, Xuetian ; Zhan, Shaoguo ; Li, Jiaxin. In: Structural Change and Economic Dynamics. RePEc:eee:streco:v:74:y:2025:i:c:p:361-372. Full description at Econpapers || Download paper |
| 2024 | Benefit-Sharing Mechanism in Cross-Regional Agricultural Product Supply Chain: A Grounded Theory Approach. (2024). Zong, Yixiang ; Gao, Yidan. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:24:p:10842-:d:1541372. Full description at Econpapers || Download paper |
| 2024 | Towards a more comprehensive assessment of FDI’s societal impact. (2024). Wiessner, Yannick T ; Doh, Jonathan ; Wijen, Frank ; Giuliani, Elisa. In: Journal of International Business Studies. RePEc:pal:jintbs:v:55:y:2024:i:1:d:10.1057_s41267-023-00636-9. Full description at Econpapers || Download paper |
| 2025 | How can the “resource curse” be broken? Transition factor flows, the urban life cycle and value chain upgrades in resource-based cities. (2025). Xiao, Fan ; Zhang, Wenzhong ; Li, Jiaming ; Lu, Shuo. In: Palgrave Communications. RePEc:pal:palcom:v:12:y:2025:i:1:d:10.1057_s41599-025-04518-3. Full description at Econpapers || Download paper |
| 2025 | Value chain upgrading and seafood exports: lessons from developing countries. (2025). Tanrattanaphong, Borworn. In: Palgrave Communications. RePEc:pal:palcom:v:12:y:2025:i:1:d:10.1057_s41599-025-04790-3. Full description at Econpapers || Download paper |
| 2024 | Prioritizing strategies for overcoming barriers to food safety standards implementation using fuzzy AHP-TOPSIS approach. (2024). Kumar, Shubham ; Yadav, Dipali ; Dutta, Gautam. In: Quality & Quantity: International Journal of Methodology. RePEc:spr:qualqt:v:58:y:2024:i:2:d:10.1007_s11135-023-01713-9. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2009 | Collective action for small-scale producers of agricultural biodiversity products In: Food Policy. [Full Text][Citation analysis] | article | 25 |
| 2007 | Collective action for small-scale producers of agricultural biodiversity products.(2007) In: CAPRi working papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 25 | paper | |
| 2014 | What shapes food value chains? Lessons from aquaculture in Asia In: Food Policy. [Full Text][Citation analysis] | article | 9 |
| 2014 | The Blue Revolution in Asia: Upgrading and Governance in Aquaculture Value Chains In: World Development. [Full Text][Citation analysis] | article | 25 |
| 2013 | Using theory of change to achieve impact in AAS In: Monographs. [Full Text][Citation analysis] | book | 4 |
| 2013 | Livelihoods, markets, and gender roles in Solomon Islands: case studies from Western and Isabel Provinces In: Monographs. [Full Text][Citation analysis] | book | 6 |
| 2013 | Livelihoods and poverty reduction in coastal communities in the Western Region of Ghana: Analysis of livelihoods baseline data of the ICFG Program In: Monographs. [Full Text][Citation analysis] | book | 0 |
| 2014 | Informal fish retailing in rural Egypt: Opportunities to enhance income and work conditions for women and men In: Monographs. [Full Text][Citation analysis] | book | 2 |
| 2016 | Value chain transformation: Taking stock of WorldFish research on value chains and markets In: Monographs. [Full Text][Citation analysis] | book | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team