5
H index
3
i10 index
95
Citations
European Commission | 5 H index 3 i10 index 95 Citations RESEARCH PRODUCTION: 9 Articles 15 Papers 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Koen Dillen. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Food Policy | 2 |
| EuroChoices | 2 |
| Journal of Agricultural Economics | 2 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| 2008 International Congress, August 26-29, 2008, Ghent, Belgium / European Association of Agricultural Economists | 5 |
| JRC Research Reports / Joint Research Centre | 4 |
| Year | Title of citing document |
|---|---|
| 2024 | Microbial applications and agricultural sustainability: A simulation analysis of Dutch potato farms. (2024). van der Fels-Klerx, H J ; Ang, Frederic ; Tensi, Annika Francesca. In: Agricultural Systems. RePEc:eee:agisys:v:214:y:2024:i:c:s0308521x23002020. Full description at Econpapers || Download paper |
| 2024 | Interpreting Different Narratives about Land Services and Land Use Economics of Common Agricultural Policy. (2024). Soukup, Josef ; Humpal, Jaroslav ; Polakova, Jana ; Svoboda, Adam. In: Land. RePEc:gam:jlands:v:13:y:2024:i:5:p:620-:d:1388550. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2007 | Global welfare effects of transgenic sugar beet In: 2007 Annual Meeting, July 29-August 1, 2007, Portland, Oregon. [Full Text][Citation analysis] | paper | 0 |
| 2008 | CROSS COMPLIANCE AND COMPETITIVENESS OF THE EUROPEAN BEEF AND PIG SECTOR In: 109th Seminar, November 20-21, 2008, Viterbo, Italy. [Full Text][Citation analysis] | paper | 1 |
| 2008 | Economics of spatial coexistence of genetically modified and conventional crops: Oilseed rape in Central France In: 2008 International Congress, August 26-29, 2008, Ghent, Belgium. [Full Text][Citation analysis] | paper | 2 |
| 2008 | The Global Welfare Effects of GM Sugar Beet under Changing Sugar Policies In: 2008 International Congress, August 26-29, 2008, Ghent, Belgium. [Full Text][Citation analysis] | paper | 3 |
| 2008 | Modelling heterogeneity to estimate the ex ante value of biotechnology innovations In: 2008 International Congress, August 26-29, 2008, Ghent, Belgium. [Full Text][Citation analysis] | paper | 1 |
| 2008 | Costs of compliance with EU regulations and competitiveness of the EU dairy sector In: 2008 International Congress, August 26-29, 2008, Ghent, Belgium. [Full Text][Citation analysis] | paper | 0 |
| 2008 | Are EU spatial ex ante coexistence regulations proportional? In: 2008 International Congress, August 26-29, 2008, Ghent, Belgium. [Full Text][Citation analysis] | paper | 1 |
| 2017 | Cumulative economic assessment of future trade agreements on the EU agriculture In: 2017 International Congress, August 28-September 1, 2017, Parma, Italy. [Full Text][Citation analysis] | paper | 0 |
| 2015 | The Russian ban on EU agricultural imports: A bilateral extension of AGLINK-COSIMO In: 2015 Conference, August 9-14, 2015, Milan, Italy. [Full Text][Citation analysis] | paper | 5 |
| 2010 | THE BARROSO PROPOSAL OF NATIONALIZING GMAPPROVAL: A LOOK AT HT SUGAR BEETS UNDER CHANGED EUROPEAN SUGAR POLICY In: 14th ICABR Conference, June 16-18, 2010, Ravello, Italy. [Full Text][Citation analysis] | paper | 0 |
| 2008 | European Sugar Policy Reform and Agricultural Innovation In: Canadian Journal of Agricultural Economics/Revue canadienne d'agroeconomie. [Full Text][Citation analysis] | article | 4 |
| 2016 | Special Issue on GMO Coexistence In: EuroChoices. [Full Text][Citation analysis] | article | 0 |
| 2007 | GM Crops in Europe: How Much Value and for Whom? Les cultures génétiquement modifiées en Europe : quels avantages et pour qui? Genetisch veränderte Feldfrüchte in Europa: Welcher Wert und für wen? In: EuroChoices. [Full Text][Citation analysis] | article | 4 |
| 2008 | Ex Ante Impact Assessment under Imperfect Information: Biotechnology in New Member States of the EU In: Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 10 |
| 2017 | The Costs of Coexistence Measures for Genetically Modified Maize in Germany In: Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 3 |
| 2014 | Modelling ex-ante the economic and environmental impacts of Genetically Modified Herbicide Tolerant maize cultivation in Europe In: Agricultural Systems. [Full Text][Citation analysis] | article | 3 |
| 2008 | Regulating coexistence in Europe: Beware of the domino-effect! In: Ecological Economics. [Full Text][Citation analysis] | article | 23 |
| 2009 | On the proportionality of EU spatial ex ante coexistence regulations In: Food Policy. [Full Text][Citation analysis] | article | 21 |
| 2010 | On the proportionality of EU spatial ex ante coexistence regulations: Reply In: Food Policy. [Full Text][Citation analysis] | article | 1 |
| 2013 | International workshop on socio-economic impacts of genetically modified crops co-organised by JRC-IPTS and FAO In: JRC Research Reports. [Full Text][Citation analysis] | paper | 5 |
| 2012 | Markets for non Genetically Modified Identity Preserved crops and derived products In: JRC Research Reports. [Full Text][Citation analysis] | paper | 5 |
| 2013 | Contribution to the economic impact assessment of policy options to regulate animal cloning for food production with an economic simulation model In: JRC Research Reports. [Full Text][Citation analysis] | paper | 0 |
| 2013 | Proceedings of a workshop on Wheat productivity in the EU: determinants and challenges for food security and for climate change In: JRC Research Reports. [Full Text][Citation analysis] | paper | 3 |
| 2016 | Developing Solutions for Coexistence in the EU—Legal, Technical, and Economic Issues In: Natural Resource Management and Policy. [Citation analysis] | chapter | 0 |
| 2015 | The economics and greenhouse gas balance of land conversion to Jatropha: the case of Tanzania In: ULB Institutional Repository. [Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team