2
H index
1
i10 index
16
Citations
Universidad de Zaragoza | 2 H index 1 i10 index 16 Citations RESEARCH PRODUCTION: 9 Articles 3 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with CARMEN BERNE MANERO. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Sustainability | 2 |
| Micro & Macro Marketing | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | Social media influencer marketing: foundations, trends, and ways forward. (2025). Joshi, Yatish ; Lim, Weng Marc ; Jagani, Khyati ; Kumar, Satish. In: Electronic Commerce Research. RePEc:spr:elcore:v:25:y:2025:i:2:d:10.1007_s10660-023-09719-z. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2020 | The electronic word of mouth as a context variable in the hotel management decision-making process In: Cuadernos de Gestión. [Full Text][Citation analysis] | article | 3 |
| 2018 | Reviewing the Online Tourism Value Chain In: Administrative Sciences. [Full Text][Citation analysis] | article | 1 |
| 2020 | Exploring How Influencer and Relationship Marketing Serve Corporate Sustainability In: Sustainability. [Full Text][Citation analysis] | article | 11 |
| 2020 | Direct and Indirect Tourism Online Channels. Do They Have a Different Potential for Customer Loyalty? In: Sustainability. [Full Text][Citation analysis] | article | 0 |
| 2013 | IDENTIFICACIÓN Y ANÃLISIS DE LOS CRITERIOS DE CAMBIOS DEL SISTEMA DE DISTRIBUCIÓN TURÃSTICO ASOCIADOS AL USO INTENSIVO DE LAS TECNOLOGÃAS DE LA INFORMACIÓN Y DE LA COMUNICACIÓN / IDENTIFICATION In: Investigaciones Europeas de Dirección y Economía de la Empresa (IEDEE). [Full Text][Citation analysis] | article | 0 |
| 2008 | Un análisis bayesiano de la variación temporal del escenario de compra de los hogares In: Working Papers. Serie EC. [Full Text][Citation analysis] | paper | 0 |
| 2008 | Interdipendenza e incertezza ambientale come determinanti della relazione nei canali distributivi. Il caso dellindustria del turismo In: Micro & Macro Marketing. [Full Text][Citation analysis] | article | 0 |
| 2018 | The e-Wom as a managerial tool in the Italian hotel industry In: Micro & Macro Marketing. [Full Text][Citation analysis] | article | 0 |
| 2018 | El proceso de compra de las reservas turísticas online. Variables implicadas y revisión de los modelos de medida In: DOCFRADIS Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2017 | Socially responsible markets involved in the consumer-organization identification process In: International Review on Public and Nonprofit Marketing. [Full Text][Citation analysis] | article | 1 |
| 2013 | Towards a dynamic analysis of multiple-store shopping: evidence from Spanish panel data In: Journal of Business Economics and Management. [Full Text][Citation analysis] | article | 0 |
| 2007 | Determinantes del Comportamiento Variado del Consumidor en el Escenario de Compra In: Documentos de Trabajo. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team